Players Pairings Standings

SCL 2nd Zonal

Perth - AUS

05 May 2024

Pos Player Pts BH BH-C1
1
1083
WA
7 33.5 30.5
2
856
WA
6 30.5 28.5
3
800
WA
5.5 30.0 27.5
4
754
WA
5.5 25.5 24.5
5
0
WA
5 34.0 30.5
6
356
WA
5 34.0 30.0
7
0
WA
5 32.0 28.0
8
0
WA
5 30.5 29.0
9
453
WA
5 28.5 25.5
10
413
WA
5 27.0 25.0
11
0
WA
5 25.5 23.0
12
0
WA
4.5 33.5 29.5
13
0
WA
4.5 30.5 27.5
14
451
WA
4.5 25.5 23.0
15
0
WA
4.5 24.5 22.0
16
0
WA
4 32.0 29.0
17
377
WA
4 29.5 27.0
18
332
WA
4 29.0 27.0
19
543
WA
4 27.0 25.5
20
0
WA
4 26.5 25.0
21
249
WA
4 25.5 23.5
22
398
WA
4 25.0 23.0
23
535
WA
4 24.5 23.0
24
466
WA
4 24.5 22.5
25
0
WA
4 24.0 22.5
26
303
WA
4 24.0 22.0
27
0
WA
4 24.0 22.0
28
0
WA
3.5 26.5 24.0
29
0
WA
3.5 26.5 24.0
30
0
WA
3.5 25.0 22.5
31
0
WA
3.5 23.0 22.0
32
0
WA
3.5 16.5 16.5
33
220
WA
3 28.0 25.5
34
130
WA
3 25.5 23.5
35
0
WA
3 25.5 23.0
36
0
WA
3 24.0 24.0
37
483
WA
3 23.5 21.5
38
0
WA
3 22.5 21.0
39
0
WA
3 22.5 20.5
40
0
WA
3 19.0 19.0
41
0
WA
3 19.0 19.0
42
0
WA
2.5 26.0 24.5
43
0
WA
2.5 21.0 19.5
44
0
WA
2.5 19.5 17.5
45
272
WA
2.5 19.0 17.5
46
0
WA
2.5 18.5 17.5
47
0
WA
2.5 14.5 14.5
48
0
WA
2 26.5 24.0
49
0
WA
2 20.5 20.5
50
0
WA
2 19.5 18.5
51
0
WA
2 19.5 18.0
52
0
WA
2 15.0 15.0
53
0
WA
1.5 24.0 21.5
54
0
WA
1.5 23.5 21.0
55
0
WA
1.5 18.5 16.5
56
0
WA
0 18.5 17.0
57
0
WA
0 15.5 14.5
58
0
WA
0 15.0 14.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1
1 1 Gong,Leo 1083 1751 WA 7 33.5 30.5
2 2 Ashok,Akash 856 1028 WA 6 30.5 28.5
3 3 Perera,Kaviru 800 1083 WA 5.5 30.0 27.5
4 4 Chung,Avan 754 1119 WA 5.5 25.5 24.5
5 28 Ho,Bao 0 864 WA 5 34.0 30.5
6 14 Li,Jeremy 356 930 WA 5 34.0 30.0
7 37 Lim,Lucien 0 680 WA 5 32.0 28.0
8 51 Pasare,Prishaa 0 823 WA 5 30.5 29.0
9 9 Yuen,Thomas 453 1080 WA 5 28.5 25.5
10 11 Page,Ethan 413 1000 WA 5 27.0 25.0
11 50 Pasare,Parth 0 758 WA 5 25.5 23.0
12 35 Li,Jason 0 680 WA 4.5 33.5 29.5
13 34 Li,Isaac 0 739 WA 4.5 30.5 27.5
14 10 Dhanak,Ishaan 451 1024 WA 4.5 25.5 23.0
15 45 Luong,Daniel 0 786 WA 4.5 24.5 22.0
16 22 Brackenridge,Zeno 0 888 WA 4 32.0 29.0
17 13 Downes,Manning 377 1029 WA 4 29.5 27.0
18 15 Vyhunthan,Vishnu 332 958 WA 4 29.0 27.0
19 5 Cu,Ford 543 1050 WA 4 27.0 25.5
20 56 Varakina,Veronika 0 463 WA 4 26.5 25.0
21 18 Nyamdari,Shijirkhutag 249 1050 WA 4 25.5 23.5
22 12 Ong,Josiah 398 1050 WA 4 25.0 23.0
23 6 Carvin,Leo 535 826 WA 4 24.5 23.0
24 8 Nyamdari,Shijirgun 466 1050 WA 4 24.5 22.5
25 47 Moler,Felix 0 460 WA 4 24.0 22.5
26 16 Chang,James 303 1050 WA 4 24.0 22.0
27 55 Tong,Ben 0 759 WA 4 24.0 22.0
28 33 Kustov,Iurii 0 965 WA 3.5 26.5 24.0
29 52 Patel,Aaradhya 0 736 WA 3.5 26.5 24.0
30 44 Low,Andrew 0 859 WA 3.5 25.0 22.5
31 57 Yakunin,Sergei 0 935 WA 3.5 23.0 22.0
32 36 Lim,Joshua 0 757 WA 3.5 16.5 16.5
33 19 Butler,Alice 220 828 WA 3 28.0 25.5
34 20 Gunawardena,Nethumli 130 950 WA 3 25.5 23.5
35 38 Lim,Mitchell 0 422 WA 3 25.5 23.0
36 30 Isakov,Georgii 0 962 WA 3 24.0 24.0
37 7 Stone,Henry 483 950 WA 3 23.5 21.5
38 58 Yeow,Joachim 0 536 WA 3 22.5 21.0
39 43 Low,Alex 0 551 WA 3 22.5 20.5
40 39 Lim,Sienna 0 681 WA 3 19.0 19.0
41 48 Nyamdari,Khatangua 0 567 WA 3 19.0 19.0
42 24 Di Franco,Marcus 0 869 WA 2.5 26.0 24.5
43 40 Lim,Zechariah 0 662 WA 2.5 21.0 19.5
44 25 Dillon,Charlie 0 898 WA 2.5 19.5 17.5
45 17 Dhilipkumar,Yojit 272 898 WA 2.5 19.0 17.5
46 54 Tan,Audrey 0 898 WA 2.5 18.5 17.5
47 53 Sander,Isaac 0 698 WA 2.5 14.5 14.5
48 31 Ishchenko,Maxim 0 679 WA 2 26.5 24.0
49 42 Liu,Jonathan 0 513 WA 2 20.5 20.5
50 27 Gaffney,Griffin 0 651 WA 2 19.5 18.5
51 41 Lindqvist,Benjamin 0 555 WA 2 19.5 18.0
52 21 Ashby-Cohen,Elijah 0 606 WA 2 15.0 15.0
53 26 Dryakhlov,Maksim 0 151 WA 1.5 24.0 21.5
54 32 Judges,Harrison 0 665 WA 1.5 23.5 21.0
55 29 Huang,Alexander 0 600 WA 1.5 18.5 16.5
56 23 Di Franco,Anthony 0 200 WA 0 18.5 17.0
57 49 Lins Penna,Olivia 0 0 WA 0 15.5 14.5
58 46 Milne,William 0 0 WA 0 15.0 14.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1