VII OPEN DI PASQUA DI PALMANOVA
OPEN B 1600-2000
Palmanova - ITA
29 Mar 2024-01 Apr 2024
Standings round 5
Pos | Player | Pts | BH | BH-C1 | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
1
GER
1998
|
4.5 | 15.0 | 12.5 | 1774 | |||||
2 |
2
ITA
1987
|
3.5 | 16.5 | 14.0 | 1863 | |||||
3 |
23
ITA
1578
|
3.5 | 15.0 | 13.0 | 1870 | |||||
4 |
8
ITA
1799
|
3.5 | 14.5 | 12.5 | 1800 | |||||
5 |
9
ITA
1787
|
3.5 | 12.5 | 11.5 | 1778 | |||||
6 |
5
GER
1861
|
3.5 | 12.0 | 11.5 | 1738 | |||||
7 |
4
ITA
1969
|
3 | 15.5 | 13.0 | 1760 | |||||
8 |
15
ITA
1696
|
3 | 11.5 | 10.5 | 1853 | |||||
9 |
13
POL
1728
|
3 | 7.5 | 7.0 | 1710 | |||||
10 |
19
ITA
1649
|
2.5 | 14.0 | 13.0 | 1791 | |||||
11 |
10
ITA
1766
|
2.5 | 13.5 | 12.5 | 1741 | |||||
12 |
12
ITA
1740
|
2.5 | 13.0 | 12.0 | 1766 | |||||
13 |
14
ITA
1697
|
2.5 | 12.0 | 10.5 | 1807 | |||||
14 |
11
ITA
1759
|
2.5 | 11.0 | 10.0 | 1728 | |||||
15 |
17
ITA
1680
|
2.5 | 10.5 | 9.5 | 1783 | |||||
16 |
7
ITA
1853
|
2.5 | 10.0 | 9.0 | 1666 | |||||
17 |
22
ITA
1583
|
2 | 12.0 | 10.5 | 1731 | |||||
18 |
6
ITA
1861
|
2 | 11.0 | 10.5 | 1696 | |||||
19 |
3
CRO
1977
|
2 | 10.5 | 10.0 | 1708 | |||||
20 |
21
ITA
1629
|
1.5 | 11.0 | 10.0 | 1760 | |||||
21 |
20
ITA
1632
|
1 | 14.0 | 12.0 | 1757 | |||||
22 |
18
ITA
1659
|
1 | 13.0 | 11.0 | 1787 | |||||
23 |
16
FID
1687
|
1 | 10.5 | 10.5 | 1857 | |||||
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brozio Jason | 1998 | 2140 | GER | 4.5 | 15.0 | 12.5 | 1774 | |
2 | 2 | Scagliarini Lara | 1987 | 2012 | ITA | 3.5 | 16.5 | 14.0 | 1863 | |
3 | 23 | De Gasperis Fabio | 1578 | 1965 | ITA | 3.5 | 15.0 | 13.0 | 1870 | |
4 | 8 | Cecotti Daniele | 1799 | 1949 | ITA | 3.5 | 14.5 | 12.5 | 1800 | |
5 | 9 | Tuniz Alessandro Luigi | 1787 | 2114 | ITA | 3.5 | 12.5 | 11.5 | 1778 | |
6 | 5 | Titz Markus | 1861 | 1887 | GER | 3.5 | 12.0 | 11.5 | 1738 | |
7 | 4 | Orsatti Marcello | 1969 | 1832 | ITA | 3 | 15.5 | 13.0 | 1760 | |
8 | 15 | Gori Riccardo | 1696 | 1925 | ITA | 3 | 11.5 | 10.5 | 1853 | |
9 | 13 | Bronikowski Mateusz | 1728 | 1782 | POL | 3 | 7.5 | 7.0 | 1710 | |
10 | 19 | Bolzon Alex | 1649 | 1791 | ITA | 2.5 | 14.0 | 13.0 | 1791 | |
11 | 10 | Burello Matteo | 1766 | 1741 | ITA | 2.5 | 13.5 | 12.5 | 1741 | |
12 | 12 | Tona Leonardo | 1740 | 1766 | ITA | 2.5 | 13.0 | 12.0 | 1766 | |
13 | 14 | Mariani Alessandro | 1697 | 1807 | ITA | 2.5 | 12.0 | 10.5 | 1807 | |
14 | 11 | Mancin Michele | 1759 | 1728 | ITA | 2.5 | 11.0 | 10.0 | 1728 | |
15 | 17 | Belloni Umberto | 1680 | 1783 | ITA | 2.5 | 10.5 | 9.5 | 1783 | |
16 | 7 | Predan Luca | 1853 | 1666 | ITA | 2.5 | 10.0 | 9.0 | 1666 | |
17 | 22 | Di Maso Riccardo | 1583 | 1538 | ITA | 2 | 12.0 | 10.5 | 1731 | |
18 | 6 | Zavarise Luca | 1861 | 1624 | ITA | 2 | 11.0 | 10.5 | 1696 | |
19 | 3 | Stankovic Andrej | 1977 | 1636 | CRO | 2 | 10.5 | 10.0 | 1708 | |
20 | 21 | Marinig Lorenzo | 1629 | 1438 | ITA | 1.5 | 11.0 | 10.0 | 1760 | |
21 | 20 | Despeyroux David | 1632 | 1517 | ITA | 1 | 14.0 | 12.0 | 1757 | |
22 | 18 | Comisso Antonio | 1659 | 1547 | ITA | 1 | 13.0 | 11.0 | 1787 | |
23 | 16 | Despeyroux Cantera Pablo Daniel | 1687 | 1057 | FID | 1 | 10.5 | 10.5 | 1857 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |