Players Pairings Standings

VII OPEN DI PASQUA DI PALMANOVA

Palmanova - ITA

29 Mar - 01 Apr 2024

Pos Player Pts BH BH-C1 ARO
1
1998
GER
4.5 15.0 12.5 1774
2
1987
ITA
3.5 16.5 14.0 1863
3
1578
ITA
3.5 15.0 13.0 1870
4
1799
ITA
3.5 14.5 12.5 1800
5
1787
ITA
3.5 12.5 11.5 1778
6
1861
GER
3.5 12.0 11.5 1738
7
1969
ITA
3 15.5 13.0 1760
8
1696
ITA
3 11.5 10.5 1853
9
1728
POL
3 7.5 7.0 1710
10
1649
ITA
2.5 14.0 13.0 1791
11
1766
ITA
2.5 13.5 12.5 1741
12
1740
ITA
2.5 13.0 12.0 1766
13
1697
ITA
2.5 12.0 10.5 1807
14
1759
ITA
2.5 11.0 10.0 1728
15
1680
ITA
2.5 10.5 9.5 1783
16
1853
ITA
2.5 10.0 9.0 1666
17
1583
ITA
2 12.0 10.5 1731
18
1861
ITA
2 11.0 10.5 1696
19
1977
CRO
2 10.5 10.0 1708
20
1629
ITA
1.5 11.0 10.0 1760
21
1632
ITA
1 14.0 12.0 1757
22
1659
ITA
1 13.0 11.0 1787
23
1687
FID
1 10.5 10.5 1857
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH BH-C1 ARO
1 1 Brozio Jason 1998 2140 GER 4.5 15.0 12.5 1774
2 2 Scagliarini Lara 1987 2012 ITA 3.5 16.5 14.0 1863
3 23 De Gasperis Fabio 1578 1965 ITA 3.5 15.0 13.0 1870
4 8 Cecotti Daniele 1799 1949 ITA 3.5 14.5 12.5 1800
5 9 Tuniz Alessandro Luigi 1787 2114 ITA 3.5 12.5 11.5 1778
6 5 Titz Markus 1861 1887 GER 3.5 12.0 11.5 1738
7 4 Orsatti Marcello 1969 1832 ITA 3 15.5 13.0 1760
8 15 Gori Riccardo 1696 1925 ITA 3 11.5 10.5 1853
9 13 Bronikowski Mateusz 1728 1782 POL 3 7.5 7.0 1710
10 19 Bolzon Alex 1649 1791 ITA 2.5 14.0 13.0 1791
11 10 Burello Matteo 1766 1741 ITA 2.5 13.5 12.5 1741
12 12 Tona Leonardo 1740 1766 ITA 2.5 13.0 12.0 1766
13 14 Mariani Alessandro 1697 1807 ITA 2.5 12.0 10.5 1807
14 11 Mancin Michele 1759 1728 ITA 2.5 11.0 10.0 1728
15 17 Belloni Umberto 1680 1783 ITA 2.5 10.5 9.5 1783
16 7 Predan Luca 1853 1666 ITA 2.5 10.0 9.0 1666
17 22 Di Maso Riccardo 1583 1538 ITA 2 12.0 10.5 1731
18 6 Zavarise Luca 1861 1624 ITA 2 11.0 10.5 1696
19 3 Stankovic Andrej 1977 1636 CRO 2 10.5 10.0 1708
20 21 Marinig Lorenzo 1629 1438 ITA 1.5 11.0 10.0 1760
21 20 Despeyroux David 1632 1517 ITA 1 14.0 12.0 1757
22 18 Comisso Antonio 1659 1547 ITA 1 13.0 11.0 1787
23 16 Despeyroux Cantera Pablo Daniel 1687 1057 FID 1 10.5 10.5 1857
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
ARO : Average Rating Opponents