Searching...
| Pos | Player | Pts | DirE | BH-C1 | SB | APRO |
|---|---|---|---|---|---|---|
| 1 | 5.5 | 0.0 | 17.0 | 16.50 | 1439 | |
| 2 | 5 | 0.0 | 16.0 | 14.00 | 1446 | |
| 3 | 3.5 | 0.5 | 18.5 | 7.25 | 1455 | |
| 4 | 3.5 | 0.5 | 16.0 | 8.25 | 1441 | |
| 5 | 2.5 | 0.0 | 18.5 | 5.25 | 1461 | |
| 6 | 2.5 | 0.0 | 17.0 | 6.25 | 1430 | |
| 7 | 2.5 | 0.0 | 14.0 | 5.50 | 1354 | |
| 8 | 2 | 0.0 | 19.0 | 3.50 | 1467 | |
| 9 | 2 | 0.0 | 17.0 | 3.50 | 1415 | |
| 10 | 1 | 0.0 | 13.0 | 2.50 | 1364 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
