Searching...
| Pos | Player | Pts | DirE | WIN | SB | KS |
|---|---|---|---|---|---|---|
| 1 | 4 | 1.0 | 4 | 7.50 | 1.00 | |
| 2 | 4 | 0.0 | 4 | 7.00 | 1.00 | |
| 3 | 3.5 | 0.0 | 3 | 7.25 | 1.00 | |
| 4 | 2 | 0.0 | 2 | 1.50 | 0.00 | |
| 5 | 1 | 0.0 | 1 | 0.50 | 0.00 | |
| 6 | 0.5 | 0.0 | 0 | 1.75 | 0.50 | |
| Tie Break legend: | ||||||
| DirE : Direct Encounter (all play all) | ||||||
| WIN : Number of Wins | ||||||
| SB : Sonneborn-Berger | ||||||
| KS : Koya System | ||||||
