Searching...
| Pos | Player | Pts | BH-C1 | BH-C2 | BH-M1 | BH |
|---|---|---|---|---|---|---|
| 1 | 8 | 43.5 | 39.5 | 37.0 | 45.0 | |
| 2 | 6.5 | 45.5 | 41.5 | 37.5 | 47.5 | |
| 3 | 6.5 | 43.5 | 40.0 | 35.5 | 47.0 | |
| 4 | 6 | 43.0 | 39.5 | 35.0 | 45.5 | |
| 5 | 5.5 | 45.0 | 41.5 | 37.0 | 47.5 | |
| 6 | 5.5 | 42.0 | 38.0 | 35.5 | 45.5 | |
| 7 | 5 | 44.5 | 41.0 | 36.5 | 47.5 | |
| 8 | 5 | 44.5 | 41.0 | 36.5 | 47.5 | |
| 9 | 5 | 38.0 | 34.5 | 32.0 | 39.5 | |
| 10 | 5 | 37.5 | 34.5 | 31.0 | 39.0 | |
| 11 | 5 | 37.0 | 35.0 | 29.0 | 38.5 | |
| 12 | 4 | 39.5 | 36.5 | 31.5 | 41.5 | |
| 13 | 4 | 39.0 | 35.5 | 32.5 | 41.5 | |
| 14 | 4 | 30.5 | 28.5 | 25.0 | 32.0 | |
| 15 | 4 | 28.0 | 26.0 | 21.5 | 29.5 | |
| 16 | 3.5 | 29.5 | 27.5 | 24.5 | 31.0 | |
| 17 | 3 | 33.0 | 30.0 | 27.0 | 35.0 | |
| 18 | 2.5 | 31.0 | 28.5 | 24.5 | 32.5 | |
| 19 | 2 | 34.5 | 32.0 | 26.5 | 36.5 | |
| Tie Break legend: | ||||||
| BH-C1 : Buchholz Cut 1 | ||||||
| BH-C2 : Buchholz Cut 2 | ||||||
| BH-M1 : Buchholz Median 1 | ||||||
| BH : Buchholz Total | ||||||
