Searching...
| Pos | Player | Pts | BucT | Buc1 | APRO |
|---|---|---|---|---|---|
| 1 | 7.5 | 46.5 | 42.5 | 1785.2 | |
| 2 | 6.5 | 46.5 | 43.5 | 1780.0 | |
| 3 | 6 | 47.5 | 43.5 | 1786.1 | |
| 4 | 6 | 44.5 | 40.5 | 1749.1 | |
| 5 | 5.5 | 45.5 | 42.5 | 1769.2 | |
| 6 | 5.5 | 45.0 | 41.5 | 1775.9 | |
| 7 | 5.5 | 44.0 | 42.0 | 1748.9 | |
| 8 | 5 | 47.0 | 43.0 | 1787.2 | |
| 9 | 5 | 40.0 | 36.0 | 1680.5 | |
| 10 | 5 | 39.0 | 36.5 | 1666.8 | |
| 11 | 5 | 36.0 | 34.0 | 1642.7 | |
| 12 | 5 | 36.0 | 34.0 | 1606.5 | |
| 13 | 4.5 | 48.0 | 44.5 | 1799.0 | |
| 14 | 4.5 | 42.5 | 40.0 | 1733.3 | |
| 15 | 4 | 46.5 | 43.5 | 1781.4 | |
| 16 | 4 | 43.5 | 40.0 | 1723.0 | |
| 17 | 4 | 38.5 | 35.5 | 1661.1 | |
| 18 | 4 | 38.0 | 35.5 | 1632.6 | |
| 19 | 4 | 37.0 | 34.0 | 1624.9 | |
| 20 | 4 | 34.5 | 32.0 | 1608.9 | |
| 21 | 4 | 34.0 | 32.0 | 1599.9 | |
| 22 | 3.5 | 35.0 | 33.0 | 1579.7 | |
| 23 | 3.5 | 34.5 | 32.5 | 1611.8 | |
| 24 | 3 | 33.5 | 31.5 | 1586.3 | |
| 25 | 2.5 | 34.0 | 32.0 | 1597.3 | |
| 26 | 2.5 | 33.5 | 31.5 | 1589.9 | |
| 27 | 1.5 | 38.5 | 36.0 | 0.0 | |
| 28 | 0 | 27.0 | 26.0 | 0.0 | |
| Tie Break legend: | |||||
| BucT : Buchholz Total | |||||
| Buc1 : Buchholz Cut 1 | |||||
| APRO : Average Performance Rating Opponents | |||||



