Trofeo Primavera 2018
Trofeo Primavera B
Napoli - ITA
22 Feb 2018-29 Mar 2018
Standings round 6
Pos | Player | Pts | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
1422
|
6 | 20.5 | 20.50 | 1349.3 | |||||
2 |
13
NA
NC 0
|
4.5 | 21.5 | 13.75 | 1405.0 | |||||
3 |
6
ITA
1378
|
4 | 22.0 | 11.50 | 1501.8 | |||||
4 |
8
ITA
1295
|
3.5 | 19.5 | 8.75 | 1405.8 | |||||
5 |
9
ITA
1274
|
3.5 | 18.0 | 8.50 | 1296.8 | |||||
6 |
3
ITA
1439
|
3.5 | 18.0 | 7.25 | 1269.7 | |||||
7 |
5
ITA
1409
|
3 | 20.0 | 6.50 | 1413.0 | |||||
8 |
10
ITA
1252
|
2.5 | 20.5 | 7.25 | 1355.2 | |||||
9 |
2
ITA
1449
|
2.5 | 17.5 | 5.25 | 1359.3 | |||||
10 |
12
ITA
1089
|
2.5 | 13.0 | 3.50 | 1052.4 | |||||
11 |
7
ITA
1324
|
2 | 15.5 | 3.00 | 1115.2 | |||||
12 |
11
ITA
1220
|
1.5 | 17.5 | 2.00 | 1216.0 | |||||
13 |
1
ITA
1498
|
1 | 17.0 | 2.00 | 0.0 | |||||
14 |
14
ITA
NC 0
|
1 | 13.5 | 1.50 | 1157.0 | |||||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Salerno Antonino | 1422 | 1924 | ITA | 6 | 20.5 | 20.50 | 1349.3 | |
2 | 13 | NC | Guarino Fabio | 0 | 1562 | NA | 4.5 | 21.5 | 13.75 | 1405.0 |
3 | 6 | Brighel Francesco | 1378 | 1268 | ITA | 4 | 22.0 | 11.50 | 1501.8 | |
4 | 8 | Tufano Chiara | 1295 | 1441 | ITA | 3.5 | 19.5 | 8.75 | 1405.8 | |
5 | 9 | Verde Arianna | 1274 | 1146 | ITA | 3.5 | 18.0 | 8.50 | 1296.8 | |
6 | 3 | Pellegrino Carlo | 1439 | 927 | ITA | 3.5 | 18.0 | 7.25 | 1269.7 | |
7 | 5 | Palmiero Enrico | 1409 | 1293 | ITA | 3 | 20.0 | 6.50 | 1413.0 | |
8 | 10 | Cangiano Gianluca | 1252 | 1084 | ITA | 2.5 | 20.5 | 7.25 | 1355.2 | |
9 | 2 | De Maria Dario | 1449 | 882 | ITA | 2.5 | 17.5 | 5.25 | 1359.3 | |
10 | 12 | Spano Angelo Salvatore | 1089 | 921 | ITA | 2.5 | 13.0 | 3.50 | 1052.4 | |
11 | 7 | Esposito Luigi | 1324 | 974 | ITA | 2 | 15.5 | 3.00 | 1115.2 | |
12 | 11 | Contezza Giovanni | 1220 | 906 | ITA | 1.5 | 17.5 | 2.00 | 1216.0 | |
13 | 1 | Cuccaro Giuseppina | 1498 | 1249 | ITA | 1 | 17.0 | 2.00 | 0.0 | |
14 | 14 | NC | Giuffrida Alfio | 0 | 468 | ITA | 1 | 13.5 | 1.50 | 1157.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |