Searching...
| Pos | Player | Pts | DE1 | BucT | S-B | APRO |
|---|---|---|---|---|---|---|
| 1 | 5 | 0.0 | 15.0 | 15.00 | 1239.6 | |
| 2 | 4 | 0.0 | 18.0 | 13.00 | 1448.8 | |
| 3 | 4 | 0.0 | 16.0 | 12.00 | 1326.6 | |
| 4 | 4 | 0.0 | 14.5 | 11.00 | 1226.4 | |
| 5 | 4 | 0.0 | 11.5 | 8.50 | 1063.8 | |
| 6 | 3.5 | 0.0 | 17.0 | 10.25 | 1402.4 | |
| 7 | 3.5 | 0.0 | 15.0 | 9.25 | 1237.4 | |
| 8 | 3.5 | 0.0 | 14.0 | 9.00 | 1207.4 | |
| 9 | 3.5 | 0.0 | 13.5 | 8.75 | 1196.0 | |
| 10 | 3.5 | 0.0 | 12.5 | 7.50 | 1112.8 | |
| 11 | 3.5 | 0.0 | 12.0 | 6.25 | 1046.6 | |
| 12 | 3 | 0.0 | 17.5 | 9.00 | 1356.8 | |
| 13 | 3 | 0.0 | 16.0 | 8.00 | 1258.6 | |
| 14 | 3 | 0.0 | 14.5 | 7.00 | 1216.4 | |
| 15 | 3 | 0.0 | 14.0 | 7.00 | 1171.2 | |
| 16 | 3 | 0.0 | 14.0 | 6.00 | 1208.0 | |
| 17 | 3 | 0.0 | 13.5 | 7.25 | 1157.4 | |
| 18 | 3 | 0.0 | 12.5 | 6.25 | 1118.4 | |
| 19 | 3 | 0.0 | 12.0 | 5.00 | 1116.6 | |
| 20 | 3 | 0.0 | 10.5 | 4.50 | 1015.4 | |
| 21 | 2.5 | 0.0 | 12.5 | 4.00 | 1108.8 | |
| 22 | 2.5 | 0.0 | 12.0 | 3.75 | 1179.4 | |
| 23 | 2.5 | 0.0 | 11.5 | 4.25 | 1097.0 | |
| 24 | 2.5 | 0.0 | 10.5 | 3.75 | 1023.2 | |
| 25 | 2 | 0.0 | 15.5 | 4.00 | 1336.0 | |
| 26 | 2 | 0.0 | 14.5 | 5.00 | 1176.6 | |
| 27 | 2 | 0.0 | 14.0 | 3.00 | 1157.0 | |
| 28 | 2 | 0.0 | 12.0 | 2.00 | 1022.0 | |
| 29 | 2 | 0.0 | 11.5 | 2.50 | 1059.4 | |
| 30 | 2 | 0.0 | 11.5 | 2.50 | 1026.8 | |
| 31 | 2 | 0.0 | 11.0 | 2.00 | 985.6 | |
| 32 | 2 | 0.0 | 9.5 | 2.50 | 1022.6 | |
| 33 | 2 | 0.0 | 9.0 | 1.50 | 889.4 | |
| 34 | 2 | 0.0 | 6.5 | 1.50 | 960.7 | |
| 35 | 1.5 | 0.0 | 11.0 | 2.25 | 1048.2 | |
| 36 | 1.5 | 0.0 | 11.0 | 2.00 | 961.2 | |
| 37 | 1 | 0.0 | 12.0 | 2.00 | 1137.8 | |
| 38 | 1 | 0.0 | 12.0 | 2.00 | 1102.8 | |
| 39 | 1 | 0.0 | 12.0 | 1.00 | 977.6 | |
| 40 | 1 | 0.0 | 11.0 | 1.00 | 1051.3 | |
| 41 | 1 | 0.0 | 10.5 | 1.00 | 950.6 | |
| 42 | 1 | 0.0 | 8.0 | 0.50 | 881.8 | |
| 43 | 1 | 0.0 | 8.0 | 0.00 | 1018.5 | |
| 44 | 0 | 0.0 | 10.5 | 0.00 | 1067.7 | |
| Tie Break legend: | ||||||
| DE1 : Direct Encounter (all play all) | ||||||
| BucT : Buchholz Total | ||||||
| S-B : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||

