2023 Oceania Youth
Oceania Youth G20
Canberra - AUS
11-15 Apr 2023
Standings round 9
Pos | Player | Pts | DE1 | Mwns | BucT | Buc1 | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
AUS
1651
|
7.5 | 0.0 | 7 | 55.0 | 50.5 | 44.75 | |||||
2 |
1
AUS
WFM 1796
|
7 | 0.0 | 7 | 53.0 | 48.5 | 39.00 | |||||
3 |
2
NZL
WCM 1755
|
7 | 0.0 | 6 | 51.5 | 47.0 | 38.50 | |||||
4 |
7
AUS
1638
|
7 | 0.0 | 6 | 51.0 | 48.0 | 37.50 | |||||
5 |
4
AUS
1679
|
6.5 | 1.0 | 5 | 51.5 | 47.5 | 35.25 | |||||
6 |
8
AUS
1625
|
6.5 | 0.0 | 6 | 47.0 | 43.5 | 31.50 | |||||
7 |
3
AUS
WCM 1721
|
6 | 0.0 | 6 | 52.5 | 48.0 | 31.50 | |||||
8 |
12
NZL
1457
|
6 | 0.0 | 5 | 46.5 | 42.5 | 27.50 | |||||
9 |
26
AUS
1143
|
6 | 0.0 | 5 | 46.0 | 45.0 | 25.75 | |||||
10 |
11
AUS
1513
|
5.5 | 0.0 | 5 | 44.5 | 40.5 | 25.25 | |||||
11 |
10
NZL
1574
|
5.5 | 0.0 | 4 | 53.0 | 48.5 | 30.00 | |||||
12 |
13
AUS
1445
|
5.5 | 0.0 | 4 | 48.5 | 45.5 | 26.50 | |||||
13 |
22
AUS
1243
|
5.5 | 0.0 | 4 | 44.0 | 41.0 | 24.00 | |||||
14 |
21
NZL
1271
|
5.5 | 0.0 | 3 | 48.0 | 44.5 | 26.50 | |||||
15 |
23
AUS
1230
|
5 | 0.0 | 5 | 47.5 | 44.0 | 22.50 | |||||
16 |
16
AUS
1344
|
5 | 0.0 | 5 | 46.5 | 43.5 | 21.00 | |||||
17 |
17
AUS
1315
|
5 | 0.0 | 5 | 43.0 | 39.0 | 21.50 | |||||
18 |
29
AUS
1061
|
5 | 0.0 | 5 | 39.5 | 36.5 | 18.00 | |||||
19 |
27
AUS
1123
|
5 | 0.0 | 5 | 39.0 | 36.0 | 19.00 | |||||
20 |
28
AUS
1083
|
5 | 0.0 | 5 | 34.5 | 34.5 | 13.50 | |||||
21 |
9
NZL
1580
|
5 | 0.0 | 4 | 50.5 | 46.5 | 24.25 | |||||
22 |
18
AUS
1310
|
5 | 0.0 | 4 | 43.5 | 40.5 | 19.50 | |||||
23 |
15
AUS
1384
|
5 | 0.0 | 4 | 43.5 | 40.0 | 20.75 | |||||
24 |
5
NZL
1654
|
5 | 0.0 | 4 | 42.0 | 38.5 | 21.75 | |||||
25 |
39
AUS
0
|
5 | 0.0 | 4 | 41.5 | 38.0 | 22.00 | |||||
26 |
14
NZL
1428
|
4.5 | 0.0 | 4 | 43.0 | 40.0 | 17.75 | |||||
27 |
45
NZL
0
|
4.5 | 0.0 | 4 | 42.0 | 38.5 | 20.75 | |||||
28 |
34
AUS
592
|
4.5 | 0.0 | 4 | 39.5 | 36.0 | 17.75 | |||||
29 |
19
AUS
1277
|
4.5 | 0.0 | 4 | 39.0 | 37.5 | 14.25 | |||||
30 |
35
AUS
493
|
4.5 | 0.0 | 4 | 38.0 | 35.0 | 14.50 | |||||
31 |
31
AUS
910
|
4.5 | 0.0 | 4 | 37.0 | 34.0 | 14.25 | |||||
32 |
30
AUS
924
|
4 | 0.0 | 4 | 40.0 | 37.0 | 14.50 | |||||
33 |
25
AUS
1168
|
4 | 0.0 | 4 | 35.5 | 34.0 | 11.50 | |||||
34 |
36
AUS
414
|
4 | 0.0 | 4 | 35.5 | 32.5 | 13.00 | |||||
35 |
40
AUS
0
|
4 | 0.0 | 4 | 34.0 | 34.0 | 10.50 | |||||
36 |
37
AUS
384
|
4 | 0.0 | 4 | 33.5 | 33.5 | 9.00 | |||||
37 |
48
AUS
0
|
4 | 0.0 | 4 | 33.5 | 32.0 | 10.50 | |||||
38 |
46
AUS
0
|
4 | 0.0 | 4 | 27.0 | 27.0 | 6.50 | |||||
39 |
20
NZL
1274
|
3.5 | 0.0 | 3 | 45.0 | 40.5 | 16.75 | |||||
40 |
33
NZL
808
|
3.5 | 0.0 | 3 | 39.0 | 36.0 | 12.75 | |||||
41 |
41
AUS
0
|
3.5 | 0.0 | 3 | 33.0 | 32.0 | 9.00 | |||||
42 |
50
AUS
0
|
3.5 | 0.0 | 3 | 31.0 | 30.0 | 7.75 | |||||
43 |
24
AUS
1182
|
3 | 0.0 | 3 | 37.5 | 36.0 | 9.00 | |||||
44 |
47
FIJ
0
|
3 | 0.0 | 3 | 37.0 | 36.0 | 8.50 | |||||
45 |
52
AUS
0
|
3 | 0.0 | 3 | 30.5 | 30.5 | 4.50 | |||||
46 |
32
NZL
845
|
3 | 0.0 | 3 | 29.5 | 29.5 | 2.50 | |||||
47 |
49
AUS
0
|
3 | 0.0 | 3 | 28.0 | 28.0 | 2.50 | |||||
48 |
44
AUS
0
|
2 | 0.0 | 2 | 26.5 | 26.5 | 2.50 | |||||
49 |
38
AUS
0
|
1 | 0.0 | 1 | 28.0 | 28.0 | 0.00 | |||||
50 |
51
AUS
0
|
0 | 0.0 | 0 | 28.0 | 27.0 | 0.00 | |||||
51 |
42
FIJ
0
|
0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |||||
52 |
43
AUS
0
|
0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lu, Lillian | 1651 | 1763 | AUS | 7.5 | 0.0 | 7 | 55.0 | 50.5 | 44.75 | |
2 | 1 | WFM | Vincent, Alaina | 1796 | 1809 | AUS | 7 | 0.0 | 7 | 53.0 | 48.5 | 39.00 |
3 | 2 | WCM | Braganza, Nadia | 1755 | 1661 | NZL | 7 | 0.0 | 6 | 51.5 | 47.0 | 38.50 |
4 | 7 | Gratchev, Ekaterina | 1638 | 1661 | AUS | 7 | 0.0 | 6 | 51.0 | 48.0 | 37.50 | |
5 | 4 | OCarroll, Om | 1679 | 1657 | AUS | 6.5 | 1.0 | 5 | 51.5 | 47.5 | 35.25 | |
6 | 8 | Feng, Angela | 1625 | 1509 | AUS | 6.5 | 0.0 | 6 | 47.0 | 43.5 | 31.50 | |
7 | 3 | WCM | Middleton, Jody | 1721 | 1581 | AUS | 6 | 0.0 | 6 | 52.5 | 48.0 | 31.50 |
8 | 12 | Lu, Xiahan (Luna) | 1457 | 1257 | NZL | 6 | 0.0 | 5 | 46.5 | 42.5 | 27.50 | |
9 | 26 | Qiang, Elaina | 1143 | 1312 | AUS | 6 | 0.0 | 5 | 46.0 | 45.0 | 25.75 | |
10 | 11 | Retnaraja, Athena-Malar | 1513 | 991 | AUS | 5.5 | 0.0 | 5 | 44.5 | 40.5 | 25.25 | |
11 | 10 | Xu, Luna Yuexiu | 1574 | 1509 | NZL | 5.5 | 0.0 | 4 | 53.0 | 48.5 | 30.00 | |
12 | 13 | Liu, Joy | 1445 | 1427 | AUS | 5.5 | 0.0 | 4 | 48.5 | 45.5 | 26.50 | |
13 | 22 | Jigando, Mia | 1243 | 1133 | AUS | 5.5 | 0.0 | 4 | 44.0 | 41.0 | 24.00 | |
14 | 21 | Ng, Lok Jim (Lauren) | 1271 | 1313 | NZL | 5.5 | 0.0 | 3 | 48.0 | 44.5 | 26.50 | |
15 | 23 | Ahern, Sophia | 1230 | 1245 | AUS | 5 | 0.0 | 5 | 47.5 | 44.0 | 22.50 | |
16 | 16 | Karthik, Shriya | 1344 | 1144 | AUS | 5 | 0.0 | 5 | 46.5 | 43.5 | 21.00 | |
17 | 17 | Yuan, Stephanie | 1315 | 905 | AUS | 5 | 0.0 | 5 | 43.0 | 39.0 | 21.50 | |
18 | 29 | Guan, Isabella | 1061 | 964 | AUS | 5 | 0.0 | 5 | 39.5 | 36.5 | 18.00 | |
19 | 27 | Wang, Chloe | 1123 | 762 | AUS | 5 | 0.0 | 5 | 39.0 | 36.0 | 19.00 | |
20 | 28 | Lane, Jasmine | 1083 | 626 | AUS | 5 | 0.0 | 5 | 34.5 | 34.5 | 13.50 | |
21 | 9 | Gan, Emily Cathay | 1580 | 1384 | NZL | 5 | 0.0 | 4 | 50.5 | 46.5 | 24.25 | |
22 | 18 | Chen, Minnie | 1310 | 824 | AUS | 5 | 0.0 | 4 | 43.5 | 40.5 | 19.50 | |
23 | 15 | Katakam, Deethya Sai | 1384 | 930 | AUS | 5 | 0.0 | 4 | 43.5 | 40.0 | 20.75 | |
24 | 5 | Ulm, Joy | 1654 | 879 | NZL | 5 | 0.0 | 4 | 42.0 | 38.5 | 21.75 | |
25 | 39 | Bradbery, Clare | 0 | 1292 | AUS | 5 | 0.0 | 4 | 41.5 | 38.0 | 22.00 | |
26 | 14 | Ray, Charlotte | 1428 | 1065 | NZL | 4.5 | 0.0 | 4 | 43.0 | 40.0 | 17.75 | |
27 | 45 | Saglam, Azra Sena | 0 | 1085 | NZL | 4.5 | 0.0 | 4 | 42.0 | 38.5 | 20.75 | |
28 | 34 | Chen, Charlotte | 592 | 1174 | AUS | 4.5 | 0.0 | 4 | 39.5 | 36.0 | 17.75 | |
29 | 19 | De Vas, Senudi | 1277 | 905 | AUS | 4.5 | 0.0 | 4 | 39.0 | 37.5 | 14.25 | |
30 | 35 | Dudipalli, Hamsini | 493 | 712 | AUS | 4.5 | 0.0 | 4 | 38.0 | 35.0 | 14.50 | |
31 | 31 | Zhang, Xintong | 910 | 620 | AUS | 4.5 | 0.0 | 4 | 37.0 | 34.0 | 14.25 | |
32 | 30 | Chen, Cindy | 924 | 763 | AUS | 4 | 0.0 | 4 | 40.0 | 37.0 | 14.50 | |
33 | 25 | Song, Olivia | 1168 | 515 | AUS | 4 | 0.0 | 4 | 35.5 | 34.0 | 11.50 | |
34 | 36 | Toose, Alisha | 414 | 642 | AUS | 4 | 0.0 | 4 | 35.5 | 32.5 | 13.00 | |
35 | 40 | Feng, Echo | 0 | 994 | AUS | 4 | 0.0 | 4 | 34.0 | 34.0 | 10.50 | |
36 | 37 | Toose, Sarah | 384 | 625 | AUS | 4 | 0.0 | 4 | 33.5 | 33.5 | 9.00 | |
37 | 48 | Wang, Iris | 0 | 615 | AUS | 4 | 0.0 | 4 | 33.5 | 32.0 | 10.50 | |
38 | 46 | Selva Muthukumar, Sahasra | 0 | 198 | AUS | 4 | 0.0 | 4 | 27.0 | 27.0 | 6.50 | |
39 | 20 | Zhou, Adele | 1274 | 946 | NZL | 3.5 | 0.0 | 3 | 45.0 | 40.5 | 16.75 | |
40 | 33 | Guo, Anne | 808 | 462 | NZL | 3.5 | 0.0 | 3 | 39.0 | 36.0 | 12.75 | |
41 | 41 | Katakam, Aadhya Sai | 0 | 738 | AUS | 3.5 | 0.0 | 3 | 33.0 | 32.0 | 9.00 | |
42 | 50 | Zhang, Adrianna | 0 | 430 | AUS | 3.5 | 0.0 | 3 | 31.0 | 30.0 | 7.75 | |
43 | 24 | Mi, Sura | 1182 | 534 | AUS | 3 | 0.0 | 3 | 37.5 | 36.0 | 9.00 | |
44 | 47 | Sukhu, Makayla | 0 | 698 | FIJ | 3 | 0.0 | 3 | 37.0 | 36.0 | 8.50 | |
45 | 52 | Zhang, Sophia | 0 | 337 | AUS | 3 | 0.0 | 3 | 30.5 | 30.5 | 4.50 | |
46 | 32 | Zhou, Guangzhao (Allison) | 845 | 252 | NZL | 3 | 0.0 | 3 | 29.5 | 29.5 | 2.50 | |
47 | 49 | Xia, Bella | 0 | 324 | AUS | 3 | 0.0 | 3 | 28.0 | 28.0 | 2.50 | |
48 | 44 | Pai, Ashni | 0 | 237 | AUS | 2 | 0.0 | 2 | 26.5 | 26.5 | 2.50 | |
49 | 38 | Anup Kumar, Sia | 0 | 0 | AUS | 1 | 0.0 | 1 | 28.0 | 28.0 | 0.00 | |
50 | 51 | Zhang, Joanna | 0 | 0 | AUS | 0 | 0.0 | 0 | 28.0 | 27.0 | 0.00 | |
51 | 42 | Masau, Latileta | 0 | 0 | FIJ | 0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |
52 | 43 | Naraharasetty, Saishreenidhi | 0 | 260 | AUS | 0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |