Players Pairings Standings

Latvian Rapid 2023

Auckland - NZL

18 Mar 2023

Pos Player Pts DirE Cmlt BucT S-B Buc1
1
1506
NZL
5.5 0.0 20.0 21.5 19.25 20.0
2
1351
NZL
5 0.0 16.0 19.0 15.50 17.5
3
1383
NZL
4.5 0.0 19.0 22.0 14.25 20.5
4
0
NZL
4.5 0.0 13.0 16.0 11.75 14.0
5
0
NZL
4 0.0 16.0 24.0 14.00 21.0
6
1185
NZL
4 0.0 16.0 22.5 12.00 20.0
7
1216
NZL
4 0.0 15.0 21.5 12.00 19.5
8
1258
NZL
4 0.0 13.0 20.0 9.50 18.0
9
1287
ENG
4 0.0 12.0 16.5 10.00 15.0
10
784
NZL
3.5 0.0 16.0 23.5 12.75 21.0
11
1276
NZL
3.5 0.0 13.5 19.0 9.25 18.5
12
1311
NZL
3.5 0.0 11.5 17.5 8.25 16.0
13
1406
NZL
3.5 0.0 11.0 16.0 7.25 14.5
14
1436
NZL
3 0.0 12.0 17.0 6.00 15.5
15
1282
NZL
3 0.0 9.5 15.5 5.75 15.0
16
0
NZL
3 0.0 9.0 16.5 5.50 15.0
17
853
NZL
3 0.0 7.5 12.0 4.50 11.5
18
1341
PHI
2.5 0.0 11.0 19.5 7.50 18.0
19
1208
NZL
2.5 0.0 10.0 18.0 4.75 17.5
20
574
NZL
2.5 0.0 9.0 19.5 7.50 17.5
21
1123
NZL
2.5 0.0 5.5 16.5 4.00 15.5
22
1475
NZL
2 0.0 9.0 19.0 3.50 17.5
23
0
NZL
2 0.0 7.0 17.0 3.50 15.5
24
1124
NZL
2 0.0 7.0 15.0 3.00 13.5
25
1038
NZL
2 0.0 6.0 16.5 3.00 15.0
26
1001
NZL
2 0.0 5.0 15.5 3.25 14.5
27
1159
NZL
2 0.0 4.0 12.0 1.50 11.5
28
1174
NZL
1.5 0.0 6.5 16.5 3.75 15.0
29
0
NZL
1 0.0 5.0 15.5 2.00 14.0
30
0
NZL
0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 Holdo, Karl 1506 1437 NZL 5.5 0.0 20.0 21.5 19.25 20.0
2 6 Cui, Oscar 1351 1208 NZL 5 0.0 16.0 19.0 15.50 17.5
3 5 McDonald, Duncan 1383 1069 NZL 4.5 0.0 19.0 22.0 14.25 20.5
4 26 Chan, Hamish 0 1394 NZL 4.5 0.0 13.0 16.0 11.75 14.0
5 25 Challis, Joel 0 1380 NZL 4 0.0 16.0 24.0 14.00 21.0
6 15 Powlesland, Brogan 1185 1468 NZL 4 0.0 16.0 22.5 12.00 20.0
7 13 Hettiarachchi, Buthsara 1216 1069 NZL 4 0.0 15.0 21.5 12.00 19.5
8 12 Jiang, Patrick Di 1258 1288 NZL 4 0.0 13.0 20.0 9.50 18.0
9 9 Thompson, Michael 1287 800 ENG 4 0.0 12.0 16.5 10.00 15.0
10 23 Li, Anson 784 1167 NZL 3.5 0.0 16.0 23.5 12.75 21.0
11 11 Lobanov, Nikita 1276 848 NZL 3.5 0.0 13.5 19.0 9.25 18.5
12 8 Gothorp, Thomas H.T. 1311 1101 NZL 3.5 0.0 11.5 17.5 8.25 16.0
13 4 Kennedy, Ian 1406 1262 NZL 3.5 0.0 11.0 16.0 7.25 14.5
14 3 Hooton, Barry R 1436 1182 NZL 3 0.0 12.0 17.0 6.00 15.5
15 10 Si, William 1282 480 NZL 3 0.0 9.5 15.5 5.75 15.0
16 28 Mackle, Benjamin Craig 0 1257 NZL 3 0.0 9.0 16.5 5.50 15.0
17 22 Zhang, Daniel 853 773 NZL 3 0.0 7.5 12.0 4.50 11.5
18 7 Patdu, Ariel 1341 864 PHI 2.5 0.0 11.0 19.5 7.50 18.0
19 14 Sun, Taoran Ethan 1208 722 NZL 2.5 0.0 10.0 18.0 4.75 17.5
20 24 Li, Hanxiao Lucas 574 1022 NZL 2.5 0.0 9.0 19.5 7.50 17.5
21 19 Zhang, Franklyn 1123 623 NZL 2.5 0.0 5.5 16.5 4.00 15.5
22 2 Booth, Anthony 1475 481 NZL 2 0.0 9.0 19.0 3.50 17.5
23 27 Lee, Osman 0 1034 NZL 2 0.0 7.0 17.0 3.50 15.5
24 18 Guo, Anne 1124 837 NZL 2 0.0 7.0 15.0 3.00 13.5
25 20 Zhang, Mark 1038 1006 NZL 2 0.0 6.0 16.5 3.00 15.0
26 21 Le, Dylan 1001 905 NZL 2 0.0 5.0 15.5 3.25 14.5
27 17 Xu, Jeremy Xi 1159 561 NZL 2 0.0 4.0 12.0 1.50 11.5
28 16 Huang, Jayden 1174 778 NZL 1.5 0.0 6.5 16.5 3.75 15.0
29 29 Mackle, Emmett 0 356 NZL 1 0.0 5.0 15.5 2.00 14.0
30 30 Shi, Janice 0 0 NZL 0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1