TORNEO RAPID GIOVANILE U18
CIG U16-18
MILANO - ITA
18 Dec 2022
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
MI
NC 1268
|
3.5 | 1.0 | 14.0 | 9.00 | 1190.4 | |||||
2 |
3
MI
NC 1256
|
3.5 | 1.0 | 12.5 | 7.50 | 1064.0 | |||||
3 |
1
MI
3N 1281
|
3.5 | 1.0 | 10.5 | 5.75 | 996.4 | |||||
4 |
8
MI
NC 999
|
3 | 0.5 | 12.5 | 5.75 | 1054.6 | |||||
5 |
6
CA
NC 999
|
3 | 0.5 | 10.0 | 4.25 | 980.0 | |||||
6 |
4
ITA
NC 1199
|
2.5 | 0.0 | 14.0 | 5.75 | 1190.4 | |||||
7 |
5
BS
NC 1177
|
1 | 0.0 | 12.5 | 0.00 | 1060.8 | |||||
8 |
7
MI
NC 999
|
0 | 0.0 | 14.0 | 0.00 | 1190.4 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | GAO Davide | 1268 | 1291 | MI | 3.5 | 1.0 | 14.0 | 9.00 | 1190.4 |
2 | 3 | NC | VENUTI Flavio | 1256 | 1298 | MI | 3.5 | 1.0 | 12.5 | 7.50 | 1064.0 |
3 | 1 | 3N | SGARIA Marco | 1281 | 1329 | MI | 3.5 | 1.0 | 10.5 | 5.75 | 996.4 |
4 | 8 | NC | NOLANO Marco | 999 | 1216 | MI | 3 | 0.5 | 12.5 | 5.75 | 1054.6 |
5 | 6 | NC | DI MODUGNO Nicolò | 999 | 1200 | CA | 3 | 0.5 | 10.0 | 4.25 | 980.0 |
6 | 4 | NC | GUARNIERI Federico | 1199 | 1142 | ITA | 2.5 | 0.0 | 14.0 | 5.75 | 1190.4 |
7 | 5 | NC | BERTUZZI Erica | 1177 | 909 | BS | 1 | 0.0 | 12.5 | 0.00 | 1060.8 |
8 | 7 | NC | FAMA Alessandro | 999 | 342 | MI | 0 | 0.0 | 14.0 | 0.00 | 1190.4 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |