3o Semilampo Citta' di Piacenza
Rapid Promozionale
Piacenza (ITA)
from 2025-04-13 to 2025-04-13
Standings after round 6 for age groups
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | CN | MARTINO Antonio M. | 1958 | 1926 | 1930 | ITA | 5 | 20.5 | 17.00 | 1657 |
5 | 14 | 1N | COSTA Luciano | 1959 | 1584 | 1801 | ITA | 4.5 | 20.0 | 15.75 | 1608 |
20 | 9 | 1N | CAPPELLARI Mario | 1947 | 1688 | 1549 | ITA | 3 | 17.5 | 7.00 | 1549 |
22 | 16 | NC | LOSIO Antonio | 1956 | 1554 | 1547 | ITA | 3 | 17.0 | 6.50 | 1547 |
23 | 12 | 3N | FELLONI Leonardo | 1936 | 1632 | 1399 | ITA | 3 | 15.5 | 7.50 | 1399 |
28 | 17 | 2N | COSTA Vittorio | 1959 | 1545 | 1368 | ITA | 2.5 | 16.5 | 6.25 | 1425 |
29 | 32 | NC | GUERNIERI Mario | 1952 | 1399 | 1452 | ITA | 2.5 | 16.5 | 5.25 | 1509 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | BYear | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 15 | 3N | ARMANI Dong Hao Paolo | 2007 | 1555 | 1721 | ITA | 4.5 | 18.5 | 12.75 | 1528 |
25 | 20 | NC | ARDUINI Leonardo | 2014 | 1399 | 1467 | ITA | 3 | 14.0 | 6.00 | 1467 |
26 | 29 | NC | FERRARI Michele | 2009 | 1399 | 1537 | ITA | 3 | 14.0 | 4.00 | 1537 |
31 | 26 | NC | CAMPO Davide | 2011 | 1399 | 1410 | ITA | 2.5 | 14.0 | 5.25 | 1467 |
32 | 18 | NC | PIZZASEGOLA Rocco | 2012 | 1423 | 1394 | ITA | 2 | 18.5 | 6.00 | 1519 |
33 | 40 | NC | SEBASTIANI Leonardo | 2015 | 1399 | 1323 | ITA | 2 | 17.0 | 5.50 | 1448 |
34 | 31 | NC | GENESIN Leandro | 2009 | 1399 | 1425 | ITA | 2 | 14.5 | 4.00 | 1497 |
35 | 33 | NC | MARCHETTA Alan | 2011 | 1399 | 1211 | ITA | 2 | 14.5 | 3.00 | 1451 |
36 | 38 | NC | SALTARELLI Martina | 2014 | 1399 | 1248 | ITA | 2 | 13.5 | 4.00 | 1488 |
37 | 30 | NC | FULGONI Nicolo' | 2014 | 1399 | 1380 | ITA | 2 | 13.5 | 2.50 | 1505 |
38 | 27 | NC | CASALI Elia | 2014 | 1399 | 1398 | ITA | 2 | 13.5 | 2.00 | 1523 |
40 | 37 | NC | SAINI Ekam | 2015 | 1399 | 1184 | ITA | 1 | 16.0 | 1.00 | 1457 |
41 | 22 | NC | BASHA Joel | 2015 | 1399 | 1214 | ITA | 1 | 14.5 | 1.50 | 1487 |
42 | 25 | NC | CAMPIONE Riccardo | 2017 | 1399 | 687 | ITA | 1 | 11.0 | 1.00 | 1487 |
43 | 42 | NC | VINCENTI Lorenzo | 2016 | 1399 | 599 | ITA | 1 | 10.0 | 1.00 | 1399 |
44 | 43 | NC | VINCI Mattia | 2014 | 1399 | 0 | ITA | 0 | 0.0 | 0.00 | 0 |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
ARO : Average Rating Opponents |