Players Pairings Standings

ACC Autumn Cup 2025

ACC Autumn Cup 2025

Auckland - NZL

31 Mar - 19 May 2025

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Ang, Alphaeus Wei Ern m NZL FM 4303636 2354 2475 1
2 Young, Cohen m NZL CM 4317440 2040 2154 2
3 Jin, Yanbo m NZL 4324900 1973 2046 3
4 Nagorski, Alex m NZL CM 4307577 1951 2090 4
5 Baker, Ilias Angelo (Leo) m NZL 4311116 1948 2021 5
6 Liu, Brian m NZL 4314859 1684 1941 6
7 Tew, Yao Zen Markis m NZL 35814420 1954 2018 7
8 Somaraju, Sai Vivan Karthikeya m NZL 110033474 1908 1941 SN
9 Zhu, David Junyang m NZL 4311132 1913 1906 9
10 Xu, Luna Yuexiu f NZL WCM 4317360 1827 1870 Xu
11 Tao, Junqing Jerome m NZL 4313895 1824 1720 11
12 Po`e-Tofaeono, Grayson m NZL 4312082 1887 1901 PoeT
13 Wang, Justin Zhide m NZL CM 4312830 1960 2053 13
14 McConnell, Jack m NZL 4321871 1789 1859 14
15 Wang, Zi Yao (kelvin) m NZL 4318358 1804 1880 15
16 Jiang, Patrick Di m NZL 4317726 1764 1706 16
17 Preeyansh Roul m IND 33398453 1776 1817 17
18 Sun, Wanyao Sarah f NZL WCM 4313887 1830 1942 18
19 Po`e-Tofaeono, Hunter m NZL 4312090 1773 1957 PoeT
20 Guo, Benjamin m NZL 4325486 1783 1847 20
21 Ha, Timothy Huy Minh m NZL 12417246 1751 1806 21
22 Lu, Xiahan (Luna) f NZL WCM 4317076 1804 1845 Lu
23 Feng, Sophia f NZL WCM 4312635 1814 1815 23
24 Pei, Yanshuo m NZL 4324838 1708 1748 24
25 Gan, Emily Cathay f NZL WCM 4310608 1758 1935 25
26 Hwang, Ryan m NZL 4313313 1751 1755 26
27 Hoang, Lucas m NZL 4328906 1750 1334 27
28 Xu, Huankai (eden) m NZL 4320310 1772 1786 28
29 Balakeyan, Raj m NZL 4317629 1713 1890 29
30 Pan, Alexander Hanrui m NZL 4309987 1668 1761 30
31 Liu, Richard Jingjie m NZL 4316967 1805 1822 31
32 Zhou, Martin m NZL 4315006 1702 1740 32
33 Xu, Jeremy Xi m NZL 4319877 1754 1738 33
34 Dann, Huw m NZL 4314301 1686 1589 34
35 Powlesland, Brogan m NZL 4321189 1673 1811 35
36 Yeh, Ryan m NZL 4321286 1697 1681 36
37 Chen, Anderson m NZL 4313011 1740 1778 37
38 Yue, Annie f NZL 4311663 1667 1713 38
39 Fang, Maximilian m NZL 4326288 1702 1606 39
40 Lino Serron, Nahuel m NZL 4317785 1650 1699 40
41 Challis, Joel m NZL 4321693 0 1622 41
42 Zhang, Lucas Boyu m NZL 4314000 1616 1448 42
43 Ding, Ark m NZL 4321642 1466 1293 43
44 Yuan, Hong m NZL 4313542 1613 1539 Yuan
45 Vasudeva, Ayaan m NZL 4312570 1528 1457 45
46 Williams, Joseph m NZL 4324803 1567 1357 46
47 Barry, Jacob m NZL 4304462 1567 1565 47
48 Guo, Anne Xuduo f NZL 4319672 1573 1342 Xu
49 Michael, Andrew m NZL 4302567 1561 1411 49
50 Holland, David m NZL 4313160 1537 1413 50
51 Bala, Vihaan m NZL 4324951 1606 1472 51
52 Smith, Jeremy D S m NZL 4318170 1523 1263 Smi
53 Peoples, Bobby m NZL 4326318 1504 1197 53
54 Thompson, Michael m ENG 436267 1520 1507 54
55 Hettiarachchi, Kisara m NZL 4318269 1561 1294 55
56 Saunders, Dean m NZL 4321260 1517 1437 56
57 Wang, Linyu f NZL 4328850 1501 1123 57
58 Nimmakayala, Srirama Vikhyath m NZL 4311833 1507 1686 SN
59 Sun, Mingjun Elvin m NZL 4322258 1658 1344 59
60 Arun, Swarun m NZL 4321219 1492 1298 60
61 Milne, Virginia f NZL 4312066 1502 1399 61
62 Yuan, Paul m NZL 4312880 1513 1376 Yuan
63 Gu, Isaac m NZL 4317041 1483 1488 63
64 Tai, Ethan m NZL 4315260 1498 1419 64
65 Nguyen, Kane m NZL 4321251 1479 1433 65
66 Tang, Kevin m NZL 4317793 1447 1466 66
67 Wen, Sandy f NZL 4317890 1502 1526 Lu
68 Zhao, Nicole Xiaoyin f NZL 4312910 1424 1503 68
69 Ma, Roy m NZL 4319680 1457 1068 69
70 Goble, Darryn Clifford m NZL 4321170 0 1005 70
71 Van der Maas, Matthias m NED 40109658 1462 1429 71
72 Steiner, Michael m NZL 4312120 0 1210 72
73 Hawke, Amy f NZL 4329864 1635 1190 73
74 Smith, Peter K m NZL 4318188 0 1171 Smi
75 Lu, Yilin m NZL 4326822 0 1031 75
76 McClory, John m NZL 4312058 0 1026 76
77 Wong, Eric m NZL 4331125 0 1000 77
78 Xu, Vera Jintian f NZL 4325460 0 907 Xu
79 Zhou, Guangzhao (allison) f NZL 4321022 0 811 79
80 Upadhyay, Akshat m NZL 4330218 0 0 80