Players Pairings Standings

ACC Double Weekends July 2025

ADW July 2025

Auckland - NZL

12-20 Jul 2025

N ↕ NAME G Fed Title FIDE ID ↕ RtgF ↕ RtgN Origin
1 Ang, Alphaeus Wei Ern m NZL FM 4303636 2407 2495 1
2 Baker, Ilias Angelo (Leo) m NZL 4311116 2031 2100 40
3 Jin, Yanbo m NZL 4324900 1982 2025 2
4 Wang, Zi Yao (kelvin) m NZL 4318358 1866 1900 3
5 Hettiarachchi, Buthsara m NZL 4318250 1863 1882 4
6 Somaraju, Sai Vivan Karthikeya m NZL 110033474 1834 1892 5
7 Feng, Sophia f NZL WCM 4312635 1829 1853 6
8 Guo, Benjamin m NZL 4325486 1791 1817 7
9 McConnell, Jack m NZL 4321871 1791 1803 8
10 Xu, Jeremy Xi m NZL 4319877 1788 1739 9
11 Ha, Timothy Huy Minh m NZL 12417246 1782 1756 10
12 Pei, Yanshuo m NZL 4324838 1765 1751 11
13 Jiang, Patrick Di m NZL 4317726 1747 1703 12
14 Sun, Oliver m NZL 4325184 1722 1629 13
15 Fabay, Jenre Angelo m NZL 4326504 1693 1651 14
16 Fang, Maximilian m NZL 4326288 1682 1632 15
17 Hoang, Lucas m NZL 4328906 1682 1587 16
18 Li, Olivia f NZL 4317009 1633 1634 17
19 Barry, Jacob m NZL 4304462 1629 1582 18
20 Meng, Harrison Xiang Zhi m NZL 4317750 1618 1557 19
21 Song, Quinn m NZL 4325176 1598 1558 20
22 Wang, Linyu f NZL 4328850 1588 1413 21
23 Korolev, Aleksei m NZL 4324820 1572 1454 Kor
24 Sun, Mingjun Elvin m NZL 4322258 1563 1352 23
25 Korolev, Maksim m NZL 4325427 1545 1470 Kor
26 Kirschbaum, Asher m USA 39903257 1539 0 25
27 Thompson, Michael m ENG 436267 1520 1472 26
28 Nguyen, Kane m NZL 4321251 1504 1453 27
29 Hu, Nolan m NZL 4325869 1496 1255 28
30 Yay, Coskun m NZL 4328787 0 1303 Unr
31 Wang, Ethan Zhirui m NZL 4318323 0 1210 Unr
32 Yang, Oscar m NZL 4330196 0 1202 Unr
33 Iyer, Agastya Shankar m NZL 4331524 0 1167 Unr
34 Lin, Xin (Oliver) m NZL 4328876 0 1152 Unr
35 Smith, Peter K m NZL 4318188 0 1117 Unr
36 Liang, David Ye Cheng m NZL 4325079 0 1072 Unr
37 Shashidhara, Pragyan m NZL 4331850 0 973 Unr
38 Bhatia, Maan m NZL 4322681 0 933 Unr
39 Sun, Brooklyn m NZL 4326717 0 909 Unr
40 Tong, Constantine m NZL 4331940 0 0 Unr