Searching...
| Pos | Player | Pts | BH/C1 | SB | DE | WON |
|---|---|---|---|---|---|---|
| 1 | 7 | 25.0 | 26.00 | 0 | 7 | |
| 2 | 5 | 25.5 | 15.50 | 0 | 5 | |
| 3 | 4.5 | 27.0 | 14.00 | 0 | 3 | |
| 4 | 4 | 28.0 | 13.50 | 0 | 3 | |
| 5 | 4 | 27.5 | 14.50 | 0 | 2 | |
| 6 | 4 | 25.0 | 10.00 | 0 | 3 | |
| 7 | 3.5 | 25.0 | 8.50 | 0 | 2 | |
| 8 | 2 | 22.5 | 3.00 | 0 | 1 | |
| 9 | 1 | 26.0 | 1.00 | 0 | 0 | |
| 10 | 0 | 0.0 | 0.00 | 0 | 0 | |
| Tie Break legend: | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| SB : Sonneborn-Berger | ||||||
| DE : Direct Encounter (recursive) | ||||||
| WON : Number of Games Won | ||||||
