Searching...
| Pos | Player | Pts | BH | TPR |
|---|---|---|---|---|
| 1 | 6 | 28.0 | 2051 | |
| 2 | 5 | 27.0 | 1481 | |
| 3 | 5 | 26.0 | 1432 | |
| 4 | 5 | 26.0 | 1414 | |
| 5 | 4.5 | 28.5 | 1358 | |
| 6 | 4.5 | 26.5 | 1279 | |
| 7 | 4.5 | 26.5 | 1190 | |
| 8 | 4 | 29.5 | 1296 | |
| 9 | 4 | 25.0 | 1241 | |
| 10 | 4 | 23.0 | 1109 | |
| 11 | 4 | 23.0 | 997 | |
| 12 | 3.5 | 26.5 | 1124 | |
| 13 | 3.5 | 24.0 | 997 | |
| 14 | 3.5 | 23.0 | 1102 | |
| 15 | 3.5 | 19.5 | 1008 | |
| 16 | 3 | 27.0 | 1126 | |
| 17 | 3 | 24.5 | 945 | |
| 18 | 2.5 | 25.0 | 845 | |
| 19 | 2.5 | 24.5 | 1023 | |
| 20 | 2.5 | 23.0 | 941 | |
| 21 | 2.5 | 21.5 | 1835 | |
| 22 | 2.5 | 21.5 | 756 | |
| 23 | 2.5 | 21.5 | 730 | |
| 24 | 2.5 | 18.5 | 628 | |
| 25 | 1.5 | 21.0 | 548 | |
| 26 | 1.5 | 20.0 | 724 | |
| 27 | 1 | 7.0 | 0 | |
| Tie Break legend: | ||||
| BH : Buchholz Total | ||||
| TPR : Tournament Performance Rating | ||||




