Searching...
| Pos | Player | Pts | DE | SB | WIN | KS |
|---|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 21.75 | 4 | 4.0 | |
| 2 | 4.5 | 1 | 18.00 | 4 | 3.5 | |
| 3 | 4.5 | 2 | 16.75 | 3 | 1.5 | |
| 4 | 4.5 | 3 | 17.50 | 3 | 2.5 | |
| 5 | 4 | 1 | 14.00 | 4 | 1.0 | |
| 6 | 4 | 2 | 14.75 | 3 | 1.5 | |
| 7 | 3.5 | 1 | 13.00 | 2 | 1.0 | |
| 8 | 3.5 | 2 | 16.00 | 2 | 3.0 | |
| 9 | 3 | 1 | 11.00 | 2 | 1.5 | |
| 10 | 3 | 2 | 11.75 | 2 | 1.5 | |
| Tie Break legend: | ||||||
| DE : Direct Encounter (recursive) | ||||||
| SB : Sonneborn-Berger | ||||||
| WIN : Number of Wins | ||||||
| KS : Koya System | ||||||
