Searching...
| Pos | Player | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|
| 1 | 5 | 23.0 | 20.5 | 18.50 | |
| 2 | 5 | 23.0 | 20.0 | 19.00 | |
| 3 | 5 | 18.5 | 16.5 | 15.50 | |
| 4 | 4.5 | 22.0 | 20.0 | 14.75 | |
| 5 | 4.5 | 20.5 | 17.5 | 14.00 | |
| 6 | 4.5 | 20.0 | 18.0 | 13.25 | |
| 7 | 4.5 | 19.0 | 18.0 | 12.75 | |
| 8 | 4.5 | 19.0 | 17.5 | 13.50 | |
| 9 | 4.5 | 18.0 | 16.5 | 13.00 | |
| 10 | 4 | 21.5 | 19.0 | 12.75 | |
| 11 | 4 | 18.5 | 16.0 | 11.50 | |
| 12 | 4 | 15.0 | 14.0 | 9.00 | |
| 13 | 3.5 | 23.5 | 21.0 | 11.75 | |
| 14 | 3.5 | 23.0 | 21.5 | 11.75 | |
| 15 | 3.5 | 21.0 | 19.0 | 9.75 | |
| 16 | 3.5 | 21.0 | 18.0 | 11.25 | |
| 17 | 3.5 | 18.5 | 17.5 | 7.75 | |
| 18 | 3.5 | 18.5 | 16.5 | 9.25 | |
| 19 | 3.5 | 18.5 | 16.5 | 8.75 | |
| 20 | 3.5 | 17.5 | 15.5 | 9.25 | |
| 21 | 3.5 | 16.5 | 15.0 | 8.25 | |
| 22 | 3.5 | 14.5 | 13.0 | 6.75 | |
| 23 | 3 | 23.0 | 21.0 | 10.75 | |
| 24 | 3 | 21.0 | 18.0 | 10.00 | |
| 25 | 3 | 20.0 | 18.0 | 8.50 | |
| 26 | 3 | 19.5 | 16.5 | 10.00 | |
| 27 | 3 | 19.0 | 17.5 | 6.50 | |
| 28 | 3 | 18.5 | 17.0 | 7.00 | |
| 29 | 3 | 18.0 | 16.0 | 7.25 | |
| 30 | 3 | 17.5 | 17.0 | 5.00 | |
| 31 | 3 | 17.5 | 16.0 | 5.50 | |
| 32 | 3 | 16.0 | 15.0 | 4.50 | |
| 33 | 3 | 14.5 | 12.5 | 6.00 | |
| 34 | 2.5 | 19.5 | 17.5 | 6.00 | |
| 35 | 2.5 | 19.5 | 17.0 | 5.75 | |
| 36 | 2.5 | 17.0 | 14.5 | 5.25 | |
| 37 | 2.5 | 14.5 | 12.0 | 4.75 | |
| 38 | 2 | 21.0 | 18.5 | 6.00 | |
| 39 | 2 | 18.5 | 16.5 | 5.00 | |
| 40 | 2 | 18.0 | 17.0 | 4.50 | |
| 41 | 2 | 17.0 | 15.0 | 3.50 | |
| 42 | 2 | 16.0 | 14.0 | 4.50 | |
| 43 | 2 | 15.0 | 13.0 | 3.00 | |
| 44 | 2 | 13.5 | 13.0 | 2.50 | |
| 45 | 2 | 13.0 | 11.0 | 3.00 | |
| 46 | 2 | 10.5 | 9.5 | 2.25 | |
| 47 | 1.5 | 17.0 | 15.5 | 1.25 | |
| 48 | 1.5 | 15.5 | 14.0 | 3.50 | |
| 49 | 1 | 15.0 | 14.5 | 0.50 | |
| 50 | 1 | 14.0 | 13.0 | 1.50 | |
| Tie Break legend: | |||||
| BH : Buchholz Total | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| SB : Sonneborn-Berger | |||||



