2026 ANU Open

Canberra - AUS

31 Jul - 02 Aug 2026

Pos Player Pts BH BH/C1 SB
1
IM 2366
6 22.5 20.5 22.50
2 5 23.5 20.5 17.50
3 4.5 24.5 21.5 16.50
4
FM 2078
4 23.0 20.5 14.00
5
CM 2067
4 22.0 19.5 12.25
6 4 21.0 19.5 11.50
7
CM 2077
4 21.0 18.0 11.75
8 4 20.0 18.0 11.50
9 4 20.0 17.5 12.50
10 3.5 21.5 19.0 12.00
11 3.5 21.0 18.5 10.75
12
2004
3.5 19.0 17.5 8.25
13 3.5 17.0 15.5 9.00
14 3.5 16.5 16.0 6.75
15
1816
3 21.0 19.0 8.00
16 3 19.5 16.5 8.50
17 3 18.5 17.0 7.50
18 3 18.0 16.5 6.50
19 3 18.0 16.5 5.00
20 3 18.0 16.0 6.00
21 3 18.0 15.0 7.75
22 3 15.0 12.0 7.00
23 2.5 17.5 15.0 5.75
24 2.5 16.0 14.5 5.75
25 2.5 15.5 14.0 4.75
26 2.5 15.0 13.5 4.75
27 2.5 14.5 13.0 4.75
28 2 19.5 18.0 4.00
29
1767
2 16.5 16.0 3.00
30 2 14.5 13.0 3.75
31 2 12.5 12.0 2.50
32 1.5 14.5 13.0 2.50
33 1.5 14.0 13.5 1.25
34 1.5 14.0 12.0 3.25
35 1.5 13.5 12.0 1.25
36 0.5 11.0 10.5 0.25
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger