Searching...
| Pos | Player | Pts | DE | BH/C1 | BH | SB | WIN |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 7.5 | 9.5 | 9.50 | 4 | |
| 2 | 3 | 0 | 9.0 | 11.0 | 4.00 | 3 | |
| 3 | 2.5 | 0 | 9.0 | 10.0 | 4.75 | 2 | |
| 4 | 2.5 | 0 | 7.0 | 9.5 | 5.75 | 1 | |
| 5 | 2.5 | 0 | 5.0 | 7.5 | 3.75 | 2 | |
| 6 | 2 | 0 | 9.0 | 10.5 | 3.50 | 2 | |
| 7 | 2 | 0 | 9.0 | 10.0 | 3.00 | 2 | |
| 8 | 2 | 0 | 6.5 | 7.5 | 3.00 | 2 | |
| 9 | 1.5 | 0 | 5.0 | 6.5 | 1.25 | 1 | |
| 10 | 1 | 0 | 5.5 | 6.5 | 1.00 | 0 | |
| 11 | 1 | 0 | 5.5 | 6.5 | 1.00 | 0 | |
| 12 | 0 | 0 | 1.5 | 1.5 | 0.00 | 0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| WIN : Number of Wins | |||||||
