Searching...
| Pos | Player | Pts | DE | BH/C1 | BH | SB | TPR | STD |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 24.5 | 27.5 | 23.50 | 1892 | 6.0 | |
| 2 | 4.5 | 1 | 26.5 | 31.0 | 14.25 | 1718 | 4.5 | |
| 3 | 4.5 | 2 | 22.5 | 27.0 | 14.25 | 1718 | 4.5 | |
| 4 | 4 | 0 | 25.5 | 27.0 | 13.00 | 1687 | 4.0 | |
| 5 | 4 | 0 | 23.0 | 27.0 | 16.00 | 1607 | 4.0 | |
| 6 | 4 | 0 | 21.5 | 25.5 | 12.00 | 1682 | 4.0 | |
| 7 | 3.5 | 1 | 21.5 | 25.0 | 8.75 | 1613 | 3.5 | |
| 8 | 3.5 | 2 | 19.5 | 23.0 | 7.00 | 1459 | 3.5 | |
| 9 | 3 | 0 | 23.5 | 26.5 | 10.75 | 1681 | 3.0 | |
| 10 | 1.5 | 0 | 19.5 | 21.0 | 2.50 | 1191 | 1.5 | |
| 11 | 1.5 | 0 | 19.0 | 20.5 | 3.50 | 1342 | 1.5 | |
| 12 | 0 | 0 | 3.5 | 3.5 | 0.00 | 647 | 0.0 | |
| Tie Break legend: | ||||||||
| DE : Direct Encounter (recursive) | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| SB : Sonneborn-Berger | ||||||||
| TPR : Tournament Performance Rating | ||||||||
| STD : Standard score | ||||||||
