Searching...
| Pos | Player | Pts | DE | BH/C1 | BH | SB | WIN |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 8.0 | 10.0 | 10.00 | 4 | |
| 2 | 4 | 0 | 7.5 | 8.0 | 8.00 | 4 | |
| 3 | 3 | 0 | 9.5 | 10.5 | 6.50 | 3 | |
| 4 | 3 | 0 | 9.0 | 11.0 | 7.00 | 3 | |
| 5 | 3 | 0 | 8.0 | 10.0 | 7.25 | 2 | |
| 6 | 3 | 0 | 7.0 | 8.5 | 5.50 | 3 | |
| 7 | 3 | 0 | 7.0 | 8.0 | 5.00 | 3 | |
| 8 | 3 | 0 | 6.5 | 7.5 | 4.75 | 2 | |
| 9 | 2.5 | 0 | 8.5 | 10.0 | 4.50 | 2 | |
| 10 | 2.5 | 0 | 8.0 | 8.5 | 4.25 | 2 | |
| 11 | 2.5 | 0 | 7.5 | 7.5 | 2.25 | 2 | |
| 12 | 2.5 | 0 | 7.0 | 8.0 | 4.00 | 2 | |
| 13 | 2.5 | 0 | 7.0 | 8.0 | 3.25 | 2 | |
| 14 | 2.5 | 0 | 6.5 | 8.5 | 4.50 | 2 | |
| 15 | 2 | 0 | 8.0 | 9.0 | 2.00 | 2 | |
| 16 | 2 | 0 | 7.5 | 8.5 | 2.50 | 2 | |
| 17 | 2 | 0 | 7.5 | 8.5 | 2.50 | 2 | |
| 18 | 2 | 0 | 7.5 | 8.0 | 1.50 | 2 | |
| 19 | 2 | 0 | 6.0 | 6.5 | 2.00 | 2 | |
| 20 | 2 | 0 | 5.5 | 6.5 | 2.00 | 2 | |
| 21 | 1.5 | 0 | 7.0 | 9.0 | 3.25 | 1 | |
| 22 | 1.5 | 0 | 6.5 | 8.0 | 2.75 | 1 | |
| 23 | 1.5 | 0 | 5.0 | 6.5 | 1.75 | 1 | |
| 24 | 1.5 | 0 | 5.0 | 6.5 | 1.25 | 1 | |
| 25 | 1 | 0 | 7.5 | 7.5 | 0.00 | 1 | |
| 26 | 1 | 0 | 7.0 | 8.0 | 0.00 | 1 | |
| 27 | 1 | 0 | 7.0 | 7.5 | 0.50 | 1 | |
| 28 | 1 | 0 | 6.0 | 6.5 | 0.75 | 0 | |
| 29 | 1 | 0 | 5.5 | 6.5 | 1.00 | 0 | |
| 30 | 1 | 0 | 4.0 | 4.0 | 0.00 | 1 | |
| 31 | 1 | 0 | 3.0 | 4.0 | 1.00 | 0 | |
| 32 | 0.5 | 0 | 7.0 | 7.5 | 0.25 | 0 | |
| 33 | 0.5 | 0 | 6.0 | 7.0 | 0.50 | 0 | |
| 34 | 0.5 | 0 | 1.5 | 2.0 | 0.25 | 0 | |
| 35 | 0.5 | 0 | 1.5 | 2.0 | 0.25 | 0 | |
| 36 | 0 | 0 | 3.5 | 3.5 | 0.00 | 0 | |
| 37 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| WIN : Number of Wins | |||||||
