Searching...
| Pos | Player | Pts | DE | BH/C1 | BH | SB | WIN |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 27.5 | 31.0 | 26.00 | 6 | |
| 2 | 6 | 2 | 27.0 | 30.0 | 24.00 | 6 | |
| 3 | 5.5 | 0 | 23.5 | 27.0 | 20.75 | 5 | |
| 4 | 5 | 0 | 28.5 | 29.5 | 18.00 | 5 | |
| 5 | 5 | 0 | 24.0 | 29.0 | 18.00 | 5 | |
| 6 | 4.5 | 0 | 25.5 | 27.0 | 14.25 | 4 | |
| 7 | 4.5 | 0 | 25.0 | 28.0 | 17.75 | 3 | |
| 8 | 4.5 | 0 | 19.0 | 22.5 | 12.75 | 4 | |
| 9 | 4.5 | 0 | 17.0 | 20.5 | 12.75 | 4 | |
| 10 | 4 | 0 | 26.5 | 29.5 | 13.50 | 4 | |
| 11 | 4 | 0 | 26.5 | 29.0 | 13.50 | 4 | |
| 12 | 4 | 0 | 24.5 | 28.0 | 13.50 | 3 | |
| 13 | 4 | 0 | 18.5 | 22.0 | 8.75 | 3 | |
| 14 | 3.5 | 0 | 24.0 | 25.5 | 8.75 | 3 | |
| 15 | 3.5 | 0 | 23.0 | 26.5 | 10.75 | 3 | |
| 16 | 3.5 | 0 | 22.0 | 25.5 | 10.75 | 3 | |
| 17 | 3.5 | 0 | 20.5 | 24.0 | 8.75 | 3 | |
| 18 | 3 | 0 | 24.0 | 27.0 | 9.50 | 2 | |
| 19 | 3 | 0 | 22.5 | 25.5 | 9.75 | 2 | |
| 20 | 3 | 0 | 20.0 | 21.5 | 6.50 | 3 | |
| 21 | 3 | 0 | 19.0 | 21.0 | 6.50 | 3 | |
| 22 | 3 | 0 | 17.5 | 20.5 | 6.25 | 2 | |
| 23 | 2.5 | 0 | 25.5 | 27.5 | 8.00 | 2 | |
| 24 | 2.5 | 0 | 20.5 | 23.0 | 5.25 | 2 | |
| 25 | 2.5 | 0 | 19.0 | 21.5 | 7.75 | 2 | |
| 26 | 2.5 | 0 | 17.5 | 18.5 | 2.50 | 2 | |
| 27 | 2.5 | 0 | 17.0 | 19.5 | 6.25 | 2 | |
| 28 | 2.5 | 0 | 16.0 | 18.5 | 5.50 | 1 | |
| 29 | 2 | 0 | 16.5 | 18.0 | 4.00 | 2 | |
| 30 | 2 | 0 | 16.5 | 17.5 | 4.00 | 2 | |
| 31 | 1.5 | 0 | 20.5 | 21.5 | 2.50 | 1 | |
| 32 | 1 | 0 | 21.0 | 22.5 | 2.25 | 0 | |
| 33 | 1 | 0 | 6.0 | 7.0 | 1.00 | 0 | |
| 34 | 0.5 | 0 | 3.0 | 3.5 | 0.25 | 0 | |
| 35 | 0.5 | 0 | 3.0 | 3.5 | 0.25 | 0 | |
| 36 | 0 | 0 | 6.5 | 6.5 | 0.00 | 0 | |
| 37 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| WIN : Number of Wins | |||||||
