Searching...
| Pos | Player | Pts | REP | BH/C1 | APRO |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 15.0 | 2252 | |
| 2 | 4.5 | 5 | 11.5 | 2030 | |
| 3 | 4 | 5 | 15.0 | 2351 | |
| 4 | 4 | 5 | 14.0 | 2227 | |
| 5 | 4 | 5 | 13.5 | 2252 | |
| 6 | 4 | 5 | 13.0 | 2215 | |
| 7 | 4 | 5 | 12.0 | 2105 | |
| 8 | 3.5 | 5 | 13.5 | 2161 | |
| 9 | 3.5 | 5 | 13.0 | 2190 | |
| 10 | 3.5 | 5 | 8.5 | 1927 | |
| 11 | 3 | 5 | 13.0 | 2182 | |
| 12 | 3 | 5 | 13.0 | 2034 | |
| 13 | 3 | 5 | 12.5 | 2128 | |
| 14 | 3 | 5 | 12.5 | 2126 | |
| 15 | 3 | 5 | 12.5 | 2085 | |
| 16 | 3 | 5 | 11.5 | 2076 | |
| 17 | 3 | 5 | 10.5 | 2007 | |
| 18 | 3 | 5 | 9.0 | 1813 | |
| 19 | 2.5 | 5 | 12.0 | 2065 | |
| 20 | 2.5 | 5 | 11.5 | 1954 | |
| 21 | 2.5 | 5 | 11.0 | 2059 | |
| 22 | 2.5 | 5 | 11.0 | 2036 | |
| 23 | 2.5 | 5 | 11.0 | 1977 | |
| 24 | 2.5 | 5 | 10.5 | 1970 | |
| 25 | 2.5 | 5 | 9.5 | 1988 | |
| 26 | 2.5 | 5 | 9.5 | 1954 | |
| 27 | 2.5 | 5 | 9.0 | 1966 | |
| 28 | 2.5 | 5 | 8.5 | 1916 | |
| 29 | 2.5 | 4 | 12.5 | 2099 | |
| 30 | 2 | 5 | 13.5 | 2082 | |
| 31 | 2 | 5 | 12.5 | 2099 | |
| 32 | 2 | 5 | 12.0 | 2039 | |
| 33 | 2 | 5 | 11.5 | 2046 | |
| 34 | 2 | 5 | 11.0 | 1965 | |
| 35 | 2 | 5 | 10.0 | 2000 | |
| 36 | 2 | 5 | 9.5 | 1821 | |
| 37 | 2 | 5 | 9.5 | 1819 | |
| 38 | 2 | 5 | 9.0 | 1982 | |
| 39 | 2 | 5 | 9.0 | 1890 | |
| 40 | 2 | 4 | 11.0 | 2057 | |
| 41 | 2 | 4 | 9.5 | 1956 | |
| 42 | 1.5 | 5 | 10.5 | 1913 | |
| 43 | 1.5 | 5 | 10.0 | 1873 | |
| 44 | 1.5 | 5 | 9.5 | 2024 | |
| 45 | 1.5 | 5 | 9.5 | 1908 | |
| 46 | 1 | 5 | 10.5 | 1985 | |
| 47 | 1 | 5 | 10.0 | 1933 | |
| 48 | 1 | 5 | 8.5 | 1914 | |
| 49 | 1 | 4 | 11.0 | 2060 | |
| 50 | 1 | 2 | 7.0 | 2122 | |
| Tie Break legend: | |||||
| REP : Rounds Elected to play | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| APRO : Average Performance Rating Opponents | |||||




