2026 Canberra Chess Club (CCC)

Canberra - AUS

24 Sep 2026

Pos Player Pts BH
1 9.5 77.0
2 9 77.0
3 9 76.0
4 8 74.5
5 8 73.0
6 7 79.0
7 7 76.5
8 7 68.5
9
1462
6.5 68.0
10 6.5 65.0
11 6.5 65.0
12 6 75.0
13 6 70.0
14 6 66.5
15 6 66.5
16
1383
6 64.5
17 6 61.0
18 6 59.5
19
1181
5 69.0
20
1111
5 58.5
21
765
5 58.5
22 5 57.5
23
731
5 57.0
24 5 55.0
25 5 53.5
26 5 53.0
27
1234
5 52.5
28 5 52.5
29 5 48.5
30 4 58.5
31 4 49.5
32 4 42.5
33 4 41.5
34 3.5 47.5
35 3 49.0
36 3 45.0
37 2 42.0
38 0.5 45.5
39 0 0.0
Tie Break legend:
BH : Buchholz Total