South Island Chess Championships

Nelson - NZL

30 Sep - 03 Oct 2026

Pos Player Pts BH BH/C1
1 6.5 39.0 35.5
2
CM 2097
6 42.0 37.5
3 6 39.0 35.5
4 5.5 40.0 36.0
5 5.5 38.5 34.5
6 5.5 37.5 34.0
7
CM 2066
5.5 36.0 32.5
8 5.5 34.5 31.0
9 5 41.0 37.5
10 5 35.5 30.5
11 5 34.5 31.0
12 4.5 40.5 36.0
13 4.5 37.0 34.5
14 4.5 37.0 33.5
15 4.5 35.0 33.0
16 4.5 34.5 32.0
17 4.5 34.5 30.0
18 4.5 34.0 31.0
19 4.5 30.5 29.0
20 4.5 30.0 28.5
21 4 32.0 30.0
22 4 31.5 27.5
23 4 30.0 28.0
24 3.5 35.0 32.0
25 3.5 31.5 29.0
26
1576
3.5 31.5 28.5
27 3.5 31.0 29.5
28 3.5 31.0 29.0
29 3.5 30.5 28.5
30 3.5 30.5 28.5
31 3.5 29.0 27.5
32 3.5 29.0 27.0
33 3.5 28.5 25.0
34 3 28.5 26.5
35 3 25.5 23.5
36 2.5 28.5 26.5
37 2.5 28.0 26.0
38 2.5 22.5 20.0
39 2 26.0 24.5
40 2 25.5 24.0
41 2 25.0 23.5
42 1.5 23.5 22.0
43 1 16.0 15.0
44
1745
0.5 4.0 3.5
45 0.5 4.0 3.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1