Searching...
| Pos | Player | Pts | BH/C1 | WON | PS | APRO |
|---|---|---|---|---|---|---|
| 1 | 6.5 | 28.5 | 6 | 27.5 | 1891 | |
| 2 | 6 | 25.5 | 6 | 24.0 | 1859 | |
| 3 | 5.5 | 28.0 | 5 | 22.5 | 1848 | |
| 4 | 5 | 30.5 | 5 | 24.0 | 1950 | |
| 5 | 5 | 28.5 | 5 | 20.0 | 1900 | |
| 6 | 5 | 27.0 | 5 | 21.0 | 1904 | |
| 7 | 5 | 25.5 | 5 | 20.0 | 1685 | |
| 8 | 5 | 21.0 | 5 | 18.0 | 1696 | |
| 9 | 4.5 | 22.0 | 4 | 16.5 | 1685 | |
| 10 | 4 | 29.0 | 4 | 20.0 | 1867 | |
| 11 | 4 | 28.0 | 4 | 19.0 | 1876 | |
| 12 | 4 | 28.0 | 4 | 19.0 | 1786 | |
| 13 | 4 | 26.0 | 4 | 20.0 | 1798 | |
| 14 | 4 | 24.5 | 4 | 15.0 | 1753 | |
| 15 | 4 | 23.5 | 4 | 18.0 | 1756 | |
| 16 | 4 | 21.0 | 4 | 11.0 | 1589 | |
| 17 | 4 | 19.5 | 4 | 14.0 | 1690 | |
| 18 | 4 | 17.5 | 4 | 13.0 | 1602 | |
| 19 | 3.5 | 26.0 | 3 | 15.5 | 1723 | |
| 20 | 3.5 | 25.5 | 3 | 13.5 | 1743 | |
| 21 | 3.5 | 24.0 | 3 | 14.5 | 1656 | |
| 22 | 3.5 | 22.5 | 3 | 13.0 | 1691 | |
| 23 | 3.5 | 21.0 | 3 | 11.5 | 1651 | |
| 24 | 3.5 | 20.5 | 3 | 14.5 | 1662 | |
| 25 | 3 | 24.5 | 3 | 18.0 | 1758 | |
| 26 | 3 | 24.0 | 3 | 13.0 | 1720 | |
| 27 | 3 | 24.0 | 3 | 13.0 | 1607 | |
| 28 | 3 | 21.0 | 3 | 12.0 | 1606 | |
| 29 | 3 | 18.5 | 3 | 11.0 | 1613 | |
| 30 | 3 | 18.5 | 3 | 10.0 | 1510 | |
| 31 | 3 | 17.0 | 3 | 9.0 | 1450 | |
| 32 | 2.5 | 18.0 | 2 | 9.0 | 1535 | |
| 33 | 2 | 25.0 | 2 | 10.0 | 1679 | |
| 34 | 2 | 21.0 | 2 | 8.0 | 1602 | |
| 35 | 2 | 20.0 | 2 | 6.0 | 1531 | |
| 36 | 2 | 19.0 | 2 | 5.0 | 1512 | |
| 37 | 2 | 15.0 | 2 | 5.0 | 1418 | |
| 38 | 1 | 19.0 | 1 | 4.0 | 1516 | |
| 39 | 0.5 | 17.5 | 0 | 1.0 | 1501 | |
| 40 | 0.5 | 15.5 | 0 | 1.0 | 1439 | |
| Tie Break legend: | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| WON : Number of Games Won | ||||||
| PS : (Sum of) Progressive Score | ||||||
| APRO : Average Performance Rating Opponents | ||||||
