0 ≤ rating ≤ 1600
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Ayyappan, Arjun Karthik | 1513 | 1702 | |
4 | 0 | 34.0 | 12.00 | 1745 | |
| 2 | 45 | Koelman, Wisse | 1151 | 1618 | |
3.5 | 0 | 29.0 | 9.75 | 1698 | |
| 3 | 46 | De Wit, Tim | 0 | 1596 | |
3 | 0 | 33.5 | 7.50 | 1721 | |
| 4 | 41 | Lindelauf, Wil | 1563 | 1495 | |
3 | 0 | 25.5 | 5.50 | 1620 | |
| 5 | 44 | Cesco Resia, Marcel | 1400 | 1493 | |
2.5 | 0 | 30.0 | 6.00 | 1659 | |
| 6 | 42 | Koelman, Martijn | 1528 | 1262 | |
1 | 0 | 30.5 | 1.50 | 1613 | |
| Tie Break legend: | |||||||||||
| DE : Direct Encounter (recursive) | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1601 ≤ rating ≤ 1800
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Hodenius, Gijs | 1765 | 1944 | |
5 | 0 | 42.0 | 19.50 | 1901 | |
| 2 | 39 | Beyerle, Gregor | 1623 | 1895 | |
5 | 0 | 39.5 | 17.50 | 1852 | |
| 3 | 37 | Srivatsa, Kirtin | 1685 | 2004 | |
4.5 | 0 | 49.0 | 23.25 | 2004 | |
| 4 | 30 | Sturm, Johanna | 1745 | 1655 | |
4.5 | 0 | 33.0 | 12.00 | 1655 | |
| 5 | 27 | John, Ryan | 1772 | 1885 | |
4 | 0 | 43.5 | 15.50 | 1928 | |
| 6 | 31 | Boskemper, Danny | 1739 | 1784 | |
4 | 0 | 41.0 | 15.75 | 1827 | |
| 7 | 29 | Gaj, Jur | 1746 | 1840 | |
4 | 0 | 37.5 | 12.75 | 1883 | |
| 8 | 25 | Peters, Jeroen | 1796 | 1656 | |
4 | 0 | 36.0 | 12.75 | 1699 | |
| 9 | 33 | Heinen, Dai | 1725 | 1683 | |
3.5 | 0 | 39.0 | 9.75 | 1763 | |
| 10 | 26 | Hermans, Mia | 1778 | 1571 | |
3.5 | 0 | 38.0 | 12.50 | 1651 | |
| 11 | 34 | Haarsma, Rob | 1711 | 1639 | |
3.5 | 0 | 37.5 | 12.25 | 1719 | |
| 12 | 32 | Bosnjak, Drago | 1732 | 1661 | |
3.5 | 0 | 37.0 | 12.75 | 1741 | |
| 13 | 38 | Ganeshram, Nirupa | 1677 | 1727 | |
3.5 | 0 | 35.0 | 11.25 | 1807 | |
| 14 | 35 | Muchow, David | 1693 | 1636 | |
3 | 0 | 33.5 | 6.00 | 1761 | |
| 15 | 36 | Vossen, Har | 1690 | 1456 | |
2.5 | 0 | 30.0 | 4.25 | 1622 | |
| 16 | 40 | Helsen, Roger | 1622 | 1351 | |
1.5 | 0 | 32.0 | 5.00 | 1624 | |
| Tie Break legend: | |||||||||||
| DE : Direct Encounter (recursive) | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||
1801 ≤ rating ≤ 1900
| Pos | N | T | Name | Rtg | PRtg | Fed | Pts | DE | BH | SB | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Kools, Jasper | 1895 | 2132 | |
6 | 0 | 51.5 | 30.50 | 2007 | |
| 2 | 22 | Fransen, Jean-Paul | 1846 | 1988 | |
5.5 | 0 | 50.0 | 27.00 | 1908 | |
| 3 | 21 | Beckers, Tim | 1876 | 1810 | |
5.5 | 0 | 39.5 | 20.25 | 1730 | |
| 4 | 24 | Van Buggenum, Dave | 1838 | 1896 | |
5 | 0 | 42.5 | 19.75 | 1853 | |
| 5 | 23 | Smeets, Wouter | 1844 | 1919 | |
4.5 | 0 | 44.5 | 19.50 | 1919 | |
| Tie Break legend: | |||||||||||
| DE : Direct Encounter (recursive) | |||||||||||
| BH : Buchholz Total | |||||||||||
| SB : Sonneborn-Berger | |||||||||||
| ARO : Average Rating Opponents | |||||||||||