Searching...
| Pos | Player | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 13.0 | 15.5 | 1664 | |
| 2 | 3.5 | 5 | 13.0 | 15.0 | 1692 | |
| 3 | 3.5 | 5 | 13.0 | 14.5 | 1660 | |
| 4 | 3.5 | 5 | 11.0 | 13.5 | 1658 | |
| 5 | 3.5 | 4 | 10.0 | 13.5 | 1645 | |
| 6 | 3 | 5 | 13.5 | 13.5 | 1687 | |
| 7 | 3 | 5 | 10.5 | 10.5 | 1558 | |
| 8 | 3 | 4 | 11.0 | 14.0 | 1725 | |
| 9 | 2.5 | 5 | 14.0 | 15.5 | 1716 | |
| 10 | 2.5 | 5 | 12.5 | 15.0 | 1687 | |
| 11 | 2.5 | 5 | 12.0 | 13.5 | 1591 | |
| 12 | 2.5 | 4 | 11.0 | 13.5 | 1543 | |
| 13 | 2.5 | 4 | 8.0 | 10.5 | 1523 | |
| 14 | 2 | 5 | 10.5 | 10.5 | 1596 | |
| 15 | 2 | 5 | 9.5 | 10.5 | 1520 | |
| 16 | 2 | 5 | 9.0 | 9.0 | 1569 | |
| 17 | 1.5 | 5 | 10.5 | 10.5 | 1566 | |
| 18 | 1.5 | 4 | 9.5 | 11.0 | 1556 | |
| 19 | 0.5 | 3 | 7.0 | 7.5 | 1599 | |
| 20 | 0 | 5 | 10.0 | 11.5 | 1528 | |
| Tie Break legend: | ||||||
| REP : Rounds Elected to play | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
| BH : Buchholz Total | ||||||
| ARO : Average Rating Opponents | ||||||
