0 ≤ rating ≤ 1599
| Pos | N | Player | PRtg | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1630 | 3 | 5 | 10.5 | 10.5 | 1558 | |
| 2 | 15 | 1725 | 3 | 4 | 11.0 | 14.0 | 1725 | |
| 3 | 14 | 1687 | 2.5 | 5 | 12.5 | 15.0 | 1687 | |
| 4 | 18 | 1524 | 2 | 5 | 10.5 | 10.5 | 1596 | |
| 5 | 20 | 1433 | 2 | 5 | 9.5 | 10.5 | 1520 | |
| 6 | 12 | 1376 | 2 | 5 | 9.0 | 9.0 | 1569 | |
| 7 | 16 | 1417 | 1.5 | 5 | 10.5 | 10.5 | 1566 | |
| 8 | 19 | 1326 | 0.5 | 3 | 7.0 | 7.5 | 1599 | |
| 9 | 17 | 728 | 0 | 5 | 10.0 | 11.5 | 1528 | |
| Tie Break legend: | ||||||||
| REP : Rounds Elected to play | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
1600 ≤ rating ≤ 1799
| Pos | N | Player | PRtg | Pts | REP | BH/C1 | BH | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1809 | 3.5 | 5 | 13.0 | 14.5 | 1660 | |
| 2 | 4 | 1807 | 3.5 | 5 | 11.0 | 13.5 | 1658 | |
| 3 | 3 | 1838 | 3.5 | 4 | 10.0 | 13.5 | 1645 | |
| 4 | 7 | 1759 | 3 | 5 | 13.5 | 13.5 | 1687 | |
| 5 | 6 | 1716 | 2.5 | 5 | 14.0 | 15.5 | 1716 | |
| 6 | 8 | 1591 | 2.5 | 5 | 12.0 | 13.5 | 1591 | |
| 7 | 10 | 1543 | 2.5 | 4 | 11.0 | 13.5 | 1543 | |
| 8 | 5 | 1618 | 2.5 | 4 | 8.0 | 10.5 | 1523 | |
| 9 | 9 | 1469 | 1.5 | 4 | 9.5 | 11.0 | 1556 | |
| Tie Break legend: | ||||||||
| REP : Rounds Elected to play | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| ARO : Average Rating Opponents | ||||||||
