Players Pairings Standings

2026 Victorian Open

2026 Victorian Open

Melbourne - AUS

05-08 Jun 2026

Pos Player Pts BH BH/C1
1
IM 2352
VIC
6.5 34.5 30.5
2
FM 2201
VIC
6 31.5 28.5
3
CM 2147
VIC
5.5 35.0 31.0
4
FM 2184
VIC
5.5 34.5 31.0
5
2191
POL
5.5 32.5 29.5
6
CM 1935
VIC
5.5 32.0 29.0
7
CM 2003
VIC
5.5 31.5 28.0
8
FM 2191
VIC
5.5 31.0 27.5
9
FM 2289
VIC
5.5 30.0 27.0
10
1834
VIC
5.5 30.0 27.0
11
WFM 1885
VIC
5.5 29.0 25.5
12
0
VIC
5 31.0 27.5
13
1948
OS
5 30.5 27.5
14
CM 2160
VIC
5 29.0 25.5
15
1951
VIC
5 28.5 26.0
16
1945
VIC
5 27.5 24.0
17
1790
VIC
5 27.0 25.0
18
WFM 1885
VIC
5 27.0 24.5
19
1954
VIC
5 27.0 24.0
20
1785
SGP
5 26.0 24.5
21
CM 2048
VIC
4.5 34.0 30.0
22
1971
VIC
4.5 32.0 29.0
23
FM 2166
VIC
4.5 31.0 27.5
24
1908
VIC
4.5 29.5 26.0
25
1750
VIC
4.5 29.0 26.5
26
1790
VIC
4.5 28.5 25.5
27
1709
SGP
4.5 28.0 26.0
28
1708
VIC
4.5 27.5 25.5
29
1681
VIC
4.5 27.5 25.0
30
1757
VIC
4.5 27.0 24.5
31
1495
VIC
4.5 27.0 24.5
32
CM 2069
VIC
4.5 27.0 23.5
33
1892
VIC
4.5 27.0 23.5
34
1787
VIC
4.5 26.0 22.5
35
1942
VIC
4.5 25.5 22.5
36
1768
VIC
4.5 24.0 20.5
37
CM 1797
VIC
4.5 23.0 20.0
38
1670
VIC
4 31.5 28.0
39
1662
VIC
4 29.5 26.0
40
1721
VIC
4 29.0 27.5
41
1769
VIC
4 28.5 26.0
42
1703
VIC
4 27.5 24.5
43
0
VIC
4 27.0 24.0
44
1700
VIC
4 26.5 25.0
45
0
VIC
4 26.5 23.5
46
1856
VIC
4 26.5 23.0
47
1562
OS
4 26.0 24.5
48
1665
VIC
4 26.0 24.0
49
1738
VIC
4 26.0 22.5
50
1612
VIC
4 25.5 24.5
51
1607
VIC
4 25.5 23.0
52
1605
VIC
4 24.5 22.5
53
1586
VIC
4 24.5 22.5
54
WCM 1805
VIC
4 24.5 22.0
55
1830
VIC
4 24.5 21.0
56
1679
VIC
4 24.0 22.5
57
1553
VIC
4 24.0 21.5
58
1492
VIC
4 24.0 20.5
59
1611
SGP
4 22.5 20.5
60
0
AUS
4 21.5 19.5
61
1791
VIC
4 21.0 17.5
62
0
VIC
4 20.0 18.5
63
1639
VIC
3.5 28.0 25.5
64
0
AUS
3.5 28.0 24.5
65
1671
VIC
3.5 27.5 26.5
66
1788
OS
3.5 27.5 25.5
67
1544
VIC
3.5 27.5 25.5
68
1662
VIC
3.5 27.5 25.0
69
1519
VIC
3.5 27.0 23.5
70
1568
VIC
3.5 26.5 25.0
71
1308
VIC
3.5 26.0 22.5
72
1745
VIC
3.5 25.0 23.0
73
1643
OS
3.5 25.0 23.0
74
1609
VIC
3.5 25.0 22.5
75
659
VIC
3.5 24.5 23.0
76
1548
VIC
3.5 24.5 21.0
77
1419
VIC
3.5 24.5 21.0
78
1502
VIC
3.5 24.0 20.5
79
1661
VIC
3.5 23.5 23.0
80
1568
VIC
3.5 23.0 21.0
81
1557
VIC
3.5 23.0 19.5
82
1680
VIC
3.5 22.5 19.0
83
1499
VIC
3.5 22.5 19.0
84
0
VIC
3.5 21.5 19.0
85
1591
VIC
3.5 21.5 18.0
86
1721
VIC
3 26.0 24.0
87
1577
SGP
3 26.0 24.0
88
1457
VIC
3 26.0 23.0
89
1604
VIC
3 25.5 22.5
90
1464
OS
3 25.0 22.5
91
1601
VIC
3 25.0 22.0
92
1681
VIC
3 24.5 22.5
93
1575
WA
3 24.5 22.5
94
1641
VIC
3 24.0 23.0
95
1605
VIC
3 23.5 22.5
96
1545
VIC
3 23.5 20.5
97
1439
VIC
3 23.5 20.5
98
0
VIC
3 23.5 20.5
99
1581
VIC
3 23.0 21.5
100
0
AUS
3 23.0 21.5
101
1516
VIC
3 23.0 20.0
102
1461
VIC
3 22.5 19.5
103
0
VIC
3 22.5 19.5
104
1481
VIC
3 22.0 20.0
105
1614
VIC
3 22.0 19.5
106
0
WA
3 22.0 19.0
107
1523
VIC
3 20.0 19.0
108
1554
VIC
3 20.0 17.0
109
1496
VIC
3 20.0 17.0
110
1594
VIC
3 19.5 16.5
111
361
VIC
3 14.5 13.5
112
1529
VIC
2.5 24.5 22.5
113
1621
VIC
2.5 22.0 20.5
114
508
VIC
2.5 22.0 19.5
115
1477
OS
2.5 21.5 19.5
116
0
VIC
2.5 21.0 19.5
117
826
VIC
2.5 21.0 19.0
118
1509
VIC
2.5 21.0 18.5
119
1501
VIC
2.5 21.0 18.5
120
1557
VIC
2.5 19.0 16.5
121
0
VIC
2.5 18.5 17.0
122
0
AUS
2.5 18.0 16.5
123
1478
VIC
2.5 17.5 15.0
124
0
VIC
2.5 17.0 15.5
125
0
VIC
2.5 16.5 14.0
126
1411
VIC
2 24.0 22.0
127
1463
VIC
2 23.0 20.5
128
506
VIC
2 22.0 19.0
129
1424
VIC
2 21.5 19.5
130
0
VIC
2 21.0 19.0
131
223
VIC
2 19.0 18.0
132
0
SGP
2 18.5 17.5
133
732
VIC
2 18.5 16.5
134
333
VIC
2 18.5 16.5
135
1449
VIC
2 17.5 15.5
136
602
VIC
2 16.5 14.5
137
0
AUS
2 16.0 15.5
138
705
VIC
2 15.5 13.5
139
471
VIC
1.5 18.5 17.0
140
1492
VIC
1.5 18.0 16.5
141
0
SGP
1.5 17.5 16.0
142
838
VIC
1.5 17.0 16.5
143
625
VIC
1.5 16.5 15.0
144
0
VIC
1 19.5 17.5
145
0
AUS
1 19.0 18.0
146
0
VIC
1 18.0 16.5
147
0
AUS
1 16.0 15.0
148
1737
VIC
1 7.0 6.0
149
0
VIC
0.5 15.0 13.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 1 IM Li,Tedric 2352 2407 VIC 6.5 34.5 30.5
2 3 FM Annapureddy,Rheyansh Reddy 2201 2146 VIC 6 31.5 28.5
3 9 CM Gao,Arthur 2147 2168 VIC 5.5 35.0 31.0
4 6 FM Dragicevic,Domagoj 2184 2169 VIC 5.5 34.5 31.0
5 5 Szczepaniak, Lukasz 2191 2135 POL 5.5 32.5 29.5
6 19 CM Bekker,Gary D 1935 2144 VIC 5.5 32.0 29.0
7 12 CM Smith,Declan 2003 2062 VIC 5.5 31.5 28.0
8 4 FM Wallis,Christopher 2191 2254 VIC 5.5 31.0 27.5
9 2 FM Soo,Kai Jie 2289 2097 VIC 5.5 30.0 27.0
10 25 Shepherd,Samuel 1834 2064 VIC 5.5 30.0 27.0
11 22 WFM Chibnall,Alana 1885 2146 VIC 5.5 29.0 25.5
12 138 Polus,Elyano 0 1934 VIC 5 31.0 27.5
13 16 Bahra,Pardeep S 1948 1983 OS 5 30.5 27.5
14 8 CM Xia,Justin 2160 1927 VIC 5 29.0 25.5
15 15 Poberezovsky,Daniel 1951 1870 VIC 5 28.5 26.0
16 17 Stolyarov,Michael 1945 2433 VIC 5 27.5 24.0
17 30 Ramanathan,Ashwin 1790 1880 VIC 5 27.0 25.0
18 23 WFM Morrison,Jennifer 1885 1849 VIC 5 27.0 24.5
19 14 Wang,Cunmeng 1954 1858 VIC 5 27.0 24.0
20 34 Koh, En Jie Jonathan 1785 1721 SGP 5 26.0 24.5
21 11 CM Salasan,Haran 2048 1931 VIC 4.5 34.0 30.0
22 13 Skiotis,Pano 1971 1966 VIC 4.5 32.0 29.0
23 7 FM Nemeth,John 2166 1894 VIC 4.5 31.0 27.5
24 20 Zheng,Ryan 1908 1877 VIC 4.5 29.5 26.0
25 38 Trewin,Harrison 1750 1669 VIC 4.5 29.0 26.5
26 31 Zhang,Chenghan 1790 1945 VIC 4.5 28.5 25.5
27 44 Yeo, Si En Faith 1709 1728 SGP 4.5 28.0 26.0
28 45 Fan,Aiden 1708 1658 VIC 4.5 27.5 25.5
29 48 Rehill,Paul 1681 1655 VIC 4.5 27.5 25.0
30 37 Rodriguez,Maickel 1757 1507 VIC 4.5 27.0 24.5
31 96 Nguyen,Flin 1495 1800 VIC 4.5 27.0 24.5
32 10 CM Lingineni,Khushal 2069 1817 VIC 4.5 27.0 23.5
33 21 Krishnan,Anirudh 1892 1877 VIC 4.5 27.0 23.5
34 33 Gao,Ricky 1787 1720 VIC 4.5 26.0 22.5
35 18 Solomontchik,Daniel 1942 1695 VIC 4.5 25.5 22.5
36 36 Savige,Colin B 1768 1568 VIC 4.5 24.0 20.5
37 28 CM Davis,Tony J 1797 1691 VIC 4.5 23.0 20.0
38 53 Tang,Fergus 1670 1834 VIC 4 31.5 28.0
39 56 Trewin,Samuel 1662 1703 VIC 4 29.5 26.0
40 42 Gunaratne,Maleesha 1721 1679 VIC 4 29.0 27.5
41 35 Hill,James 1769 1680 VIC 4 28.5 26.0
42 46 Shirawala,Sahar 1703 1664 VIC 4 27.5 24.5
43 125 Alwani,Manas 0 1733 VIC 4 27.0 24.0
44 47 Rooke,Alex 1700 1656 VIC 4 26.5 25.0
45 133 Kansal,Nuwan 0 1677 VIC 4 26.5 23.5
46 24 Pitono,Abraham 1856 1884 VIC 4 26.5 23.0
47 79 Siva,Mrinalini 1562 1764 OS 4 26.0 24.5
48 54 Nowak,Ruben 1665 1671 VIC 4 26.0 24.0
49 40 Parker,Lucas 1738 1616 VIC 4 26.0 22.5
50 63 Wang,Adelyn 1612 1652 VIC 4 25.5 24.5
51 66 Wan,Oscar 1607 1796 VIC 4 25.5 23.0
52 68 Brockman,Roland 1605 1578 VIC 4 24.5 22.5
53 73 Zhang,Chi Long 1586 1374 VIC 4 24.5 22.5
54 27 WCM Katakam,Deethya Sai 1805 1685 VIC 4 24.5 22.0
55 26 Dissanayake,Vidushi 1830 1720 VIC 4 24.5 21.0
56 51 Chmiel,Rad 1679 1658 VIC 4 24.0 22.5
57 83 Batyrbekov,Aidan 1553 1634 VIC 4 24.0 21.5
58 97 Jyothi Nikhil,Neev 1492 1704 VIC 4 24.0 20.5
59 64 Yeo, Si Xu Shane 1611 1503 SGP 4 22.5 20.5
60 147 Young,Reilly 0 1589 AUS 4 21.5 19.5
61 29 Ogden,Marcus W 1791 1535 VIC 4 21.0 17.5
62 143 Vinu,Vaishnav 0 1451 VIC 4 20.0 18.5
63 60 Gupta,Aadyah 1639 1568 VIC 3.5 28.0 25.5
64 134 Li,Oliver 0 1734 AUS 3.5 28.0 24.5
65 52 Batyrbekov,Kaisar 1671 1676 VIC 3.5 27.5 26.5
66 32 Tai,Ethan 1788 1705 OS 3.5 27.5 25.5
67 86 Majety,Rohan 1544 1642 VIC 3.5 27.5 25.5
68 55 Mogullapalli,Advaith 1662 1643 VIC 3.5 27.5 25.0
69 89 Ly,Jordan 1519 1563 VIC 3.5 27.0 23.5
70 77 Fan,Xinyao 1568 1624 VIC 3.5 26.5 25.0
71 111 Wei,Malcolm 1308 1685 VIC 3.5 26.0 22.5
72 39 Buhagiar,Aden 1745 1459 VIC 3.5 25.0 23.0
73 58 Petris,Angelos 1643 1637 OS 3.5 25.0 23.0
74 65 Picone,James 1609 1483 VIC 3.5 25.0 22.5
75 116 Venkat,Nyra 659 1613 VIC 3.5 24.5 23.0
76 84 Liu,Preston 1548 1716 VIC 3.5 24.5 21.0
77 109 Saha,Avinandan (Arjun) 1419 1650 VIC 3.5 24.5 21.0
78 92 Beckman,John 1502 1508 VIC 3.5 24.0 20.5
79 57 Ha,Aeson 1661 1605 VIC 3.5 23.5 23.0
80 78 Zhou,Zenan 1568 1338 VIC 3.5 23.0 21.0
81 81 Tan,Mia 1557 1407 VIC 3.5 23.0 19.5
82 50 Xia,Bella 1680 1422 VIC 3.5 22.5 19.0
83 94 Chapman,Lachlan 1499 1610 VIC 3.5 22.5 19.0
84 145 Wang,Terrance 0 1539 VIC 3.5 21.5 19.0
85 72 Guha,Shanaya 1591 1328 VIC 3.5 21.5 18.0
86 43 Zheng,Matthew 1721 1393 VIC 3 26.0 24.0
87 75 Yeo, Si Xun Shaun 1577 1339 SGP 3 26.0 24.0
88 105 Huang,Joshua Kai-En 1457 1634 VIC 3 26.0 23.0
89 69 Dissanayake,Naveen 1604 1426 VIC 3 25.5 22.5
90 102 Cheng,Lin Yi Nathan 1464 1549 OS 3 25.0 22.5
91 70 Bhat,Dhruv 1601 1363 VIC 3 25.0 22.0
92 49 Zhang,Samuel Ling-Ze 1681 1441 VIC 3 24.5 22.5
93 76 Tempany,Ayden 1575 1207 WA 3 24.5 22.5
94 59 Rathore,Akshobhya 1641 1469 VIC 3 24.0 23.0
95 67 Balaji,Sai Sivesh 1605 1550 VIC 3 23.5 22.5
96 85 Annadasu,Shreyansh 1545 1573 VIC 3 23.5 20.5
97 107 Thankeshvaran,Lehit 1439 1519 VIC 3 23.5 20.5
98 132 Giang,Tri 0 1542 VIC 3 23.5 20.5
99 74 Wales,Sam 1581 1366 VIC 3 23.0 21.5
100 149 Zheng,Minghao 0 1555 AUS 3 23.0 21.5
101 90 Kovalenko,Kiy 1516 1534 VIC 3 23.0 20.0
102 104 Sheth,Adidev 1461 1323 VIC 3 22.5 19.5
103 142 Stolyarov,Sean 0 1519 VIC 3 22.5 19.5
104 99 Thankeshvaran,Criswin 1481 1295 VIC 3 22.0 20.0
105 62 Thulasidas,Manish 1614 1459 VIC 3 22.0 19.5
106 127 Chatha,Harmandeep 0 1390 WA 3 22.0 19.0
107 88 Akok,Benjamin 1523 1367 VIC 3 20.0 19.0
108 82 Chi,Jaden 1554 1104 VIC 3 20.0 17.0
109 95 Watson,Jacob 1496 1227 VIC 3 20.0 17.0
110 71 Bhat,Bharat 1594 1201 VIC 3 19.5 16.5
111 122 Fang,Candice 361 1446 VIC 3 14.5 13.5
112 87 Katakam,Aadhya Sai 1529 1186 VIC 2.5 24.5 22.5
113 61 Mondal,Jahnavi 1621 1268 VIC 2.5 22.0 20.5
114 119 Zhao,Oscar 508 1457 VIC 2.5 22.0 19.5
115 101 Tan,Zhe Yu Cayden 1477 1345 OS 2.5 21.5 19.5
116 141 Srinivasan,Sathvik 0 1307 VIC 2.5 21.0 19.5
117 113 Chen,Wenzhi 826 1456 VIC 2.5 21.0 19.0
118 91 Bo,Jamie 1509 1159 VIC 2.5 21.0 18.5
119 93 De Silva,Amaya 1501 1559 VIC 2.5 21.0 18.5
120 80 Qi,Jaden 1557 1643 VIC 2.5 19.0 16.5
121 139 Rao,Krishay 0 1281 VIC 2.5 18.5 17.0
122 140 Shah,Aarav 0 980 AUS 2.5 18.0 16.5
123 100 Yang,Xiaoyi 1478 1230 VIC 2.5 17.5 15.0
124 136 Moreta,Simon 0 1220 VIC 2.5 17.0 15.5
125 148 Zhang,Sophia 0 1205 VIC 2.5 16.5 14.0
126 110 Ramkumar,Pranav 1411 1414 VIC 2 24.0 22.0
127 103 Mallajosyula,Srivaths 1463 1394 VIC 2 23.0 20.5
128 120 Singh,Sumair 506 1435 VIC 2 22.0 19.0
129 108 Yuan,Erin 1424 1418 VIC 2 21.5 19.5
130 144 Vinu,Vinayak 0 1072 VIC 2 21.0 19.0
131 124 Rajan,Viaan 223 1337 VIC 2 19.0 18.0
132 128 Cheng, Heng Liang 0 1136 SGP 2 18.5 17.5
133 114 Bo,Jeremie 732 1356 VIC 2 18.5 16.5
134 123 Zhu,Harry 333 1332 VIC 2 18.5 16.5
135 106 Qi,Roy 1449 857 VIC 2 17.5 15.5
136 118 Ariyathilaka,Saheli 602 1343 VIC 2 16.5 14.5
137 131 Ghodkay,Likhil 0 1134 AUS 2 16.0 15.5
138 115 Snow,Richard A 705 1388 VIC 2 15.5 13.5
139 121 Subhash,Ryan 471 1209 VIC 1.5 18.5 17.0
140 98 Yuan,Flora 1492 977 VIC 1.5 18.0 16.5
141 129 Cheng, Lin He Lucas 0 1281 SGP 1.5 17.5 16.0
142 112 Zuo,Sarah 838 1241 VIC 1.5 17.0 16.5
143 117 Pabla,Arya 625 1241 VIC 1.5 16.5 15.0
144 137 Patel,Jinay 0 910 VIC 1 19.5 17.5
145 130 D'Souza,Peter 0 525 AUS 1 19.0 18.0
146 146 Yoon,Nile 0 809 VIC 1 18.0 16.5
147 126 Balaji,Poshya 0 553 AUS 1 16.0 15.0
148 41 Zhang,Daniel 1737 0 VIC 1 7.0 6.0
149 135 Loku Narangodage,Anishka 0 611 VIC 0.5 15.0 13.5
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1