| Tournament Name | Oceania Open Zonal 2027 |
| City | Christchurch |
| Federation | NZL |
| Date Begin | 22/01/2027 |
| Date End | 27/01/2027 |
| Arbiter(s) | IA Robert E Gibbons 4300700 |
| Play System | swiss FIDE Dutch 2017 (JaVaFo) |
| Rounds | 9 |
| Score game | 0-0.5-1 |
| Tie break | DirE WIN BH/C2 BH/C1 BH SB |
| Registered Players | 167 |
| Number of Federations | 2 |
| Average Rating (all) | 1783 |
| Average Rating (only FIDE rated) | 1855 |
| Players from HOST Federation | 72 |
| Players NOT from HOST Federation | 95 |
| FIDE rated players | 153 |
| unrated players | 14 |
| unrated players from HOST Federation | 13 |
| unrated players NOT from HOST Federation | 1 |
| FIDE Titled players |
Total41 Host13 other28 GM0 IM4 FM7 CM27 WGM0 WIM0 WFM1 WCM2 |