Players Pairings Standings

2026 Doeberl Cup Open Blitz

2026 Doeberl Open Blitz

Canberra - AUS

04 Apr 2026

0 ≤ rating ≤ 2000
0 ≤ rating ≤ 2000
Pos N T Name Rtg PRtg Fed Pts BH/M1 BH SB ARO
1 22 Jain,Shaurya 1896 2025 QLD 7 35.0 46.0 34.50 1805
2 20 Zha,Leyao 1941 1922 NSW 6.5 34.5 45.0 30.75 1756
3 78 Majety,Rohan 1305 1913 VIC 6.5 34.5 44.0 31.25 1747
4 25 Marsh,Luke 1872 1808 NSW 6.5 32.0 42.0 30.25 1642
5 29 Hegde,Sanat 1855 1738 ACT 6 36.5 46.0 28.25 1613
6 24 Xing,Zeqi 1880 1892 QLD 6 36.0 46.5 27.00 1767
7 26 FM Datar,Tejas 1871 1709 VIC 6 35.5 46.0 28.00 1584
8 51 Shepherd,Samuel 1596 1927 VIC 6 35.5 44.0 26.00 1802
9 68 Bashirov,Ernest 1389 1947 QLD 6 35.0 44.5 28.00 1822
10 21 Huang,Charles 1913 1599 ACT 6 29.5 38.5 24.25 1474
11 31 Lee,Nicholas 1788 1831 ACT 5.5 34.0 43.5 23.25 1751
12 70 Ramanathan,Ashwin 1382 1748 VIC 5.5 33.5 42.5 22.75 1668
13 23 Sivaraj,Avinav 1887 1593 NSW 5.5 30.5 39.5 20.75 1513
14 62 Vangala,Abhinav 1486 1531 ACT 5.5 28.5 36.5 20.25 1451
15 38 Martin,Benjamin 1708 1792 QLD 5 39.0 51.0 24.00 1792
16 40 WFM Fan,Chloe 1669 1862 VIC 5 38.0 48.0 24.25 1819
17 44 Liu,Max (Qixuan) 1643 1693 NSW 5 37.0 46.5 22.25 1650
18 32 CM Hartley,James 1766 1768 VIC 5 36.5 48.5 23.00 1725
19 58 Tai,Ethan 1512 1800 NZL 5 36.0 45.5 23.50 1757
20 56 Vinothkumar,Nivin 1559 1890 ACT 5 34.5 46.0 22.50 1847
21 27 MacMullin,Owen 1864 1596 ACT 5 34.0 44.0 23.00 1596
22 46 Paudel,Prakarsha 1632 1444 ACT 5 34.0 43.5 20.50 1401
23 33 Clegg,Julius 1765 1598 ACT 5 33.5 44.0 20.00 1555
24 48 Forace,Lee 1619 1485 ACT 5 32.5 41.5 20.50 1442
25 36 Powell-Davies,Thomas 1742 1515 TAS 5 32.0 41.5 19.50 1472
26 30 Horikawa,Masaki 1853 1606 ACT 5 31.0 40.0 19.50 1563
27 57 CM Nguyen,Anh Kiet 1557 1705 VIC 5 30.5 40.0 18.50 1662
28 63 Lyu,Youxun 1468 1568 CHN 5 29.5 38.5 18.00 1525
29 65 Zhang,Chi Long 1422 1488 VIC 5 29.0 38.5 18.00 1445
30 103 Fan,Aiden 661 1641 VIC 5 28.5 38.0 18.75 1598
31 39 Reading,Michael 1706 1665 ACT 4.5 39.0 49.5 22.00 1665
32 53 Pu,Yu 1570 1721 TPE 4.5 36.5 47.0 22.50 1721
33 42 Djatschenko,Addison 1661 1633 TAS 4.5 36.0 44.5 18.75 1633
34 77 Sun,Dejun 1309 1718 QLD 4.5 35.0 44.0 18.25 1718
35 45 Dorrian,Benjamin 1639 1655 NSW 4.5 33.5 44.5 17.75 1655
36 87 Mogullapalli,Advaith 1176 1580 VIC 4.5 32.0 41.0 18.25 1580
37 49 Nisha Raj,Taran 1611 1519 NSW 4.5 31.5 40.5 16.00 1519
38 41 Duncan,Matthew 1669 1470 NSW 4.5 31.0 40.5 16.75 1470
39 71 Madoc,James 1379 1452 ACT 4.5 29.5 39.5 13.75 1452
40 35 CM Russell,Paul 1747 1543 VIC 4 36.0 45.0 17.50 1586
41 43 Parker,Lucas 1651 1467 VIC 4 33.0 43.0 14.50 1510
42 52 Hegde,Lohit 1583 1555 ACT 4 33.0 41.0 13.50 1598
43 47 Pavlidis,Alexi 1627 1361 NSW 4 31.5 40.5 13.00 1404
44 75 Karunagaran,Sreyaa 1324 1486 NSW 4 30.0 38.5 14.00 1529
45 76 Buhagiar,Aden 1319 1507 VIC 4 29.0 37.5 15.50 1550
46 108 Lander,Kieran 0 1395 NSW 4 28.5 36.5 10.00 1482
47 110 Yi Chen,Wei 1806 1431 AUS 4 28.0 36.0 15.00 1474
48 66 Zhang,Kyle 1401 1323 ACT 4 27.0 36.5 12.50 1366
49 95 Ansary,Abhiq 939 1335 ACT 4 27.0 35.0 13.50 1378
50 100 Yang,Ethan 764 1359 ACT 4 27.0 34.0 11.50 1402
51 67 Lakshman,Emmanuel 1398 1218 NSW 4 25.5 33.5 12.00 1261
52 81 Nelson,James 1219 1073 ACT 4 25.5 33.5 11.50 1160
53 54 Chan,Chi Ngo 1568 1523 HKG 3.5 37.5 46.5 15.50 1603
54 28 Setiabudi,Allen 1862 1684 ACT 3.5 34.0 45.0 14.25 1764
55 55 Karunagaran,Arvend 1564 1375 NSW 3.5 32.0 40.5 13.00 1455
56 72 Wolffs,Walter 1374 1393 VIC 3.5 31.0 39.0 11.25 1473
57 74 Robinson,Andrew 1361 1242 NSW 3.5 29.5 38.0 10.75 1322
58 94 Jain,Aaron 982 1361 ACT 3.5 29.0 36.0 11.75 1441
59 37 Shin,Donghoon 1736 1257 ACT 3.5 28.5 37.5 12.75 1337
60 69 Liu,Kevin 1383 1329 NSW 3.5 28.0 36.5 11.75 1409
61 88 Rahul,Amay 1088 1233 ACT 3.5 26.5 34.0 10.00 1313
62 73 Oakley,Brett 1372 1270 QLD 3.5 25.5 34.0 10.50 1350
63 98 Deng-Xia,Brandon 867 1255 QLD 3.5 24.5 30.5 8.75 1335
64 86 Akok,Benjamin 1200 1284 VIC 3 29.0 36.5 10.00 1409
65 85 Gajula,Hemanth 1212 1347 OS 3 28.5 36.0 8.50 1472
66 96 Sun,Jackson 928 1258 QLD 3 27.5 34.5 8.50 1383
67 34 Li,Ashton 1749 1468 NSW 3 26.5 35.0 8.50 1518
68 90 Thulasidas,Manish 1053 1231 VIC 3 26.0 33.0 7.00 1356
69 99 Zhang,Xiaoyao 839 1022 VIC 3 22.5 29.5 7.00 1147
70 101 Bandara,Tivon 760 1035 ACT 3 22.5 29.0 5.00 1160
71 89 Horikawa,Tomoki 1070 1099 ACT 3 22.0 29.0 6.00 1224
72 64 Liu,William 1462 1115 NSW 2.5 26.5 34.0 7.50 1281
73 91 Hegde,Mahi 1049 1272 ACT 2.5 26.5 33.0 5.25 1438
74 109 Shailer,Charles 0 1169 AUS 2.5 24.5 32.5 7.00 1335
75 60 Raman,Kanav 1507 1604 SGP 2.5 21.5 31.0 7.25 1604
76 102 Gudipati,Yashas 722 1113 ACT 2.5 21.5 28.0 4.25 1364
77 50 Le Cong,Joshua 1603 1548 QLD 2 22.5 31.0 5.00 1741
78 61 Muthu Venkataraman,Niranjan 1490 1481 SGP 2 22.5 30.5 6.50 1553
79 92 Singh,Abir Vidhur 997 1209 IND 2 22.5 30.5 5.75 1367
80 107 Kotikawatte,Menuga 0 962 NSW 2 22.5 27.5 3.00 1182
81 104 Deng,Isaac 576 776 ACT 2 22.0 28.5 2.00 1098
82 59 Xie,Leo 1512 1597 NSW 2 20.0 29.5 6.50 1597
83 106 Deng,Lucas 0 863 ACT 2 20.0 27.0 1.00 1185
84 97 Zhang,Kelvin 910 921 ACT 2 20.0 25.5 3.75 1141
85 79 Chang,Ike 1283 1440 NSW 1 18.0 25.0 4.00 1633
86 111 Yang,Joyce 0 286 ACT 1 15.5 20.0 0.00 1086
87 83 Tanner,Daniel 1217 1217 NSW 1 14.5 20.0 1.00 1457
88 80 Singh,Julian 1242 1443 ACT 0.5 5.5 12.5 1.25 1636
89 84 Cady,Christian 1216 769 NSW 0 10.0 16.0 0.00 1569
90 82 Nair Abhilash,Dhyan 1218 0 ACT 0 0.0 0.0 0.00 0
91 93 Biju,Alberto 994 0 VIC 0 0.0 0.0 0.00 0
92 105 Chang,Yi Chen 0 0 WA 0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents
0 ≤ rating ≤ 1600
0 ≤ rating ≤ 1600
Pos N T Name Rtg PRtg Fed Pts BH/M1 BH SB ARO
1 78 Majety,Rohan 1305 1913 VIC 6.5 34.5 44.0 31.25 1747
2 51 Shepherd,Samuel 1596 1927 VIC 6 35.5 44.0 26.00 1802
3 68 Bashirov,Ernest 1389 1947 QLD 6 35.0 44.5 28.00 1822
4 70 Ramanathan,Ashwin 1382 1748 VIC 5.5 33.5 42.5 22.75 1668
5 62 Vangala,Abhinav 1486 1531 ACT 5.5 28.5 36.5 20.25 1451
6 58 Tai,Ethan 1512 1800 NZL 5 36.0 45.5 23.50 1757
7 56 Vinothkumar,Nivin 1559 1890 ACT 5 34.5 46.0 22.50 1847
8 57 CM Nguyen,Anh Kiet 1557 1705 VIC 5 30.5 40.0 18.50 1662
9 63 Lyu,Youxun 1468 1568 CHN 5 29.5 38.5 18.00 1525
10 65 Zhang,Chi Long 1422 1488 VIC 5 29.0 38.5 18.00 1445
11 103 Fan,Aiden 661 1641 VIC 5 28.5 38.0 18.75 1598
12 53 Pu,Yu 1570 1721 TPE 4.5 36.5 47.0 22.50 1721
13 77 Sun,Dejun 1309 1718 QLD 4.5 35.0 44.0 18.25 1718
14 87 Mogullapalli,Advaith 1176 1580 VIC 4.5 32.0 41.0 18.25 1580
15 71 Madoc,James 1379 1452 ACT 4.5 29.5 39.5 13.75 1452
16 52 Hegde,Lohit 1583 1555 ACT 4 33.0 41.0 13.50 1598
17 75 Karunagaran,Sreyaa 1324 1486 NSW 4 30.0 38.5 14.00 1529
18 76 Buhagiar,Aden 1319 1507 VIC 4 29.0 37.5 15.50 1550
19 108 Lander,Kieran 0 1395 NSW 4 28.5 36.5 10.00 1482
20 66 Zhang,Kyle 1401 1323 ACT 4 27.0 36.5 12.50 1366
21 95 Ansary,Abhiq 939 1335 ACT 4 27.0 35.0 13.50 1378
22 100 Yang,Ethan 764 1359 ACT 4 27.0 34.0 11.50 1402
23 67 Lakshman,Emmanuel 1398 1218 NSW 4 25.5 33.5 12.00 1261
24 81 Nelson,James 1219 1073 ACT 4 25.5 33.5 11.50 1160
25 54 Chan,Chi Ngo 1568 1523 HKG 3.5 37.5 46.5 15.50 1603
26 55 Karunagaran,Arvend 1564 1375 NSW 3.5 32.0 40.5 13.00 1455
27 72 Wolffs,Walter 1374 1393 VIC 3.5 31.0 39.0 11.25 1473
28 74 Robinson,Andrew 1361 1242 NSW 3.5 29.5 38.0 10.75 1322
29 94 Jain,Aaron 982 1361 ACT 3.5 29.0 36.0 11.75 1441
30 69 Liu,Kevin 1383 1329 NSW 3.5 28.0 36.5 11.75 1409
31 88 Rahul,Amay 1088 1233 ACT 3.5 26.5 34.0 10.00 1313
32 73 Oakley,Brett 1372 1270 QLD 3.5 25.5 34.0 10.50 1350
33 98 Deng-Xia,Brandon 867 1255 QLD 3.5 24.5 30.5 8.75 1335
34 86 Akok,Benjamin 1200 1284 VIC 3 29.0 36.5 10.00 1409
35 85 Gajula,Hemanth 1212 1347 OS 3 28.5 36.0 8.50 1472
36 96 Sun,Jackson 928 1258 QLD 3 27.5 34.5 8.50 1383
37 90 Thulasidas,Manish 1053 1231 VIC 3 26.0 33.0 7.00 1356
38 99 Zhang,Xiaoyao 839 1022 VIC 3 22.5 29.5 7.00 1147
39 101 Bandara,Tivon 760 1035 ACT 3 22.5 29.0 5.00 1160
40 89 Horikawa,Tomoki 1070 1099 ACT 3 22.0 29.0 6.00 1224
41 64 Liu,William 1462 1115 NSW 2.5 26.5 34.0 7.50 1281
42 91 Hegde,Mahi 1049 1272 ACT 2.5 26.5 33.0 5.25 1438
43 109 Shailer,Charles 0 1169 AUS 2.5 24.5 32.5 7.00 1335
44 60 Raman,Kanav 1507 1604 SGP 2.5 21.5 31.0 7.25 1604
45 102 Gudipati,Yashas 722 1113 ACT 2.5 21.5 28.0 4.25 1364
46 61 Muthu Venkataraman,Niranjan 1490 1481 SGP 2 22.5 30.5 6.50 1553
47 92 Singh,Abir Vidhur 997 1209 IND 2 22.5 30.5 5.75 1367
48 107 Kotikawatte,Menuga 0 962 NSW 2 22.5 27.5 3.00 1182
49 104 Deng,Isaac 576 776 ACT 2 22.0 28.5 2.00 1098
50 59 Xie,Leo 1512 1597 NSW 2 20.0 29.5 6.50 1597
51 106 Deng,Lucas 0 863 ACT 2 20.0 27.0 1.00 1185
52 97 Zhang,Kelvin 910 921 ACT 2 20.0 25.5 3.75 1141
53 79 Chang,Ike 1283 1440 NSW 1 18.0 25.0 4.00 1633
54 111 Yang,Joyce 0 286 ACT 1 15.5 20.0 0.00 1086
55 83 Tanner,Daniel 1217 1217 NSW 1 14.5 20.0 1.00 1457
56 80 Singh,Julian 1242 1443 ACT 0.5 5.5 12.5 1.25 1636
57 84 Cady,Christian 1216 769 NSW 0 10.0 16.0 0.00 1569
58 82 Nair Abhilash,Dhyan 1218 0 ACT 0 0.0 0.0 0.00 0
59 93 Biju,Alberto 994 0 VIC 0 0.0 0.0 0.00 0
60 105 Chang,Yi Chen 0 0 WA 0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents
0 ≤ rating ≤ 1300
0 ≤ rating ≤ 1300
Pos N T Name Rtg PRtg Fed Pts BH/M1 BH SB ARO
1 103 Fan,Aiden 661 1641 VIC 5 28.5 38.0 18.75 1598
2 87 Mogullapalli,Advaith 1176 1580 VIC 4.5 32.0 41.0 18.25 1580
3 108 Lander,Kieran 0 1395 NSW 4 28.5 36.5 10.00 1482
4 95 Ansary,Abhiq 939 1335 ACT 4 27.0 35.0 13.50 1378
5 100 Yang,Ethan 764 1359 ACT 4 27.0 34.0 11.50 1402
6 81 Nelson,James 1219 1073 ACT 4 25.5 33.5 11.50 1160
7 94 Jain,Aaron 982 1361 ACT 3.5 29.0 36.0 11.75 1441
8 88 Rahul,Amay 1088 1233 ACT 3.5 26.5 34.0 10.00 1313
9 98 Deng-Xia,Brandon 867 1255 QLD 3.5 24.5 30.5 8.75 1335
10 86 Akok,Benjamin 1200 1284 VIC 3 29.0 36.5 10.00 1409
11 85 Gajula,Hemanth 1212 1347 OS 3 28.5 36.0 8.50 1472
12 96 Sun,Jackson 928 1258 QLD 3 27.5 34.5 8.50 1383
13 90 Thulasidas,Manish 1053 1231 VIC 3 26.0 33.0 7.00 1356
14 99 Zhang,Xiaoyao 839 1022 VIC 3 22.5 29.5 7.00 1147
15 101 Bandara,Tivon 760 1035 ACT 3 22.5 29.0 5.00 1160
16 89 Horikawa,Tomoki 1070 1099 ACT 3 22.0 29.0 6.00 1224
17 91 Hegde,Mahi 1049 1272 ACT 2.5 26.5 33.0 5.25 1438
18 109 Shailer,Charles 0 1169 AUS 2.5 24.5 32.5 7.00 1335
19 102 Gudipati,Yashas 722 1113 ACT 2.5 21.5 28.0 4.25 1364
20 92 Singh,Abir Vidhur 997 1209 IND 2 22.5 30.5 5.75 1367
21 107 Kotikawatte,Menuga 0 962 NSW 2 22.5 27.5 3.00 1182
22 104 Deng,Isaac 576 776 ACT 2 22.0 28.5 2.00 1098
23 106 Deng,Lucas 0 863 ACT 2 20.0 27.0 1.00 1185
24 97 Zhang,Kelvin 910 921 ACT 2 20.0 25.5 3.75 1141
25 79 Chang,Ike 1283 1440 NSW 1 18.0 25.0 4.00 1633
26 111 Yang,Joyce 0 286 ACT 1 15.5 20.0 0.00 1086
27 83 Tanner,Daniel 1217 1217 NSW 1 14.5 20.0 1.00 1457
28 80 Singh,Julian 1242 1443 ACT 0.5 5.5 12.5 1.25 1636
29 84 Cady,Christian 1216 769 NSW 0 10.0 16.0 0.00 1569
30 82 Nair Abhilash,Dhyan 1218 0 ACT 0 0.0 0.0 0.00 0
31 93 Biju,Alberto 994 0 VIC 0 0.0 0.0 0.00 0
32 105 Chang,Yi Chen 0 0 WA 0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents
0 ≤ rating ≤ 1000
0 ≤ rating ≤ 1000
Pos N T Name Rtg PRtg Fed Pts BH/M1 BH SB ARO
1 103 Fan,Aiden 661 1641 VIC 5 28.5 38.0 18.75 1598
2 108 Lander,Kieran 0 1395 NSW 4 28.5 36.5 10.00 1482
3 95 Ansary,Abhiq 939 1335 ACT 4 27.0 35.0 13.50 1378
4 100 Yang,Ethan 764 1359 ACT 4 27.0 34.0 11.50 1402
5 94 Jain,Aaron 982 1361 ACT 3.5 29.0 36.0 11.75 1441
6 98 Deng-Xia,Brandon 867 1255 QLD 3.5 24.5 30.5 8.75 1335
7 96 Sun,Jackson 928 1258 QLD 3 27.5 34.5 8.50 1383
8 99 Zhang,Xiaoyao 839 1022 VIC 3 22.5 29.5 7.00 1147
9 101 Bandara,Tivon 760 1035 ACT 3 22.5 29.0 5.00 1160
10 109 Shailer,Charles 0 1169 AUS 2.5 24.5 32.5 7.00 1335
11 102 Gudipati,Yashas 722 1113 ACT 2.5 21.5 28.0 4.25 1364
12 92 Singh,Abir Vidhur 997 1209 IND 2 22.5 30.5 5.75 1367
13 107 Kotikawatte,Menuga 0 962 NSW 2 22.5 27.5 3.00 1182
14 104 Deng,Isaac 576 776 ACT 2 22.0 28.5 2.00 1098
15 106 Deng,Lucas 0 863 ACT 2 20.0 27.0 1.00 1185
16 97 Zhang,Kelvin 910 921 ACT 2 20.0 25.5 3.75 1141
17 111 Yang,Joyce 0 286 ACT 1 15.5 20.0 0.00 1086
18 93 Biju,Alberto 994 0 VIC 0 0.0 0.0 0.00 0
19 105 Chang,Yi Chen 0 0 WA 0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents