Players Pairings Standings

2026 Doeberl Cup Open Blitz

2026 Doeberl Open Blitz

Canberra - AUS

04 Apr 2026

Pos Player Pts BH/M1 BH SB ARO
1
GM 2618
OS
8 41.0 52.0 44.50 2012
2
FM 2296
VIC
7.5 41.0 53.5 42.75 2094
3
IM 2049
VIC
7.5 39.5 52.0 43.00 2044
4
IM 2260
VIC
7 43.0 55.0 41.00 2007
5
1896
QLD
7 35.0 46.0 34.50 1805
6
CM 2440
VIE
6.5 41.5 54.5 36.25 2085
7
CM 2122
NSW
6.5 41.5 53.5 37.00 2005
8
2116
TAS
6.5 40.0 50.0 35.00 1854
9
1941
NSW
6.5 34.5 45.0 30.75 1756
10
1305
VIC
6.5 34.5 44.0 31.25 1747
11
1872
NSW
6.5 32.0 42.0 30.25 1642
12
CM 2172
NSW
6 43.0 56.0 34.25 1964
13
FM 2258
NSW
6 43.0 55.0 32.50 1968
14
WGM 2097
PHI
6 41.5 52.0 31.25 1805
15
FM 2065
VIC
6 38.5 49.5 29.50 1824
16
CM 2084
NSW
6 37.5 48.0 29.25 1829
17
1855
ACT
6 36.5 46.0 28.25 1613
18
1880
QLD
6 36.0 46.5 27.00 1767
19
FM 1871
VIC
6 35.5 46.0 28.00 1584
20
1596
VIC
6 35.5 44.0 26.00 1802
21
1389
QLD
6 35.0 44.5 28.00 1822
22
1913
ACT
6 29.5 38.5 24.25 1474
23
FM 2196
ACT
5.5 40.5 52.5 30.75 1865
24
2013
ACT
5.5 37.0 48.0 25.00 1720
25
FM 2004
VIC
5.5 36.5 47.5 24.75 1737
26
FM 2152
NSW
5.5 36.5 46.5 23.75 1913
27
1788
ACT
5.5 34.0 43.5 23.25 1751
28
CM 2112
MAC
5.5 33.5 45.0 24.25 1830
29
1382
VIC
5.5 33.5 42.5 22.75 1668
30
1887
NSW
5.5 30.5 39.5 20.75 1513
31
1486
ACT
5.5 28.5 36.5 20.25 1451
32
1708
QLD
5 39.0 51.0 24.00 1792
33
WFM 1669
VIC
5 38.0 48.0 24.25 1819
34
1643
NSW
5 37.0 46.5 22.25 1650
35
CM 1766
VIC
5 36.5 48.5 23.00 1725
36
1512
NZL
5 36.0 45.5 23.50 1757
37
1559
ACT
5 34.5 46.0 22.50 1847
38
1864
ACT
5 34.0 44.0 23.00 1596
39
1632
ACT
5 34.0 43.5 20.50 1401
40
1765
ACT
5 33.5 44.0 20.00 1555
41
1619
ACT
5 32.5 41.5 20.50 1442
42
1742
TAS
5 32.0 41.5 19.50 1472
43
1853
ACT
5 31.0 40.0 19.50 1563
44
CM 1557
VIC
5 30.5 40.0 18.50 1662
45
1468
CHN
5 29.5 38.5 18.00 1525
46
1422
VIC
5 29.0 38.5 18.00 1445
47
661
VIC
5 28.5 38.0 18.75 1598
48
1706
ACT
4.5 39.0 49.5 22.00 1665
49
1570
TPE
4.5 36.5 47.0 22.50 1721
50
1661
TAS
4.5 36.0 44.5 18.75 1633
51
1309
QLD
4.5 35.0 44.0 18.25 1718
52
1639
NSW
4.5 33.5 44.5 17.75 1655
53
1176
VIC
4.5 32.0 41.0 18.25 1580
54
1611
NSW
4.5 31.5 40.5 16.00 1519
55
1669
NSW
4.5 31.0 40.5 16.75 1470
56
1379
ACT
4.5 29.5 39.5 13.75 1452
57
2007
ACT
4.5 29.0 38.5 17.25 1489
58
CM 1747
VIC
4 36.0 45.0 17.50 1586
59
1651
VIC
4 33.0 43.0 14.50 1510
60
1583
ACT
4 33.0 41.0 13.50 1598
61
1627
NSW
4 31.5 40.5 13.00 1404
62
1324
NSW
4 30.0 38.5 14.00 1529
63
1319
VIC
4 29.0 37.5 15.50 1550
64
0
NSW
4 28.5 36.5 10.00 1482
65
1806
AUS
4 28.0 36.0 15.00 1474
66
1401
ACT
4 27.0 36.5 12.50 1366
67
939
ACT
4 27.0 35.0 13.50 1378
68
764
ACT
4 27.0 34.0 11.50 1402
69
1398
NSW
4 25.5 33.5 12.00 1261
70
1219
ACT
4 25.5 33.5 11.50 1160
71
1568
HKG
3.5 37.5 46.5 15.50 1603
72
1862
ACT
3.5 34.0 45.0 14.25 1764
73
1564
NSW
3.5 32.0 40.5 13.00 1455
74
1374
VIC
3.5 31.0 39.0 11.25 1473
75
1361
NSW
3.5 29.5 38.0 10.75 1322
76
982
ACT
3.5 29.0 36.0 11.75 1441
77
1736
ACT
3.5 28.5 37.5 12.75 1337
78
1383
NSW
3.5 28.0 36.5 11.75 1409
79
1088
ACT
3.5 26.5 34.0 10.00 1313
80
1372
QLD
3.5 25.5 34.0 10.50 1350
81
867
QLD
3.5 24.5 30.5 8.75 1335
82
1200
VIC
3 29.0 36.5 10.00 1409
83
1212
OS
3 28.5 36.0 8.50 1472
84
928
QLD
3 27.5 34.5 8.50 1383
85
FM 2359
NSW
3 27.0 36.5 15.00 1831
86
1749
NSW
3 26.5 35.0 8.50 1518
87
1053
VIC
3 26.0 33.0 7.00 1356
88
839
VIC
3 22.5 29.5 7.00 1147
89
760
ACT
3 22.5 29.0 5.00 1160
90
1070
ACT
3 22.0 29.0 6.00 1224
91
1462
NSW
2.5 26.5 34.0 7.50 1281
92
1049
ACT
2.5 26.5 33.0 5.25 1438
93
0
AUS
2.5 24.5 32.5 7.00 1335
94
1507
SGP
2.5 21.5 31.0 7.25 1604
95
722
ACT
2.5 21.5 28.0 4.25 1364
96
1603
QLD
2 22.5 31.0 5.00 1741
97
1490
SGP
2 22.5 30.5 6.50 1553
98
997
IND
2 22.5 30.5 5.75 1367
99
0
NSW
2 22.5 27.5 3.00 1182
100
576
ACT
2 22.0 28.5 2.00 1098
101
1512
NSW
2 20.0 29.5 6.50 1597
102
0
ACT
2 20.0 27.0 1.00 1185
103
910
ACT
2 20.0 25.5 3.75 1141
104
1283
NSW
1 18.0 25.0 4.00 1633
105
0
ACT
1 15.5 20.0 0.00 1086
106
1217
NSW
1 14.5 20.0 1.00 1457
107
1242
ACT
0.5 5.5 12.5 1.25 1636
108
1216
NSW
0 10.0 16.0 0.00 1569
109
1218
ACT
0 0.0 0.0 0.00 0
110
994
VIC
0 0.0 0.0 0.00 0
111
0
WA
0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts BH/M1 BH SB ARO
1 1 GM Mitrabha,Guha 2618 2363 OS 8 41.0 52.0 44.50 2012
2 4 FM Soo,Kai Jie 2296 2367 VIC 7.5 41.0 53.5 42.75 2094
3 16 IM Cannon,David 2049 2317 VIC 7.5 39.5 52.0 43.00 2044
4 5 IM Testolin,Ryder 2260 2227 VIC 7 43.0 55.0 41.00 2007
5 22 Jain,Shaurya 1896 2025 QLD 7 35.0 46.0 34.50 1805
6 2 CM Le,Tri Kien 2440 2251 VIE 6.5 41.5 54.5 36.25 2085
7 10 CM Huang,Yuan 2122 2171 NSW 6.5 41.5 53.5 37.00 2005
8 11 Rumley,William 2116 2020 TAS 6.5 40.0 50.0 35.00 1854
9 20 Zha,Leyao 1941 1922 NSW 6.5 34.5 45.0 30.75 1756
10 78 Majety,Rohan 1305 1913 VIC 6.5 34.5 44.0 31.25 1747
11 25 Marsh,Luke 1872 1808 NSW 6.5 32.0 42.0 30.25 1642
12 8 CM Lane,Ryan 2172 2089 NSW 6 43.0 56.0 34.25 1964
13 6 FM Hu,Yifei 2258 2093 NSW 6 43.0 55.0 32.50 1968
14 13 WGM Nguyen,Thi Mai Hung 2097 1930 PHI 6 41.5 52.0 31.25 1805
15 15 FM Ilic,Nicholas 2065 1949 VIC 6 38.5 49.5 29.50 1824
16 14 CM Wang,Daniel 2084 1954 NSW 6 37.5 48.0 29.25 1829
17 29 Hegde,Sanat 1855 1738 ACT 6 36.5 46.0 28.25 1613
18 24 Xing,Zeqi 1880 1892 QLD 6 36.0 46.5 27.00 1767
19 26 FM Datar,Tejas 1871 1709 VIC 6 35.5 46.0 28.00 1584
20 51 Shepherd,Samuel 1596 1927 VIC 6 35.5 44.0 26.00 1802
21 68 Bashirov,Ernest 1389 1947 QLD 6 35.0 44.5 28.00 1822
22 21 Huang,Charles 1913 1599 ACT 6 29.5 38.5 24.25 1474
23 7 FM Litchfield,Frederick 2196 1945 ACT 5.5 40.5 52.5 30.75 1865
24 17 Gatzen-O'Keefe,Thomas 2013 1800 ACT 5.5 37.0 48.0 25.00 1720
25 19 FM Chan,Kris 2004 1817 VIC 5.5 36.5 47.5 24.75 1737
26 9 FM Melamed,Daniel 2152 1993 NSW 5.5 36.5 46.5 23.75 1913
27 31 Lee,Nicholas 1788 1831 ACT 5.5 34.0 43.5 23.25 1751
28 12 CM Li,Hui 2112 1910 MAC 5.5 33.5 45.0 24.25 1830
29 70 Ramanathan,Ashwin 1382 1748 VIC 5.5 33.5 42.5 22.75 1668
30 23 Sivaraj,Avinav 1887 1593 NSW 5.5 30.5 39.5 20.75 1513
31 62 Vangala,Abhinav 1486 1531 ACT 5.5 28.5 36.5 20.25 1451
32 38 Martin,Benjamin 1708 1792 QLD 5 39.0 51.0 24.00 1792
33 40 WFM Fan,Chloe 1669 1862 VIC 5 38.0 48.0 24.25 1819
34 44 Liu,Max (Qixuan) 1643 1693 NSW 5 37.0 46.5 22.25 1650
35 32 CM Hartley,James 1766 1768 VIC 5 36.5 48.5 23.00 1725
36 58 Tai,Ethan 1512 1800 NZL 5 36.0 45.5 23.50 1757
37 56 Vinothkumar,Nivin 1559 1890 ACT 5 34.5 46.0 22.50 1847
38 27 MacMullin,Owen 1864 1596 ACT 5 34.0 44.0 23.00 1596
39 46 Paudel,Prakarsha 1632 1444 ACT 5 34.0 43.5 20.50 1401
40 33 Clegg,Julius 1765 1598 ACT 5 33.5 44.0 20.00 1555
41 48 Forace,Lee 1619 1485 ACT 5 32.5 41.5 20.50 1442
42 36 Powell-Davies,Thomas 1742 1515 TAS 5 32.0 41.5 19.50 1472
43 30 Horikawa,Masaki 1853 1606 ACT 5 31.0 40.0 19.50 1563
44 57 CM Nguyen,Anh Kiet 1557 1705 VIC 5 30.5 40.0 18.50 1662
45 63 Lyu,Youxun 1468 1568 CHN 5 29.5 38.5 18.00 1525
46 65 Zhang,Chi Long 1422 1488 VIC 5 29.0 38.5 18.00 1445
47 103 Fan,Aiden 661 1641 VIC 5 28.5 38.0 18.75 1598
48 39 Reading,Michael 1706 1665 ACT 4.5 39.0 49.5 22.00 1665
49 53 Pu,Yu 1570 1721 TPE 4.5 36.5 47.0 22.50 1721
50 42 Djatschenko,Addison 1661 1633 TAS 4.5 36.0 44.5 18.75 1633
51 77 Sun,Dejun 1309 1718 QLD 4.5 35.0 44.0 18.25 1718
52 45 Dorrian,Benjamin 1639 1655 NSW 4.5 33.5 44.5 17.75 1655
53 87 Mogullapalli,Advaith 1176 1580 VIC 4.5 32.0 41.0 18.25 1580
54 49 Nisha Raj,Taran 1611 1519 NSW 4.5 31.5 40.5 16.00 1519
55 41 Duncan,Matthew 1669 1470 NSW 4.5 31.0 40.5 16.75 1470
56 71 Madoc,James 1379 1452 ACT 4.5 29.5 39.5 13.75 1452
57 18 Reading,Jeremy 2007 1489 ACT 4.5 29.0 38.5 17.25 1489
58 35 CM Russell,Paul 1747 1543 VIC 4 36.0 45.0 17.50 1586
59 43 Parker,Lucas 1651 1467 VIC 4 33.0 43.0 14.50 1510
60 52 Hegde,Lohit 1583 1555 ACT 4 33.0 41.0 13.50 1598
61 47 Pavlidis,Alexi 1627 1361 NSW 4 31.5 40.5 13.00 1404
62 75 Karunagaran,Sreyaa 1324 1486 NSW 4 30.0 38.5 14.00 1529
63 76 Buhagiar,Aden 1319 1507 VIC 4 29.0 37.5 15.50 1550
64 108 Lander,Kieran 0 1395 NSW 4 28.5 36.5 10.00 1482
65 110 Yi Chen,Wei 1806 1431 AUS 4 28.0 36.0 15.00 1474
66 66 Zhang,Kyle 1401 1323 ACT 4 27.0 36.5 12.50 1366
67 95 Ansary,Abhiq 939 1335 ACT 4 27.0 35.0 13.50 1378
68 100 Yang,Ethan 764 1359 ACT 4 27.0 34.0 11.50 1402
69 67 Lakshman,Emmanuel 1398 1218 NSW 4 25.5 33.5 12.00 1261
70 81 Nelson,James 1219 1073 ACT 4 25.5 33.5 11.50 1160
71 54 Chan,Chi Ngo 1568 1523 HKG 3.5 37.5 46.5 15.50 1603
72 28 Setiabudi,Allen 1862 1684 ACT 3.5 34.0 45.0 14.25 1764
73 55 Karunagaran,Arvend 1564 1375 NSW 3.5 32.0 40.5 13.00 1455
74 72 Wolffs,Walter 1374 1393 VIC 3.5 31.0 39.0 11.25 1473
75 74 Robinson,Andrew 1361 1242 NSW 3.5 29.5 38.0 10.75 1322
76 94 Jain,Aaron 982 1361 ACT 3.5 29.0 36.0 11.75 1441
77 37 Shin,Donghoon 1736 1257 ACT 3.5 28.5 37.5 12.75 1337
78 69 Liu,Kevin 1383 1329 NSW 3.5 28.0 36.5 11.75 1409
79 88 Rahul,Amay 1088 1233 ACT 3.5 26.5 34.0 10.00 1313
80 73 Oakley,Brett 1372 1270 QLD 3.5 25.5 34.0 10.50 1350
81 98 Deng-Xia,Brandon 867 1255 QLD 3.5 24.5 30.5 8.75 1335
82 86 Akok,Benjamin 1200 1284 VIC 3 29.0 36.5 10.00 1409
83 85 Gajula,Hemanth 1212 1347 OS 3 28.5 36.0 8.50 1472
84 96 Sun,Jackson 928 1258 QLD 3 27.5 34.5 8.50 1383
85 3 FM Chakrabarty,Reyaansh 2359 2024 NSW 3 27.0 36.5 15.00 1831
86 34 Li,Ashton 1749 1468 NSW 3 26.5 35.0 8.50 1518
87 90 Thulasidas,Manish 1053 1231 VIC 3 26.0 33.0 7.00 1356
88 99 Zhang,Xiaoyao 839 1022 VIC 3 22.5 29.5 7.00 1147
89 101 Bandara,Tivon 760 1035 ACT 3 22.5 29.0 5.00 1160
90 89 Horikawa,Tomoki 1070 1099 ACT 3 22.0 29.0 6.00 1224
91 64 Liu,William 1462 1115 NSW 2.5 26.5 34.0 7.50 1281
92 91 Hegde,Mahi 1049 1272 ACT 2.5 26.5 33.0 5.25 1438
93 109 Shailer,Charles 0 1169 AUS 2.5 24.5 32.5 7.00 1335
94 60 Raman,Kanav 1507 1604 SGP 2.5 21.5 31.0 7.25 1604
95 102 Gudipati,Yashas 722 1113 ACT 2.5 21.5 28.0 4.25 1364
96 50 Le Cong,Joshua 1603 1548 QLD 2 22.5 31.0 5.00 1741
97 61 Muthu Venkataraman,Niranjan 1490 1481 SGP 2 22.5 30.5 6.50 1553
98 92 Singh,Abir Vidhur 997 1209 IND 2 22.5 30.5 5.75 1367
99 107 Kotikawatte,Menuga 0 962 NSW 2 22.5 27.5 3.00 1182
100 104 Deng,Isaac 576 776 ACT 2 22.0 28.5 2.00 1098
101 59 Xie,Leo 1512 1597 NSW 2 20.0 29.5 6.50 1597
102 106 Deng,Lucas 0 863 ACT 2 20.0 27.0 1.00 1185
103 97 Zhang,Kelvin 910 921 ACT 2 20.0 25.5 3.75 1141
104 79 Chang,Ike 1283 1440 NSW 1 18.0 25.0 4.00 1633
105 111 Yang,Joyce 0 286 ACT 1 15.5 20.0 0.00 1086
106 83 Tanner,Daniel 1217 1217 NSW 1 14.5 20.0 1.00 1457
107 80 Singh,Julian 1242 1443 ACT 0.5 5.5 12.5 1.25 1636
108 84 Cady,Christian 1216 769 NSW 0 10.0 16.0 0.00 1569
109 82 Nair Abhilash,Dhyan 1218 0 ACT 0 0.0 0.0 0.00 0
110 93 Biju,Alberto 994 0 VIC 0 0.0 0.0 0.00 0
111 105 Chang,Yi Chen 0 0 WA 0 0.0 0.0 0.00 0
Tie Break legend:
BH/M1 : Buchholz Median 1
BH : Buchholz Total
SB : Sonneborn-Berger
ARO : Average Rating Opponents