Players Pairings Standings

2026 Box Hill Club Championship

Melbourne - AUS

27 Mar - 19 Jun 2026

Pos Player Pts BH BH/C1 SB
1
CM 2126
VIC
1 0.0 0.0 0.00
2
CM 2021
VIC
1 0.0 0.0 0.00
3
CM 2013
VIC
1 0.0 0.0 0.00
4
1967
VIC
1 0.0 0.0 0.00
5
1919
VIC
1 0.0 0.0 0.00
6
1863
VIC
1 0.0 0.0 0.00
7
1849
VIC
1 0.0 0.0 0.00
8
1841
VIC
1 0.0 0.0 0.00
9
1827
VIC
1 0.0 0.0 0.00
10
1819
VIC
1 0.0 0.0 0.00
11
1818
VIC
1 0.0 0.0 0.00
12
1802
VIC
1 0.0 0.0 0.00
13
1795
VIC
1 0.0 0.0 0.00
14
1794
VIC
1 0.0 0.0 0.00
15
1773
VIC
1 0.0 0.0 0.00
16
1755
VIC
1 0.0 0.0 0.00
17
1743
VIC
1 0.0 0.0 0.00
18
1739
VIC
1 0.0 0.0 0.00
19
1732
VIC
1 0.0 0.0 0.00
20
1717
VIC
1 0.0 0.0 0.00
21
1713
VIC
1 0.0 0.0 0.00
22
1711
VIC
1 0.0 0.0 0.00
23
1698
VIC
1 0.0 0.0 0.00
24
1696
VIC
1 0.0 0.0 0.00
25
1676
VIC
1 0.0 0.0 0.00
26
1665
VIC
1 0.0 0.0 0.00
27
1644
VIC
1 0.0 0.0 0.00
28
1621
VIC
1 0.0 0.0 0.00
29
1611
NZL
1 0.0 0.0 0.00
30
1604
VIC
1 0.0 0.0 0.00
31
1599
VIC
1 0.0 0.0 0.00
32
1599
VIC
1 0.0 0.0 0.00
33
1595
VIC
1 0.0 0.0 0.00
34
1589
VIC
1 0.0 0.0 0.00
35
1569
VIC
1 0.0 0.0 0.00
36
1553
VIC
1 0.0 0.0 0.00
37
1523
VIC
1 0.0 0.0 0.00
38
1445
VIC
1 0.0 0.0 0.00
39
1746
VIC
0.5 0.5 0.0 0.00
40
1522
VIC
0.5 0.5 0.0 0.00
41
1876
VIC
0.5 0.0 0.0 0.00
42
1790
VIC
0.5 0.0 0.0 0.00
43
1624
VIC
0.5 0.0 0.0 0.00
44
1615
VIC
0.5 0.0 0.0 0.00
45
1552
VIC
0.5 0.0 0.0 0.00
46
1514
VIC
0.5 0.0 0.0 0.00
47
1473
VIC
0.5 0.0 0.0 0.00
48
1886
VIC
0 1.0 0.0 0.00
49
1834
VIC
0 1.0 0.0 0.00
50
1751
VIC
0 1.0 0.0 0.00
51
1609
VIC
0 1.0 0.0 0.00
52
1584
VIC
0 1.0 0.0 0.00
53
1584
VIC
0 1.0 0.0 0.00
54
1584
VIC
0 1.0 0.0 0.00
55
1579
VIC
0 1.0 0.0 0.00
56
1577
VIC
0 1.0 0.0 0.00
57
1567
VIC
0 1.0 0.0 0.00
58
1564
VIC
0 1.0 0.0 0.00
59
1551
VIC
0 1.0 0.0 0.00
60
1550
VIC
0 1.0 0.0 0.00
61
1549
CHN
0 1.0 0.0 0.00
62
1545
VIC
0 1.0 0.0 0.00
63
1537
VIC
0 1.0 0.0 0.00
64
1532
VIC
0 1.0 0.0 0.00
65
1529
VIC
0 1.0 0.0 0.00
66
1528
VIC
0 1.0 0.0 0.00
67
1508
VIC
0 1.0 0.0 0.00
68
1505
VIC
0 1.0 0.0 0.00
69
1497
VIC
0 1.0 0.0 0.00
70
1495
VIC
0 1.0 0.0 0.00
71
1480
IND
0 1.0 0.0 0.00
72
1478
VIC
0 1.0 0.0 0.00
73
1474
VIC
0 1.0 0.0 0.00
74
1471
VIC
0 1.0 0.0 0.00
75
1470
VIC
0 1.0 0.0 0.00
76
1470
VIC
0 1.0 0.0 0.00
77
1469
VIC
0 1.0 0.0 0.00
78
1465
VIC
0 1.0 0.0 0.00
79
1458
VIC
0 1.0 0.0 0.00
80
1445
VIC
0 1.0 0.0 0.00
81
1442
VIC
0 1.0 0.0 0.00
82
1440
VIC
0 1.0 0.0 0.00
83
1428
VIC
0 1.0 0.0 0.00
84
1407
VIC
0 1.0 0.0 0.00
85
1557
VIC
0 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1 SB
1 1 CM Zafirakos,Jesse 2126 2384 VIC 1 0.0 0.0 0.00
2 2 CM Lingineni,Khushal 2021 2384 VIC 1 0.0 0.0 0.00
3 3 CM Salasan,Haran 2013 2384 VIC 1 0.0 0.0 0.00
4 4 Wang,Cunmeng 1967 2379 VIC 1 0.0 0.0 0.00
5 5 Ding,Rey 1919 2377 VIC 1 0.0 0.0 0.00
6 8 Mehta,Malhaar Bipin 1863 2367 VIC 1 0.0 0.0 0.00
7 9 Raine,Marcus 1849 2364 VIC 1 0.0 0.0 0.00
8 10 Thadani,Aman Deepak 1841 0 VIC 1 0.0 0.0 0.00
9 12 Chai,Kang 1827 2351 VIC 1 0.0 0.0 0.00
10 13 Deng,Jimmy 1819 2350 VIC 1 0.0 0.0 0.00
11 14 Buhagiar,Aden 1818 2349 VIC 1 0.0 0.0 0.00
12 15 Khurram,Mikyle 1802 2345 VIC 1 0.0 0.0 0.00
13 16 Chan,Benny 1795 2337 VIC 1 0.0 0.0 0.00
14 17 Zhang,Jayden 1794 2332 VIC 1 0.0 0.0 0.00
15 19 Tran,Kenny 1773 2329 VIC 1 0.0 0.0 0.00
16 20 Katakam,Deethya Sai 1755 2328 VIC 1 0.0 0.0 0.00
17 23 Wu,Alice 1743 2308 VIC 1 0.0 0.0 0.00
18 24 Cantos,Andrew 1739 2305 VIC 1 0.0 0.0 0.00
19 25 Thomson,Kynan 1732 2297 VIC 1 0.0 0.0 0.00
20 26 Shirawala,Sahar 1717 2295 VIC 1 0.0 0.0 0.00
21 27 Jansen,Tony 1713 2280 VIC 1 0.0 0.0 0.00
22 28 Fan,Xinyao 1711 2278 VIC 1 0.0 0.0 0.00
23 29 Fan,Aiden 1698 2274 VIC 1 0.0 0.0 0.00
24 30 Rehill,Paul 1696 2271 VIC 1 0.0 0.0 0.00
25 31 Zhou,Emma 1676 2270 VIC 1 0.0 0.0 0.00
26 32 Rathore,Akshobhya 1665 2270 VIC 1 0.0 0.0 0.00
27 33 Blackberg,Philip 1644 2269 VIC 1 0.0 0.0 0.00
28 35 Marathe,Satish 1621 2265 VIC 1 0.0 0.0 0.00
29 37 Tai,Ethan 1611 2258 NZL 1 0.0 0.0 0.00
30 39 Flude,David A 1604 2245 VIC 1 0.0 0.0 0.00
31 40 Gupta,Aadyah 1599 2242 VIC 1 0.0 0.0 0.00
32 41 Jago,Stephen 1599 2240 VIC 1 0.0 0.0 0.00
33 42 Cook,Geoff L 1595 2228 VIC 1 0.0 0.0 0.00
34 43 Xiang,Junhao 1589 2207 VIC 1 0.0 0.0 0.00
35 49 Kolak,Tanya 1569 2686 VIC 1 0.0 0.0 0.00
36 53 Thulasidas,Manish 1553 2634 VIC 1 0.0 0.0 0.00
37 63 Ramprasad,Nachiket 1523 2551 VIC 1 0.0 0.0 0.00
38 80 Guo,Audrey 1445 2409 VIC 1 0.0 0.0 0.00
39 22 Deng,Vanessa 1746 1522 VIC 0.5 0.5 0.0 0.00
40 64 Chi,Jaden 1522 1746 VIC 0.5 0.5 0.0 0.00
41 7 Harris,Anthony 1876 0 VIC 0.5 0.0 0.0 0.00
42 18 Liu,Ronald 1790 0 VIC 0.5 0.0 0.0 0.00
43 34 Mondal,Jahnavi 1624 0 VIC 0.5 0.0 0.0 0.00
44 36 Dissanayake,Naveen 1615 0 VIC 0.5 0.0 0.0 0.00
45 54 Huang,Victoria 1552 0 VIC 0.5 0.0 0.0 0.00
46 65 Wei,Lucas 1514 0 VIC 0.5 0.0 0.0 0.00
47 73 Calvez,Gael 1473 0 VIC 0.5 0.0 0.0 0.00
48 6 Fazel,Amin 1886 769 VIC 0 1.0 0.0 0.00
49 11 Dissanayake,Vidushi 1834 753 VIC 0 1.0 0.0 0.00
50 21 Jathar,Ved 1751 723 VIC 0 1.0 0.0 0.00
51 38 Bai,Dylan 1609 645 VIC 0 1.0 0.0 0.00
52 44 Biju,Alberto 1584 1326 VIC 0 1.0 0.0 0.00
53 45 Veldon,Rino 1584 1221 VIC 0 1.0 0.0 0.00
54 46 Zheng,Bonney 1584 1213 VIC 0 1.0 0.0 0.00
55 47 Clark,Peter 1579 1167 VIC 0 1.0 0.0 0.00
56 48 Sun,Martin 1577 1119 VIC 0 1.0 0.0 0.00
57 50 Wan,Oscar 1567 1063 VIC 0 1.0 0.0 0.00
58 51 Tanin,Erkut 1564 1049 VIC 0 1.0 0.0 0.00
59 55 Gajula,Hemanth 1551 1027 VIC 0 1.0 0.0 0.00
60 56 Akok,Benjamin 1550 1019 VIC 0 1.0 0.0 0.00
61 57 Wang,Yufan 1549 1018 CHN 0 1.0 0.0 0.00
62 58 Zhang,Ethan 1545 1002 VIC 0 1.0 0.0 0.00
63 59 Jiang,Rachel 1537 995 VIC 0 1.0 0.0 0.00
64 60 Sucevic,Milic 1532 994 VIC 0 1.0 0.0 0.00
65 61 Shabani,Bahman 1529 973 VIC 0 1.0 0.0 0.00
66 62 Katakam,Aadhya Sai 1528 955 VIC 0 1.0 0.0 0.00
67 66 Wang,Adelyn 1508 943 VIC 0 1.0 0.0 0.00
68 67 Carter,John 1505 939 VIC 0 1.0 0.0 0.00
69 68 Xu,Yixuan (Leo) 1497 932 VIC 0 1.0 0.0 0.00
70 69 Liu,Preston 1495 917 VIC 0 1.0 0.0 0.00
71 70 Siva,Mrinalini 1480 913 IND 0 1.0 0.0 0.00
72 71 Chen,Glor 1478 911 VIC 0 1.0 0.0 0.00
73 72 Jalan,Sarvang 1474 898 VIC 0 1.0 0.0 0.00
74 74 Zuo,Sarah 1471 896 VIC 0 1.0 0.0 0.00
75 75 Yuan,Erin 1470 876 VIC 0 1.0 0.0 0.00
76 76 Zhang,Kaylin 1470 865 VIC 0 1.0 0.0 0.00
77 77 De Silva,Amaya 1469 844 VIC 0 1.0 0.0 0.00
78 78 Liu,Jason 1465 821 VIC 0 1.0 0.0 0.00
79 79 Shah,Swaraa 1458 811 VIC 0 1.0 0.0 0.00
80 81 Zhang,Nathan 1445 804 VIC 0 1.0 0.0 0.00
81 82 Liyanage,Tinuka 1442 799 VIC 0 1.0 0.0 0.00
82 83 Lin,Le-Syuan 1440 799 VIC 0 1.0 0.0 0.00
83 84 Qi,Roy 1428 795 VIC 0 1.0 0.0 0.00
84 85 Ariyathilaka,Saheli 1407 789 VIC 0 1.0 0.0 0.00
85 52 Kurmanov,Yestay 1557 0 VIC 0 0.0 0.0 0.00
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger