Players Pairings Standings

2026 UNSW Open Weekender

Open

UNSW Kensington - AUS

20-22 Mar 2026

Pos Player Pts DE BH/C1 BH SB
1
FM 2087
NSW
6 0 29.5 32.5 0.0
2
1832
NSW
6 0 29.0 32.0 0.0
3
1649
NSW
5.5 1 29.0 30.5 0.0
4
CM 2087
OS
5.5 2 24.5 28.0 1.8
5
1949
NSW
5 0 26.5 29.0 0.0
6
CM 2045
NSW
5 0 26.0 29.0 0.0
7
CM 1927
VIC
5 0 25.0 28.0 0.0
8
1748
NSW
5 0 22.5 26.0 1.8
9
1931
NSW
4.5 0 29.0 32.0 0.0
10
1450
OS
4.5 0 26.0 29.5 1.8
11
1933
NSW
4.5 0 22.0 25.5 1.8
12
1351
NSW
4.5 0 21.0 24.5 1.8
13
1557
NSW
4 0 26.5 29.5 0.0
14
1960
NSW
4 0 25.0 27.5 0.0
15
1279
NSW
4 0 24.5 26.0 0.0
16
1617
NSW
4 0 23.0 26.5 1.8
17
0
AUS
4 0 23.0 25.5 0.0
18
1670
OS
4 0 22.5 24.5 0.0
19
1265
NSW
4 0 22.0 25.5 1.8
20
0
AUS
3.5 0 26.5 29.0 0.0
21
1384
NSW
3.5 0 24.0 25.0 0.0
22
1270
NSW
3.5 0 23.0 26.5 0.0
23
1593
OS
3.5 0 23.0 25.5 0.0
24
1266
NSW
3.5 0 22.0 23.0 0.0
25
1141
NSW
3.5 0 20.5 24.0 1.8
26
0
AUS
3.5 0 20.0 23.5 1.8
27
0
AUS
3.5 0 20.0 23.5 1.8
28
1625
OS
3.5 0 15.5 17.5 0.0
29
1196
NSW
3 0 22.5 25.5 0.0
30
1418
NSW
3 0 22.0 24.5 0.0
31
1325
NSW
3 0 22.0 24.0 0.0
32
1466
NSW
3 0 20.5 23.0 0.0
33
1074
NSW
3 0 20.5 21.5 0.0
34
0
AUS
3 0 20.0 22.0 0.0
35
1141
NSW
2.5 0 20.5 23.0 1.2
36
1512
SA
2.5 0 20.5 23.0 0.0
37
0
NSW
2.5 0 20.5 23.0 0.0
38
0
KOR
2.5 0 19.0 21.5 1.2
39
0
AUS
2.5 0 19.0 21.5 1.2
40
1106
NSW
2.5 0 18.5 21.0 0.0
41
0
NSW
2.5 0 18.5 20.0 0.0
42
1198
NSW
2.5 0 18.5 19.5 0.0
43
1982
NSW
2.5 0 17.5 20.0 1.2
44
1845
GER
2.5 0 17.0 19.5 1.2
45
1060
NSW
2 0 19.0 21.0 1.0
46
729
NSW
2 0 18.5 20.0 0.0
47
461
NSW
1.5 0 19.0 20.0 0.0
48
1505
NSW
1.5 0 12.5 14.0 0.8
49
0
NSW
1 0 18.5 19.5 0.0
50
CM 1953
NSW
0 0 0.0 0.0 0.0
51
1627
NSW
0 0 0.0 0.0 0.0
52
1194
NSW
0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger
Pos N T NAME Rtg PRtg Fed Pts DE BH/C1 BH SB
1 1 FM Hu,Yifei 2087 2078 NSW 6 0 29.5 32.5 0.0
2 12 Chen,Dean 1832 1971 NSW 6 0 29.0 32.0 0.0
3 15 Ou,Dominic 1649 1758 NSW 5.5 1 29.0 30.5 0.0
4 2 CM Li,Hui 2087 1866 OS 5.5 2 24.5 28.0 1.8
5 7 Stalker,Ian 1949 1752 NSW 5 0 26.5 29.0 0.0
6 3 CM Anderson,Brendan 2045 1596 NSW 5 0 26.0 29.0 0.0
7 10 CM Zou,Brendan 1927 1686 VIC 5 0 25.0 28.0 0.0
8 13 Zha,Leyao 1748 1636 NSW 5 0 22.5 26.0 1.8
9 9 Power,Ted 1931 1741 NSW 4.5 0 29.0 32.0 0.0
10 24 Gurung,Bibek 1450 1796 OS 4.5 0 26.0 29.5 1.8
11 8 Lee,Daniel 1933 1534 NSW 4.5 0 22.0 25.5 1.8
12 27 Karunagaran,Arvend 1351 1650 NSW 4.5 0 21.0 24.5 1.8
13 20 He,Nathan 1557 1775 NSW 4 0 26.5 29.5 0.0
14 5 Kundu,Pritam 1960 1724 NSW 4 0 25.0 27.5 0.0
15 29 Xie,Leo 1279 1678 NSW 4 0 24.5 26.0 0.0
16 18 Wong,Benjamin 1617 1587 NSW 4 0 23.0 26.5 1.8
17 46 Hong,Eric 0 1434 AUS 4 0 23.0 25.5 0.0
18 14 Zara,Baraa 1670 1385 OS 4 0 22.5 24.5 0.0
19 32 Scalet,Noah 1265 1645 NSW 4 0 22.0 25.5 1.8
20 43 Blakley,Kian 0 1675 AUS 3.5 0 26.5 29.0 0.0
21 26 Sheng,Ray 1384 1573 NSW 3.5 0 24.0 25.0 0.0
22 30 Nisha Raj,Taran 1270 1698 NSW 3.5 0 23.0 26.5 0.0
23 19 To,Himson 1593 1433 OS 3.5 0 23.0 25.5 0.0
24 31 Yip,Brendan 1266 1661 NSW 3.5 0 22.0 23.0 0.0
25 37 Xi,Cheng 1141 1769 NSW 3.5 0 20.5 24.0 1.8
26 44 Deng,Michael 0 1503 AUS 3.5 0 20.0 23.5 1.8
27 47 Ng,Brian 0 1312 AUS 3.5 0 20.0 23.5 1.8
28 17 Tilekar,Soham 1625 1296 OS 3.5 0 15.5 17.5 0.0
29 34 Gandhi,Ishaan 1196 1459 NSW 3 0 22.5 25.5 0.0
30 25 Jain,Kamal 1418 1395 NSW 3 0 22.0 24.5 0.0
31 28 Wang,Isaac (Yijun) 1325 1386 NSW 3 0 22.0 24.0 0.0
32 23 Koolath,Manognya Param 1466 1411 NSW 3 0 20.5 23.0 0.0
33 39 Wen,Jimmy 1074 1254 NSW 3 0 20.5 21.5 0.0
34 50 Talty Bormans, Claudia 0 1225 AUS 3 0 20.0 22.0 0.0
35 36 Gan,Alvis 1141 1497 NSW 2.5 0 20.5 23.0 1.2
36 21 Agrawal,Kabir 1512 1160 SA 2.5 0 20.5 23.0 0.0
37 48 Nurcombe,Madeline 0 1221 NSW 2.5 0 20.5 23.0 0.0
38 49 Paek,HaJin 0 1198 KOR 2.5 0 19.0 21.5 1.2
39 52 Zheng,David 0 1305 AUS 2.5 0 19.0 21.5 1.2
40 38 Mahajan,Zariya 1106 1453 NSW 2.5 0 18.5 21.0 0.0
41 45 Gao,Edwin 0 1123 NSW 2.5 0 18.5 20.0 0.0
42 33 Ross,Darryl 1198 1244 NSW 2.5 0 18.5 19.5 0.0
43 4 Pigram,Daniel 1982 1614 NSW 2.5 0 17.5 20.0 1.2
44 11 Bergeret Busse, Julian 1845 985 GER 2.5 0 17.0 19.5 1.2
45 40 Karunagaran,Sreyaa 1060 1053 NSW 2 0 19.0 21.0 1.0
46 41 Cady,Christian 729 1073 NSW 2 0 18.5 20.0 0.0
47 42 Wang,Jennifer (Yuxian) 461 1022 NSW 1.5 0 19.0 20.0 0.0
48 22 Doan,Peter 1505 1509 NSW 1.5 0 12.5 14.0 0.8
49 51 Wang,Baokai 0 322 NSW 1 0 18.5 19.5 0.0
50 6 CM Wang,Daniel 1953 0 NSW 0 0 0.0 0.0 0.0
51 16 Faizal,Shaheel 1627 0 NSW 0 0 0.0 0.0 0.0
52 35 England,Tom 1194 0 NSW 0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
BH/C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger