Searching...
| Pos | Player | Pts | REP | BH/C1 | BH | SB | APRO |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 13.5 | 15.5 | 15.50 | 1750 | |
| 2 | 4 | 5 | 15.5 | 15.5 | 10.50 | 1745 | |
| 3 | 4 | 5 | 15.0 | 17.0 | 12.00 | 1881 | |
| 4 | 4 | 5 | 13.5 | 14.5 | 10.50 | 1700 | |
| 5 | 4 | 5 | 12.0 | 13.5 | 9.50 | 1676 | |
| 6 | 3.5 | 5 | 12.5 | 13.5 | 7.75 | 1659 | |
| 7 | 3.5 | 5 | 12.5 | 13.0 | 7.25 | 1624 | |
| 8 | 3 | 5 | 14.0 | 16.0 | 8.00 | 1670 | |
| 9 | 3 | 5 | 14.0 | 15.5 | 6.50 | 1774 | |
| 10 | 3 | 5 | 11.5 | 12.5 | 7.50 | 1643 | |
| 11 | 3 | 5 | 11.0 | 12.5 | 5.50 | 1608 | |
| 12 | 3 | 5 | 11.0 | 12.0 | 5.00 | 1616 | |
| 13 | 3 | 5 | 10.5 | 12.5 | 6.00 | 1584 | |
| 14 | 3 | 5 | 10.5 | 11.5 | 5.50 | 1619 | |
| 15 | 3 | 5 | 9.5 | 11.0 | 6.00 | 1583 | |
| 16 | 3 | 4 | 7.5 | 10.0 | 5.75 | 1490 | |
| 17 | 2.5 | 5 | 12.5 | 14.5 | 5.25 | 1743 | |
| 18 | 2.5 | 5 | 12.0 | 14.0 | 6.50 | 1650 | |
| 19 | 2.5 | 5 | 10.5 | 12.0 | 4.50 | 1535 | |
| 20 | 2.5 | 4 | 8.5 | 11.0 | 5.00 | 1586 | |
| 21 | 2 | 5 | 13.0 | 14.5 | 4.50 | 1629 | |
| 22 | 2 | 5 | 13.0 | 14.0 | 3.00 | 1775 | |
| 23 | 2 | 5 | 12.5 | 15.0 | 5.50 | 1630 | |
| 24 | 2 | 5 | 11.5 | 13.5 | 4.00 | 1621 | |
| 25 | 2 | 5 | 10.0 | 10.0 | 2.25 | 1406 | |
| 26 | 2 | 5 | 9.5 | 10.0 | 2.00 | 1453 | |
| 27 | 2 | 5 | 9.0 | 9.0 | 1.50 | 1353 | |
| 28 | 2 | 5 | 8.5 | 9.0 | 1.50 | 1427 | |
| 29 | 2 | 5 | 8.5 | 8.5 | 1.00 | 1364 | |
| 30 | 1.5 | 5 | 11.0 | 11.5 | 1.75 | 1466 | |
| 31 | 1.5 | 5 | 9.0 | 9.5 | 1.25 | 1471 | |
| 32 | 1.5 | 4 | 6.5 | 8.0 | 0.75 | 1323 | |
| 33 | 1 | 5 | 12.0 | 14.0 | 2.50 | 1649 | |
| 34 | 1 | 5 | 11.5 | 13.5 | 3.00 | 1618 | |
| 35 | 0.5 | 5 | 9.0 | 10.5 | 0.75 | 1509 | |
| 36 | 0 | 5 | 10.0 | 11.5 | 0.00 | 1548 | |
| Tie Break legend: | |||||||
| REP : Rounds Elected to play | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| APRO : Average Performance Rating Opponents | |||||||
