Players Pairings Standings

TROFEO BIRRA CALA

SAN NICOLA ARCELLA - ITA

30 Apr - 03 May 2026

Pos Player Pts REP BH/C1 SB APRO
1
M 2134
ITA
4 5 14.0 12.50 2161
2
IM 2255
SRB
4 5 12.5 10.50 2091
3
CN 1999
ITA
4 5 11.5 9.75 2004
4
IM 2062
SRB
3.5 5 13.5 9.00 2091
5
FM 2287
FRA
3.5 5 11.5 9.00 2072
6
CN 2131
ITA
3 5 12.5 7.50 2118
7
CN 2120
ITA
3 5 12.0 6.50 1939
8
IM 1997
SRB
3 5 10.0 5.00 1939
9
CN 2057
ITA
3 4 9.0 6.00 2001
10
IM 2021
ITA
2.5 5 13.0 4.25 1924
11
M 2067
ITA
2.5 5 12.0 7.00 2082
12
1N 1847
ITA
2.5 5 11.5 5.75 2001
13
1N 1981
ITA
2.5 5 11.0 2.75 1849
14
1N 1904
ITA
2.5 5 9.0 3.75 1891
15
1N 1805
ITA
2.5 5 9.0 3.75 1785
16
WFM 2058
ITA
2.5 4 11.0 5.50 2053
17
CN 2009
ITA
2 5 12.5 5.75 2098
18
CN 1990
ITA
1.5 5 11.0 2.25 2011
19
1N 1764
ITA
1.5 5 10.5 1.25 1819
20
1N 1971
ITA
1.5 5 10.0 2.00 1843
21
CN 1870
ITA
1 5 11.5 1.00 1873
22
CN 2018
ITA
1 2 8.5 2.50 2196
23
1N 1854
ITA
0.5 5 8.0 0.25 1903
24
CN 1950
ITA
0 3 6.5 0.00 1940
Tie Break legend:
REP : Rounds Elected to play
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents
Pos N T NAME Rtg PRtg Fed Pts REP BH/C1 SB APRO
1 3 M Varvaglione Antonio 2134 2304 ITA 4 5 14.0 12.50 2161
2 2 IM Laketic Gojko 2255 2319 SRB 4 5 12.5 10.50 2091
3 13 CN Geraci Sergio 1999 2249 ITA 4 5 11.5 9.75 2004
4 7 IM Dragojlovic Andjelko 2062 2257 SRB 3.5 5 13.5 9.00 2091
5 1 FM Schmit Vincent 2287 2128 FRA 3.5 5 11.5 9.00 2072
6 4 CN Lombardi Mariano 2131 2143 ITA 3 5 12.5 7.50 2118
7 5 CN Vommaro Stanislao 2120 2141 ITA 3 5 12.0 6.50 1939
8 14 IM Ljubisavljevic Zivojin Z 1997 2032 SRB 3 5 10.0 5.00 1939
9 9 CN Buiano Fabio 2057 2137 ITA 3 4 9.0 6.00 2001
10 10 IM Martorelli Antonio 2021 1992 ITA 2.5 5 13.0 4.25 1924
11 6 M Messina Enrico 2067 1978 ITA 2.5 5 12.0 7.00 2082
12 22 1N Lauriero Giovanni 1847 2072 ITA 2.5 5 11.5 5.75 2001
13 16 1N Calia Carlo 1981 1990 ITA 2.5 5 11.0 2.75 1849
14 19 1N Scrimieri Gabriele 1904 1956 ITA 2.5 5 9.0 3.75 1891
15 23 1N Barbieri Pietro 1805 1940 ITA 2.5 5 9.0 3.75 1785
16 8 WFM De Rosa Mariagrazia Antonietta 2058 1983 ITA 2.5 4 11.0 5.50 2053
17 12 CN Guccione Matteo Francesco 2009 2008 ITA 2 5 12.5 5.75 2098
18 15 CN Mingrone Agostino 1990 1818 ITA 1.5 5 11.0 2.25 2011
19 24 1N Costanzo Giuseppe 1764 1761 ITA 1.5 5 10.5 1.25 1819
20 17 1N Lentini Alessandro 1971 1869 ITA 1.5 5 10.0 2.00 1843
21 20 CN Tricomi Massimo 1870 1739 ITA 1 5 11.5 1.00 1873
22 11 CN Marincolo Piercarlo 2018 2051 ITA 1 2 8.5 2.50 2196
23 21 1N Rametta Marcello 1854 1134 ITA 0.5 5 8.0 0.25 1903
24 18 CN Rotunno Giuseppe 1950 1132 ITA 0 3 6.5 0.00 1940
Tie Break legend:
REP : Rounds Elected to play
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger
APRO : Average Performance Rating Opponents