1900 ≤ byear ≤ 1976
| Pos | N | Player | BYear | PRtg | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1958 | 1770 | 4.5 | 0 | 15.5 | 18.5 | 11.75 | 17.5 | |
| 2 | 3 | 1972 | 1630 | 2 | 1 | 6.0 | 14.5 | 3.00 | 12.5 | |
| 3 | 6 | 1976 | 1617 | 1.5 | 0 | 8.5 | 19.0 | 4.25 | 17.5 | |
| Tie Break legend: | ||||||||||
| DE : Direct Encounter (recursive) | ||||||||||
| PS : (Sum of) Progressive Score | ||||||||||
| BH : Buchholz Total | ||||||||||
| SB : Sonneborn-Berger | ||||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||||
