1650 ≤ rating ≤ 1900
| Pos | N | Player | PRtg | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1968 | 4 | 0 | 16.0 | 23.5 | 13.50 | 20.5 | |
| 2 | 7 | 1783 | 4 | 0 | 14.5 | 22.0 | 13.00 | 19.5 | |
| 3 | 9 | 1707 | 4 | 0 | 14.0 | 20.5 | 12.00 | 18.5 | |
| 4 | 12 | 1684 | 4 | 0 | 13.0 | 17.5 | 11.25 | 15.0 | |
| 5 | 13 | 1890 | 3.5 | 0 | 13.5 | 20.5 | 10.00 | 17.0 | |
| 6 | 8 | 1735 | 3.5 | 0 | 13.5 | 20.0 | 10.50 | 17.5 | |
| 7 | 14 | 1723 | 3.5 | 0 | 12.0 | 18.5 | 9.25 | 16.0 | |
| 8 | 10 | 1697 | 3.5 | 0 | 11.5 | 14.5 | 6.75 | 13.0 | |
| 9 | 17 | 1686 | 2.5 | 0 | 11.0 | 17.5 | 5.00 | 15.0 | |
| 10 | 11 | 1530 | 2 | 0 | 8.0 | 19.5 | 4.00 | 18.0 | |
| 11 | 16 | 1381 | 1.5 | 0 | 7.0 | 14.5 | 2.75 | 13.0 | |
| 12 | 15 | 1245 | 1.5 | 0 | 5.5 | 17.5 | 3.25 | 16.0 | |
| Tie Break legend: | |||||||||
| DE : Direct Encounter (recursive) | |||||||||
| PS : (Sum of) Progressive Score | |||||||||
| BH : Buchholz Total | |||||||||
| SB : Sonneborn-Berger | |||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||
1550 ≤ rating ≤ 1650
| Pos | N | Player | PRtg | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1892 | 4.5 | 0 | 17.0 | 18.0 | 12.25 | 13.5 | |
| 2 | 22 | 1666 | 4 | 0 | 13.5 | 19.5 | 12.00 | 17.0 | |
| 3 | 24 | 1642 | 4 | 0 | 12.0 | 19.5 | 9.50 | 17.5 | |
| 4 | 30 | 1835 | 3.5 | 0 | 12.5 | 18.5 | 9.00 | 15.0 | |
| 5 | 21 | 1587 | 3 | 0 | 12.0 | 19.0 | 6.50 | 18.0 | |
| 6 | 18 | 1460 | 3 | 0 | 11.0 | 17.5 | 8.00 | 15.0 | |
| 7 | 23 | 1439 | 2.5 | 0 | 12.5 | 20.0 | 7.75 | 17.5 | |
| 8 | 27 | 1635 | 2.5 | 0 | 9.0 | 20.5 | 6.75 | 18.0 | |
| 9 | 31 | 1429 | 2.5 | 0 | 7.0 | 16.0 | 5.00 | 14.5 | |
| 10 | 25 | 1503 | 1.5 | 0 | 6.0 | 18.0 | 3.75 | 16.5 | |
| 11 | 26 | 1509 | 1.5 | 0 | 6.0 | 16.0 | 2.75 | 14.5 | |
| 12 | 29 | 1332 | 1.5 | 0 | 5.5 | 15.0 | 3.75 | 13.5 | |
| 13 | 19 | 1271 | 1.5 | 0 | 4.0 | 15.0 | 3.00 | 13.5 | |
| 14 | 28 | 1265 | 0.5 | 0 | 2.0 | 7.5 | 1.25 | 7.0 | |
| Tie Break legend: | |||||||||
| DE : Direct Encounter (recursive) | |||||||||
| PS : (Sum of) Progressive Score | |||||||||
| BH : Buchholz Total | |||||||||
| SB : Sonneborn-Berger | |||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||
0 ≤ rating ≤ 1550
| Pos | N | Player | PRtg | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 1879 | 4 | 0 | 16.5 | 22.0 | 12.75 | 20.5 | |
| 2 | 33 | 1601 | 3 | 0 | 10.5 | 17.5 | 7.25 | 16.0 | |
| 3 | 39 | 1690 | 3 | 0 | 10.0 | 16.0 | 5.50 | 14.5 | |
| 4 | 34 | 1616 | 2.5 | 0 | 10.5 | 18.5 | 5.75 | 17.0 | |
| 5 | 36 | 1527 | 2.5 | 0 | 10.0 | 20.0 | 8.00 | 17.5 | |
| 6 | 32 | 1495 | 2.5 | 0 | 9.0 | 15.5 | 3.75 | 14.5 | |
| 7 | 41 | 1617 | 2.5 | 0 | 8.0 | 15.5 | 4.25 | 14.0 | |
| 8 | 45 | 1490 | 2.5 | 0 | 7.5 | 18.0 | 6.25 | 16.5 | |
| 9 | 43 | 1431 | 2.5 | 0 | 7.5 | 12.0 | 4.25 | 9.5 | |
| 10 | 47 | 1549 | 2 | 0 | 7.0 | 14.5 | 3.00 | 12.5 | |
| 11 | 35 | 1434 | 2 | 0 | 7.0 | 11.5 | 2.50 | 9.5 | |
| 12 | 48 | 1285 | 1.5 | 0 | 6.0 | 13.0 | 0.75 | 11.5 | |
| 13 | 37 | 1547 | 1.5 | 0 | 5.0 | 13.5 | 3.00 | 12.0 | |
| 14 | 40 | 1331 | 1.5 | 0 | 4.5 | 11.0 | 2.25 | 9.5 | |
| 15 | 38 | 1210 | 1.5 | 0 | 3.0 | 11.5 | 3.25 | 10.0 | |
| 16 | 42 | 1254 | 1 | 1 | 3.0 | 11.0 | 1.00 | 10.0 | |
| 17 | 46 | 694 | 1 | 2 | 1.0 | 14.0 | 0.00 | 13.0 | |
| Tie Break legend: | |||||||||
| DE : Direct Encounter (recursive) | |||||||||
| PS : (Sum of) Progressive Score | |||||||||
| BH : Buchholz Total | |||||||||
| SB : Sonneborn-Berger | |||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||



