Players Pairings Standings

Auckland Waitangi Weekender 2026

Auckland Waitangi Weekender 2026

Auckland - NZL

06-08 Feb 2026

1650 ≤ rating ≤ 1900
1650 ≤ rating ≤ 1900
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 6 Tao, Junqing Jerome 1890 1968 NZL 4 0 16.0 23.5 13.5 20.5
2 7 Nimmakayala, Srirama Vikhyath 1853 1783 NZL 4 0 14.5 22.0 13.0 19.5
3 12 Sun, Oliver 1764 1684 NZL 4 0 13.0 17.5 11.2 15.0
4 9 Ha, Timothy Huy Minh 1791 1639 NZL 3.5 0 13.5 21.0 10.8 19.0
5 13 Xu, Huankai (eden) 1743 1890 NZL 3.5 0 13.5 21.0 10.5 17.5
6 8 Jiang, Patrick Di 1805 1735 NZL 3.5 0 13.5 20.0 10.5 17.5
7 14 Fang, Maximilian 1704 1723 NZL 3.5 0 12.0 19.0 9.8 16.5
8 10 Wright, Caleb 1777 1697 NZL 3.5 0 11.5 15.5 7.8 14.0
9 17 Korolev, Aleksei 1653 1686 NZL 2.5 0 11.0 17.5 5.0 15.0
10 15 Gaynor, Alan 1690 1381 NZL 2.5 0 9.5 17.5 5.8 16.0
11 11 Aidan Prince 1775 1530 IND 2 0 8.0 20.0 4.0 18.5
12 16 Zhang, Lucas Boyu 1660 1381 NZL 1.5 0 7.0 15.0 2.8 13.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
1550 ≤ rating ≤ 1650
1550 ≤ rating ≤ 1650
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 20 Zhang, Lucas 1626 1892 NZL 4.5 0 17.0 19.0 13.2 14.5
2 22 Mayer, Uri 1616 1666 ISR 4 0 13.5 19.5 12.0 17.0
3 24 Youn, Laeho 1607 1744 KOR 4 0 12.0 21.0 11.5 18.5
4 30 Korolev, Maksim 1584 1835 NZL 3.5 0 12.5 18.5 9.0 15.0
5 21 Heard, Billy 1618 1587 NZL 3 0 12.0 19.5 7.0 18.5
6 18 Sussex, Taylor 1645 1460 NZL 3 0 11.0 16.5 7.0 14.5
7 23 Li, Olivia 1610 1439 NZL 2.5 0 12.5 19.5 7.2 17.0
8 27 Liang, Ting 1596 1635 NZL 2.5 0 9.0 21.0 7.2 18.5
9 31 Aaron Prince 1562 1429 IND 2.5 0 6.0 15.0 4.5 13.5
10 25 Li, Fiona Chenxi 1606 1503 NZL 1.5 0 6.0 17.5 3.8 16.0
11 26 Zhao, Yuanyi (Rebecca) 1605 1509 NZL 1.5 0 6.0 16.0 2.2 14.5
12 29 Beier, Thomas 1591 1332 NZL 1.5 0 5.5 14.0 2.8 12.5
13 19 Wang, Linyu 1630 1271 NZL 1.5 0 4.0 15.0 3.0 13.5
14 28 Barry, Jacob 1593 658 NZL 0 0 0.0 6.5 0.0 6.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
0 ≤ rating ≤ 1550
0 ≤ rating ≤ 1550
Pos N T Name Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 44 Luo, Roger 1297 1879 NZL 4 0 16.5 21.5 12.2 20.0
2 39 Tanniru, Krishna Sowrya Chowd 1448 1747 NZL 3.5 0 10.5 15.0 6.8 13.5
3 33 Liu, Chuyang 1522 1601 NZL 3 0 10.5 17.0 7.2 15.5
4 34 Degapudi, Tamoghna Reddy 1515 1616 NZL 2.5 0 10.5 19.5 6.2 18.0
5 36 Nguyen, Kane 1489 1527 NZL 2.5 0 10.0 20.0 8.0 17.5
6 32 Fan, Eric 1523 1495 NZL 2.5 0 9.0 16.5 4.2 15.5
7 41 Choudhary, Abhinav 1427 1617 NZL 2.5 0 8.0 15.5 4.2 14.0
8 45 Goh, Gideon 1191 1490 NZL 2.5 0 7.5 18.0 6.2 16.5
9 47 Huang, Ian Yanen 750 1549 NZL 2 0 8.0 15.5 4.0 13.5
10 37 Lin, Xin (Oliver) 1467 1634 NZL 2 0 7.0 14.0 3.5 12.0
11 35 Liang, David Ye Cheng 1511 1434 NZL 2 0 7.0 11.5 2.5 9.5
12 40 Iyer, Agastya Shankar 1434 1331 NZL 1.5 0 4.5 11.5 2.5 10.5
13 43 Li, Xiaoliang (David) 1405 1282 NZL 1.5 0 3.5 10.5 1.5 9.0
14 48 Narayan, Sanjay 743 810 NZL 1 0 5.0 8.0 0.0 7.0
15 42 Chen, Yunhan 1414 1254 NZL 1 0 3.0 11.0 1.0 10.0
16 38 Bhatia, Maan 1458 1356 NZL 1 0 2.0 8.5 1.8 7.5
17 46 Bezerra de Oliveira, David 899 694 NZL 1 0 1.0 13.0 0.0 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1