Players Pairings Standings

Auckland Waitangi Weekender 2026

Auckland Waitangi Weekender 2026

Auckland - NZL

06-08 Feb 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2366
NZL
6 0 21.0 23.5 23.5 21.5
2
FM 2244
NZL
5 0 18.0 23.0 17.0 21.0
3
1626
NZL
4.5 0 17.0 19.0 13.2 14.5
4
FM 2011
NZL
4.5 0 16.5 22.0 14.0 19.5
5
CM 2060
NZL
4 0 18.0 24.0 13.0 22.0
6
1297
NZL
4 0 16.5 21.5 12.2 20.0
7
1890
NZL
4 0 16.0 23.5 13.5 20.5
8
1853
NZL
4 0 14.5 22.0 13.0 19.5
9
1616
ISR
4 0 13.5 19.5 12.0 17.0
10
1764
NZL
4 0 13.0 17.5 11.2 15.0
11
1607
KOR
4 0 12.0 21.0 11.5 18.5
12
1791
NZL
3.5 0 13.5 21.0 10.8 19.0
13
1743
NZL
3.5 0 13.5 21.0 10.5 17.5
14
1805
NZL
3.5 0 13.5 20.0 10.5 17.5
15
1584
NZL
3.5 0 12.5 18.5 9.0 15.0
16
1704
NZL
3.5 0 12.0 19.0 9.8 16.5
17
1777
NZL
3.5 0 11.5 15.5 7.8 14.0
18
1448
NZL
3.5 0 10.5 15.0 6.8 13.5
19
1618
NZL
3 0 12.0 19.5 7.0 18.5
20
1645
NZL
3 0 11.0 16.5 7.0 14.5
21
1522
NZL
3 0 10.5 17.0 7.2 15.5
22
1610
NZL
2.5 0 12.5 19.5 7.2 17.0
23
1653
NZL
2.5 0 11.0 17.5 5.0 15.0
24
1515
NZL
2.5 0 10.5 19.5 6.2 18.0
25
1489
NZL
2.5 0 10.0 20.0 8.0 17.5
26
1690
NZL
2.5 0 9.5 17.5 5.8 16.0
27
1596
NZL
2.5 0 9.0 21.0 7.2 18.5
28
1523
NZL
2.5 0 9.0 16.5 4.2 15.5
29
1427
NZL
2.5 0 8.0 15.5 4.2 14.0
30
1191
NZL
2.5 0 7.5 18.0 6.2 16.5
31
1562
IND
2.5 0 6.0 15.0 4.5 13.5
32
1938
COL
2 0 11.0 18.5 4.5 16.5
33
1775
IND
2 0 8.0 20.0 4.0 18.5
34
750
NZL
2 0 8.0 15.5 4.0 13.5
35
1467
NZL
2 0 7.0 14.0 3.5 12.0
36
1511
NZL
2 0 7.0 11.5 2.5 9.5
37
1660
NZL
1.5 0 7.0 15.0 2.8 13.5
38
1606
NZL
1.5 0 6.0 17.5 3.8 16.0
39
1605
NZL
1.5 0 6.0 16.0 2.2 14.5
40
1591
NZL
1.5 0 5.5 14.0 2.8 12.5
41
1434
NZL
1.5 0 4.5 11.5 2.5 10.5
42
1630
NZL
1.5 0 4.0 15.0 3.0 13.5
43
1405
NZL
1.5 0 3.5 10.5 1.5 9.0
44
743
NZL
1 0 5.0 8.0 0.0 7.0
45
1414
NZL
1 0 3.0 11.0 1.0 10.0
46
1458
NZL
1 0 2.0 8.5 1.8 7.5
47
899
NZL
1 0 1.0 13.0 0.0 12.0
48
1593
NZL
0 0 0.0 6.5 0.0 6.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2366 2731 NZL 6 0 21.0 23.5 23.5 21.5
2 2 FM Mao, Daqi 2244 2201 NZL 5 0 18.0 23.0 17.0 21.0
3 20 Zhang, Lucas 1626 1892 NZL 4.5 0 17.0 19.0 13.2 14.5
4 4 FM McLaren, Leonard J 2011 1913 NZL 4.5 0 16.5 22.0 14.0 19.5
5 3 CM Tew, Yao Zen Markis 2060 2061 NZL 4 0 18.0 24.0 13.0 22.0
6 44 Luo, Roger 1297 1879 NZL 4 0 16.5 21.5 12.2 20.0
7 6 Tao, Junqing Jerome 1890 1968 NZL 4 0 16.0 23.5 13.5 20.5
8 7 Nimmakayala, Srirama Vikhyath 1853 1783 NZL 4 0 14.5 22.0 13.0 19.5
9 22 Mayer, Uri 1616 1666 ISR 4 0 13.5 19.5 12.0 17.0
10 12 Sun, Oliver 1764 1684 NZL 4 0 13.0 17.5 11.2 15.0
11 24 Youn, Laeho 1607 1744 KOR 4 0 12.0 21.0 11.5 18.5
12 9 Ha, Timothy Huy Minh 1791 1639 NZL 3.5 0 13.5 21.0 10.8 19.0
13 13 Xu, Huankai (eden) 1743 1890 NZL 3.5 0 13.5 21.0 10.5 17.5
14 8 Jiang, Patrick Di 1805 1735 NZL 3.5 0 13.5 20.0 10.5 17.5
15 30 Korolev, Maksim 1584 1835 NZL 3.5 0 12.5 18.5 9.0 15.0
16 14 Fang, Maximilian 1704 1723 NZL 3.5 0 12.0 19.0 9.8 16.5
17 10 Wright, Caleb 1777 1697 NZL 3.5 0 11.5 15.5 7.8 14.0
18 39 Tanniru, Krishna Sowrya Chowd 1448 1747 NZL 3.5 0 10.5 15.0 6.8 13.5
19 21 Heard, Billy 1618 1587 NZL 3 0 12.0 19.5 7.0 18.5
20 18 Sussex, Taylor 1645 1460 NZL 3 0 11.0 16.5 7.0 14.5
21 33 Liu, Chuyang 1522 1601 NZL 3 0 10.5 17.0 7.2 15.5
22 23 Li, Olivia 1610 1439 NZL 2.5 0 12.5 19.5 7.2 17.0
23 17 Korolev, Aleksei 1653 1686 NZL 2.5 0 11.0 17.5 5.0 15.0
24 34 Degapudi, Tamoghna Reddy 1515 1616 NZL 2.5 0 10.5 19.5 6.2 18.0
25 36 Nguyen, Kane 1489 1527 NZL 2.5 0 10.0 20.0 8.0 17.5
26 15 Gaynor, Alan 1690 1381 NZL 2.5 0 9.5 17.5 5.8 16.0
27 27 Liang, Ting 1596 1635 NZL 2.5 0 9.0 21.0 7.2 18.5
28 32 Fan, Eric 1523 1495 NZL 2.5 0 9.0 16.5 4.2 15.5
29 41 Choudhary, Abhinav 1427 1617 NZL 2.5 0 8.0 15.5 4.2 14.0
30 45 Goh, Gideon 1191 1490 NZL 2.5 0 7.5 18.0 6.2 16.5
31 31 Aaron Prince 1562 1429 IND 2.5 0 6.0 15.0 4.5 13.5
32 5 Moreno Marino, Juan Nicolas 1938 1777 COL 2 0 11.0 18.5 4.5 16.5
33 11 Aidan Prince 1775 1530 IND 2 0 8.0 20.0 4.0 18.5
34 47 Huang, Ian Yanen 750 1549 NZL 2 0 8.0 15.5 4.0 13.5
35 37 Lin, Xin (Oliver) 1467 1634 NZL 2 0 7.0 14.0 3.5 12.0
36 35 Liang, David Ye Cheng 1511 1434 NZL 2 0 7.0 11.5 2.5 9.5
37 16 Zhang, Lucas Boyu 1660 1381 NZL 1.5 0 7.0 15.0 2.8 13.5
38 25 Li, Fiona Chenxi 1606 1503 NZL 1.5 0 6.0 17.5 3.8 16.0
39 26 Zhao, Yuanyi (Rebecca) 1605 1509 NZL 1.5 0 6.0 16.0 2.2 14.5
40 29 Beier, Thomas 1591 1332 NZL 1.5 0 5.5 14.0 2.8 12.5
41 40 Iyer, Agastya Shankar 1434 1331 NZL 1.5 0 4.5 11.5 2.5 10.5
42 19 Wang, Linyu 1630 1271 NZL 1.5 0 4.0 15.0 3.0 13.5
43 43 Li, Xiaoliang (David) 1405 1282 NZL 1.5 0 3.5 10.5 1.5 9.0
44 48 Narayan, Sanjay 743 810 NZL 1 0 5.0 8.0 0.0 7.0
45 42 Chen, Yunhan 1414 1254 NZL 1 0 3.0 11.0 1.0 10.0
46 38 Bhatia, Maan 1458 1356 NZL 1 0 2.0 8.5 1.8 7.5
47 46 Bezerra de Oliveira, David 899 694 NZL 1 0 1.0 13.0 0.0 12.0
48 28 Barry, Jacob 1593 658 NZL 0 0 0.0 6.5 0.0 6.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1