Players Pairings Standings

Seebach & Friends Rapid Open #6

Open

Zurich - SUI

25 Mar 2026

Pos Player Pts BH BH/C1
1
1790
HUN
5 15.0 14.0
2
1921
HUN
4.5 13.0 12.0
3
1957
SUI
4 16.0 14.0
4
2222
IRI
4 14.5 12.0
5
1541
SUI
4 13.5 11.5
6
2040
SUI
4 12.5 11.5
7
1897
SUI
3.5 17.5 15.0
8
2066
RUS
3.5 17.5 14.5
9
1836
SUI
3.5 16.5 14.5
10
1943
SUI
3.5 15.0 13.0
11
1876
SUI
3.5 14.0 14.0
12
1956
GER
3.5 14.0 13.0
13
1959
SUI
3.5 14.0 12.0
14
1864
SUI
3.5 14.0 12.0
15
1867
POL
3.5 12.0 11.0
16
1876
SUI
3 16.0 15.0
17
1759
SUI
3 15.5 13.5
18
1987
SUI
3 15.0 13.0
19
1908
POL
3 15.0 13.0
20
2058
SUI
3 14.0 12.0
21
1772
SUI
3 13.5 12.0
22
1799
SUI
3 13.0 12.0
23
1915
SUI
3 13.0 11.0
24
1807
SUI
3 12.5 11.5
25
1693
SUI
3 12.5 11.5
26
1858
SUI
3 12.0 11.0
27
1798
POL
3 11.0 10.0
28
2073
ITA
3 9.0 8.0
29
1694
SUI
2.5 15.0 12.5
30
0
SUI
2.5 13.5 12.0
31
0
SUI
2.5 13.0 11.0
32
1753
SUI
2.5 12.0 12.0
33
0
GRE
2.5 12.0 10.5
34
1686
IRL
2.5 11.5 10.5
35
0
SUI
2.5 10.5 8.5
36
0
AUT
2.5 9.5 8.5
37
0
SUI
2 14.0 12.0
38
1587
SUI
2 13.5 11.5
39
1811
SUI
2 12.5 11.5
40
1618
SUI
2 12.0 11.0
41
0
SUI
2 12.0 11.0
42
1846
SUI
2 11.5 10.5
43
1591
SUI
2 11.5 10.5
44
1580
SUI
2 11.5 10.5
45
0
SUI
2 11.5 10.5
46
1612
SUI
2 11.0 10.0
47
1599
SUI
2 11.0 10.0
48
1636
SUI
2 9.0 8.0
49
0
SUI
2 7.0 7.0
50
1771
HUN
1.5 15.0 12.5
51
1753
SUI
1.5 11.5 10.0
52
1659
SUI
1 13.0 12.0
53
1587
SUI
1 13.0 12.0
54
0
SUI
1 13.0 11.0
55
0
SUI
1 12.5 11.5
56
0
SUI
1 12.0 10.0
57
0
MAR
1 11.0 10.0
58
0
SUI
1 10.0 9.0
59
0
INA
1 8.0 8.0
60
0
SUI
1 7.0 7.0
61
1411
SUI
0 10.0 9.0
62
0
ITA
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 26 Suket, Mark 1790 2619 HUN 5 15.0 14.0
2 11 Suket, Mate 1921 2178 HUN 4.5 13.0 12.0
3 8 Trubini, Timon 1957 2007 SUI 4 16.0 14.0
4 1 Delavari, Amirali 2222 2088 IRI 4 14.5 12.0
5 44 Dinerchtein, Elie 1541 2131 SUI 4 13.5 11.5
6 5 Schoenbaechler, Anselm 2040 1998 SUI 4 12.5 11.5
7 14 Pfaltz, Maximilian 1897 1948 SUI 3.5 17.5 15.0
8 3 Krivovyaz, Gleb 2066 2052 RUS 3.5 17.5 14.5
9 21 Filimonov, Arsenii 1836 2017 SUI 3.5 16.5 14.5
10 10 Hottinger, Simon 1943 1847 SUI 3.5 15.0 13.0
11 15 Richter, Gianin Nicola 1876 1848 SUI 3.5 14.0 14.0
12 9 Sterk, Jonas 1956 1871 GER 3.5 14.0 13.0
13 7 Fuchs, Arnold 1959 1902 SUI 3.5 14.0 12.0
14 18 Arocha, Carlos 1864 1653 SUI 3.5 14.0 12.0
15 17 Hajduk, Tomasz 1867 1831 POL 3.5 12.0 11.0
16 16 Rochowski, Anton 1876 1993 SUI 3 16.0 15.0
17 29 Buegel, Niclas 1759 1900 SUI 3 15.5 13.5
18 6 Schnelli, Roman 1987 1804 SUI 3 15.0 13.0
19 13 Kaczmarek, Michal 1908 1787 POL 3 15.0 13.0
20 4 Studer, Vital 2058 1836 SUI 3 14.0 12.0
21 27 Wacker, Benjamin 1772 1813 SUI 3 13.5 12.0
22 24 Trcek, Ciril 1799 1712 SUI 3 13.0 12.0
23 12 Carta, Francis Josto 1915 1648 SUI 3 13.0 11.0
24 23 Valsecchi, Luca 1807 1830 SUI 3 12.5 11.5
25 33 Koepke, Aleksis 1693 1781 SUI 3 12.5 11.5
26 19 Kurmus, Anil 1858 1845 SUI 3 12.0 11.0
27 25 Bednarczuk, Jakub 1798 1737 POL 3 11.0 10.0
28 2 Andolfatto, Maria 2073 1611 ITA 3 9.0 8.0
29 32 Ram, Karthik 1694 1745 SUI 2.5 15.0 12.5
30 52 Hernando Munoz, Ruben 0 1892 SUI 2.5 13.5 12.0
31 62 Zollikofer, Manuel 0 1627 SUI 2.5 13.0 11.0
32 31 Paul, Mirco 1753 1761 SUI 2.5 12.0 12.0
33 48 Chrysafis, Christos 0 1800 GRE 2.5 12.0 10.5
34 34 Dineen, Ryan 1686 1696 IRL 2.5 11.5 10.5
35 61 Weis, Robert 0 1698 SUI 2.5 10.5 8.5
36 59 Seidl, Alexander 0 1727 AUT 2.5 9.5 8.5
37 50 Ferrari, Davide 0 1777 SUI 2 14.0 12.0
38 42 Ram, Sanjay 1587 1705 SUI 2 13.5 11.5
39 22 Schlickeiser, Gereon 1811 1427 SUI 2 12.5 11.5
40 37 Frasseck, Lars 1618 1568 SUI 2 12.0 11.0
41 60 Tamguem, Tristan 0 1535 SUI 2 12.0 11.0
42 20 Kondzic, Ben 1846 1394 SUI 2 11.5 10.5
43 40 Galiash, Irina 1591 1671 SUI 2 11.5 10.5
44 43 Nikolic, Lazar 1580 1556 SUI 2 11.5 10.5
45 51 Heitmann, Viktor Herbert 0 1586 SUI 2 11.5 10.5
46 38 Meier, Michael 1612 1574 SUI 2 11.0 10.0
47 39 Dueck, Sebastian 1599 1531 SUI 2 11.0 10.0
48 36 Gutierrez, Carlos Martin 1636 1481 SUI 2 9.0 8.0
49 57 Popon, Adela Ioana 0 1479 SUI 2 7.0 7.0
50 28 Suket, Ferenc Jr. 1771 1430 HUN 1.5 15.0 12.5
51 30 Avilova, Yulia 1753 1440 SUI 1.5 11.5 10.0
52 35 Neumann, Peter 1659 1399 SUI 1 13.0 12.0
53 41 Hajduk, Mariia 1587 1399 SUI 1 13.0 12.0
54 46 Andriienko, Mykhailo 0 1448 SUI 1 13.0 11.0
55 56 Paul-Haenni, Carlos Jerome 0 873 SUI 1 12.5 11.5
56 53 Kougias, Thomas 0 1449 SUI 1 12.0 10.0
57 47 Bregy, Akram 0 1440 MAR 1 11.0 10.0
58 55 Neck, Siro 0 850 SUI 1 10.0 9.0
59 54 Kurniawan, Arnold David 0 1322 INA 1 8.0 8.0
60 49 Erb, Jonas 0 1432 SUI 1 7.0 7.0
61 45 Mordasini, Gessinah 1411 766 SUI 0 10.0 9.0
62 58 Scino, Jonathan 0 0 ITA 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1