Players Pairings Standings

ACC Autumn Rapid 2026

ACC Autumn Rapid 2026

Auckland - NZL

25 May - 08 Jun 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2301
NZL
3 0 6.0 4.5 4.50 3.5
2
CM 1808
NZL
3 0 6.0 4.5 4.50 3.5
3
1837
NZL
2.5 0 5.5 6.0 4.75 3.5
4
1599
NZL
2.5 0 5.5 5.5 4.50 4.0
5
1502
NZL
2.5 0 5.5 5.5 4.25 3.0
6
1619
NZL
2.5 0 5.5 5.0 3.75 2.5
7
1685
NZL
2 0 5.0 5.5 2.50 5.0
8
1791
NZL
2 0 5.0 5.0 2.00 4.0
9
1708
NZL
2 0 4.5 5.0 2.75 3.0
10
1590
NZL
2 0 4.0 4.5 2.50 2.5
11
1894
NZL
2 0 4.0 4.5 2.00 3.5
12
1874
NZL
2 0 4.0 4.0 2.00 3.0
13
1625
NZL
2 0 4.0 3.5 1.00 3.5
14
CM 1917
NZL
2 0 3.0 4.5 2.00 3.5
15
1955
NZL
2 0 3.0 3.5 1.50 1.5
16
1715
NZL
1.5 0 3.5 5.0 1.75 4.0
17
1584
NZL
1.5 0 3.5 5.0 1.25 4.5
18
1654
NZL
1.5 0 3.5 5.0 1.25 3.5
19
1720
NZL
1.5 0 3.5 4.5 1.25 4.0
20
1777
NZL
1.5 0 3.0 4.5 2.25 3.0
21
1588
NZL
1.5 0 3.0 4.5 2.25 3.0
22
1494
NZL
1.5 0 3.0 4.5 2.25 3.0
23
962
NZL
1.5 0 3.0 4.5 2.25 3.0
24
1756
NZL
1.5 0 2.5 5.0 1.75 3.5
25
1554
NZL
1.5 0 2.5 4.0 0.75 4.0
26
1619
NZL
1 0 3.0 5.0 1.00 4.0
27
1616
NZL
1 0 2.0 5.5 0.50 5.0
28
1550
NZL
1 0 2.0 5.5 0.50 5.0
29
1589
NZL
1 0 2.0 5.0 1.00 4.0
30
1591
NZL
1 0 2.0 4.5 0.50 4.0
31
1725
NZL
1 0 2.0 4.0 1.00 3.0
32
0
SRI
1 0 2.0 3.0 1.00 2.0
33
1483
SRI
1 0 1.0 4.0 1.00 3.0
34
1541
SRI
1 0 1.0 3.0 0.00 3.0
35
CM 1843
NZL
0.5 0 0.5 4.0 0.25 3.5
36
1491
NZL
0.5 0 0.5 4.0 0.25 3.5
37
768
NZL
0.5 0 0.5 4.0 0.25 3.5
38
1459
NZL
0.5 0 0.5 3.5 0.25 3.0
39
1409
NZL
0.5 0 0.5 3.0 0.25 2.5
40
927
NZL
0.5 0 0.5 3.0 0.25 2.5
41
841
NZL
0 0 0.0 4.5 0.00 3.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2301 2487 NZL 3 0 6.0 4.5 4.50 3.5
2 7 CM Nagorski, Alex 1808 2406 NZL 3 0 6.0 4.5 4.50 3.5
3 6 Tao, Junqing Jerome 1837 2390 NZL 2.5 0 5.5 6.0 4.75 3.5
4 21 Korolev, Maksim 1599 2055 NZL 2.5 0 5.5 5.5 4.50 4.0
5 30 Zhang, Lucas Boyu 1502 2536 NZL 2.5 0 5.5 5.5 4.25 3.0
6 18 Fan, Eric 1619 2131 NZL 2.5 0 5.5 5.0 3.75 2.5
7 15 Kalra, Sachin 1685 1822 NZL 2 0 5.0 5.5 2.50 5.0
8 8 Po`e-Tofaeono, Hunter 1791 1945 NZL 2 0 5.0 5.0 2.00 4.0
9 14 Ha, Timothy Huy Minh 1708 1722 NZL 2 0 4.5 5.0 2.75 3.0
10 23 Xu, Vera Jintian 1590 2643 NZL 2 0 4.0 4.5 2.50 2.5
11 3 McDougall, Euan 1894 1725 NZL 2 0 4.0 4.5 2.00 3.5
12 4 Po`e-Tofaeono, Grayson 1874 1747 NZL 2 0 4.0 4.0 2.00 3.0
13 17 Korolev, Aleksei 1625 1534 NZL 2 0 4.0 3.5 1.00 3.5
14 2 CM Wheeler, Bruce 1917 1772 NZL 2 0 3.0 4.5 2.00 3.5
15 41 Park-Tamati, Philli 1955 2355 NZL 2 0 3.0 3.5 1.50 1.5
16 13 Wong, Joel Gaan Onn 1715 1523 NZL 1.5 0 3.5 5.0 1.75 4.0
17 26 Heard, Billy 1584 1789 NZL 1.5 0 3.5 5.0 1.25 4.5
18 16 Li, Anthony 1654 1614 NZL 1.5 0 3.5 5.0 1.25 3.5
19 12 McConnell, Jack 1720 1548 NZL 1.5 0 3.5 4.5 1.25 4.0
20 9 Kirschbaum, Asher 1777 0 NZL 1.5 0 3.0 4.5 2.25 3.0
21 25 Kannan, Vidhur 1588 0 NZL 1.5 0 3.0 4.5 2.25 3.0
22 31 Arora, Shreyaan 1494 0 NZL 1.5 0 3.0 4.5 2.25 3.0
23 36 Sun, Brooklyn 962 0 NZL 1.5 0 3.0 4.5 2.25 3.0
24 10 Michael, Andrew 1756 1493 NZL 1.5 0 2.5 5.0 1.75 3.5
25 27 Wang, Linyu 1554 1466 NZL 1.5 0 2.5 4.0 0.75 4.0
26 19 Powlesland, Brogan 1619 1590 NZL 1 0 3.0 5.0 1.00 4.0
27 20 Dann, Huw 1616 1767 NZL 1 0 2.0 5.5 0.50 5.0
28 28 Siddharthini, Sai Vishvajith 1550 1275 NZL 1 0 2.0 5.5 0.50 5.0
29 24 Goh, Gideon 1589 1084 NZL 1 0 2.0 5.0 1.00 4.0
30 22 Saunders, Dean 1591 1440 NZL 1 0 2.0 4.5 0.50 4.0
31 11 Guo, Anne Xuduo 1725 1117 NZL 1 0 2.0 4.0 1.00 3.0
32 40 Rasakanthan, Laxmithaa 0 1423 SRI 1 0 2.0 3.0 1.00 2.0
33 33 Misba, M Adill 1483 1499 SRI 1 0 1.0 4.0 1.00 3.0
34 29 Kannangara, K A D Hirudi Punsari 1541 1219 SRI 1 0 1.0 3.0 0.00 3.0
35 5 CM Somaraju, Sai Vivan Karthikeya 1843 787 NZL 0.5 0 0.5 4.0 0.25 3.5
36 32 Nguyen, Kane 1491 1038 NZL 0.5 0 0.5 4.0 0.25 3.5
37 39 Li, Feifan 768 785 NZL 0.5 0 0.5 4.0 0.25 3.5
38 34 Steiner, Michael 1459 862 NZL 0.5 0 0.5 3.5 0.25 3.0
39 35 Zhou, Guangzhao (allison) 1409 885 NZL 0.5 0 0.5 3.0 0.25 2.5
40 37 McClory, John 927 823 NZL 0.5 0 0.5 3.0 0.25 2.5
41 38 Jayathilaka, Senadi 841 773 NZL 0 0 0.0 4.5 0.00 3.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1