| Tournament Name | ACC Autumn Cup 2026 |
| City | Auckland |
| Federation | NZL |
| Date Begin | 23/03/2026 |
| Date End | 18/05/2026 |
| Arbiter(s) | IA Keong ANG (4303660) |
| Play System | swiss FIDE Dutch 2017 (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | DE PS BH SB BH/C1 |
| Registered Players | 45 |
| Number of Federations | 2 |
| Average Rating (all) | 1423 |
| Average Rating (only FIDE rated) | 1670 |
| Players from HOST Federation | 44 |
| Players NOT from HOST Federation | 1 |
| FIDE rated players | 35 |
| unrated players | 10 |
| unrated players from HOST Federation | 9 |
| unrated players NOT from HOST Federation | 1 |
| FIDE Titled players |
Total4 Host4 other0 GM0 IM0 FM1 CM2 WGM0 WIM0 WFM0 WCM1 |