Players Pairings Standings

ACC Autumn Cup 2026

ACC Autumn Cup 2026

Auckland - NZL

23 Mar - 18 May 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2367
NZL
4 0 10.0 9.5 9.50 8.0
2
1561
NZL
3.5 0 9.0 12.0 10.25 8.5
3
1838
NZL
3.5 0 9.0 10.5 8.75 7.0
4
1468
NZL
3.5 0 8.5 11.0 9.50 9.0
5
1915
NZL
3 0 9.0 10.5 6.50 9.0
6
CM 1953
NZL
3 0 8.5 10.5 7.50 7.5
7
1629
NZL
3 0 8.5 9.5 6.50 6.5
8
1767
NZL
3 0 8.0 10.0 6.00 8.0
9
1818
NZL
3 0 8.0 9.5 6.50 6.5
10
1730
NZL
3 0 7.5 9.5 6.50 6.5
11
1742
NZL
3 0 7.5 9.5 6.25 6.5
12
1777
NZL
3 0 7.5 7.5 4.75 4.5
13
1834
NZL
3 0 6.0 11.0 7.50 9.0
14
1670
NZL
2.5 0 8.0 10.0 5.25 7.5
15
1658
NZL
2.5 0 7.0 11.0 6.25 8.5
16
1626
NZL
2.5 0 6.5 9.0 5.00 6.5
17
1650
NZL
2.5 0 6.0 9.0 4.25 6.5
18
WCM 1871
NZL
2.5 0 6.0 8.0 4.25 5.5
19
1644
NZL
2.5 0 6.0 8.0 3.75 5.5
20
1657
NZL
2.5 0 6.0 7.5 3.25 5.0
21
1471
NZL
2.5 0 5.0 7.5 3.50 6.5
22
1542
NZL
2 0 6.5 7.0 2.25 5.0
23
1739
NZL
2 0 6.0 9.5 3.00 8.5
24
1685
NZL
2 0 6.0 9.5 2.50 8.5
25
CM 1937
NZL
2 0 6.0 8.0 4.00 6.0
26
1795
NZL
2 0 6.0 8.0 2.00 7.0
27
0
NZL
2 0 5.5 9.0 4.00 7.0
28
1524
NZL
2 0 5.5 8.5 4.00 6.5
29
1624
NZL
2 0 5.5 8.5 3.50 6.5
30
1546
NZL
2 0 5.0 8.5 2.50 7.5
31
1511
NZL
2 0 4.5 8.5 3.50 6.5
32
0
NZL
2 0 4.5 8.5 2.00 6.5
33
1711
NZL
2 0 4.5 7.0 3.75 6.0
34
WCM 1846
NZL
2 0 4.5 7.0 3.00 5.0
35
1591
NZL
2 0 4.0 7.0 2.00 6.0
36
1568
NZL
2 0 4.0 6.5 1.50 6.0
37
1591
NZL
2 0 4.0 6.0 2.00 4.0
38
1567
NZL
2 0 3.5 9.5 4.00 7.5
39
1706
NZL
2 0 3.5 8.0 2.75 6.0
40
1698
NZL
1.5 0 5.5 7.0 2.00 5.5
41
1647
NZL
1.5 0 4.5 8.0 2.25 6.5
42
0
NZL
1.5 0 4.5 7.5 2.50 6.0
43
0
NZL
1.5 0 4.0 7.0 2.25 5.5
44
0
NZL
1.5 0 4.0 6.5 2.25 5.0
45
1083
NZL
1.5 0 4.0 6.5 0.75 5.0
46
0
CHN
1.5 0 3.5 7.5 2.25 6.0
47
1619
NZL
1.5 0 3.0 8.5 2.25 7.0
48
1381
NZL
1.5 0 3.0 6.0 2.25 4.5
49
1490
NZL
1.5 0 2.5 7.5 2.00 6.0
50
400
NZL
1.5 0 2.5 5.5 0.75 4.0
51
0
USA
1.5 0 2.0 7.0 1.25 5.5
52
811
NZL
1.5 0 2.0 5.5 1.25 4.0
53
1489
NZL
1 0 3.5 7.0 1.50 6.0
54
1467
NZL
1 0 3.5 4.0 1.00 3.0
55
1508
NZL
1 0 3.0 9.0 1.50 7.5
56
1523
NZL
1 0 3.0 6.5 1.50 5.5
57
1542
NZL
1 0 3.0 6.5 1.00 5.5
58
0
NZL
1 0 2.5 5.5 1.00 4.5
59
1492
NZL
1 0 2.0 7.0 1.00 6.0
60
1242
NZL
1 0 2.0 5.0 0.00 5.0
61
1112
NZL
1 0 1.0 5.0 0.00 5.0
62
1420
NZL
0.5 0 1.5 4.5 0.25 4.0
63
916
NZL
0.5 0 1.0 6.5 0.25 6.0
64
1517
NZL
0 0 0.0 6.5 0.00 5.5
65
768
NZL
0 0 0.0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2367 2547 NZL 4 0 10.0 9.5 9.50 8.0
2 34 Rust, Tyler 1561 2587 NZL 3.5 0 9.0 12.0 10.25 8.5
3 7 Tao, Junqing Jerome 1838 2425 NZL 3.5 0 9.0 10.5 8.75 7.0
4 47 Yay, Coskun 1468 1979 NZL 3.5 0 8.5 11.0 9.50 9.0
5 4 Park-Tamati, Philli 1915 1986 NZL 3 0 9.0 10.5 6.50 9.0
6 2 CM Somaraju, Sai Vivan Karthikeya 1953 2424 NZL 3 0 8.5 10.5 7.50 7.5
7 26 Wang, Linyu 1629 2398 NZL 3 0 8.5 9.5 6.50 6.5
8 12 McConnell, Jack 1767 1954 NZL 3 0 8.0 10.0 6.00 8.0
9 9 Nimmakayala, Srirama Vikhyath 1818 2443 NZL 3 0 8.0 9.5 6.50 6.5
10 15 Pan, Alexander Hanrui 1730 2443 NZL 3 0 7.5 9.5 6.50 6.5
11 13 Xu, Huankai (eden) 1742 1732 NZL 3 0 7.5 9.5 6.25 6.5
12 11 Ha, Timothy Huy Minh 1777 1882 NZL 3 0 7.5 7.5 4.75 4.5
13 8 McDougall, Euan 1834 1651 NZL 3 0 6.0 11.0 7.50 9.0
14 20 Korolev, Aleksei 1670 1276 NZL 2.5 0 8.0 10.0 5.25 7.5
15 21 Zhang, Lucas Boyu 1658 1038 NZL 2.5 0 7.0 11.0 6.25 8.5
16 27 Chen, Ryan Yueyan 1626 1799 NZL 2.5 0 6.5 9.0 5.00 6.5
17 23 Zhou, Jonathan 1650 1369 NZL 2.5 0 6.0 9.0 4.25 6.5
18 5 WCM Xu, Luna Yuexiu 1871 2333 NZL 2.5 0 6.0 8.0 4.25 5.5
19 25 Heard, Billy 1644 1664 NZL 2.5 0 6.0 8.0 3.75 5.5
20 22 Goh, Gideon 1657 1548 NZL 2.5 0 6.0 7.5 3.25 5.0
21 46 Kannan, Vidhur 1471 1783 NZL 2.5 0 5.0 7.5 3.50 6.5
22 36 Saunders, Dean 1542 1628 NZL 2 0 6.5 7.0 2.25 5.0
23 14 Po`e-Tofaeono, Hunter 1739 1499 NZL 2 0 6.0 9.5 3.00 8.5
24 19 Balakeyan, Raj 1685 1664 NZL 2 0 6.0 9.5 2.50 8.5
25 3 CM Nagorski, Alex 1937 2380 NZL 2 0 6.0 8.0 4.00 6.0
26 10 Po`e-Tofaeono, Grayson 1795 1593 NZL 2 0 6.0 8.0 2.00 7.0
27 64 Siddharthini, Sai Vishvajith 0 942 NZL 2 0 5.5 9.0 4.00 7.0
28 38 Fan, Eric 1524 1769 NZL 2 0 5.5 8.5 4.00 6.5
29 28 Korolev, Maksim 1624 1584 NZL 2 0 5.5 8.5 3.50 6.5
30 35 Michael, Andrew 1546 1635 NZL 2 0 5.0 8.5 2.50 7.5
31 41 Liang, David Ye Cheng 1511 1584 NZL 2 0 4.5 8.5 3.50 6.5
32 63 Perkins, Brent 0 826 NZL 2 0 4.5 8.5 2.00 6.5
33 16 Chen, Rex Xiaoyu 1711 1328 NZL 2 0 4.5 7.0 3.75 6.0
34 6 WCM Feng, Sophia 1846 1701 NZL 2 0 4.5 7.0 3.00 5.0
35 30 Beier, Thomas 1591 1533 NZL 2 0 4.0 7.0 2.00 6.0
36 32 Holland, David 1568 1569 NZL 2 0 4.0 6.5 1.50 6.0
37 31 Dann, Huw 1591 1776 NZL 2 0 4.0 6.0 2.00 4.0
38 33 Kirschbaum, Asher 1567 1038 NZL 2 0 3.5 9.5 4.00 7.5
39 17 Zhang, Lucas 1706 1482 NZL 2 0 3.5 8.0 2.75 6.0
40 18 Song, Quinn 1698 1418 NZL 1.5 0 5.5 7.0 2.00 5.5
41 24 Powlesland, Brogan 1647 1162 NZL 1.5 0 4.5 8.0 2.25 6.5
42 60 Hudson, Curto Dalpra 0 1491 NZL 1.5 0 4.5 7.5 2.50 6.0
43 59 Chen, Xinru 0 844 NZL 1.5 0 4.0 7.0 2.25 5.5
44 61 Kalra, Sachin 0 885 NZL 1.5 0 4.0 6.5 2.25 5.0
45 53 Wong, Eric 1083 1487 NZL 1.5 0 4.0 6.5 0.75 5.0
46 65 Zhang, Qingli 0 825 CHN 1.5 0 3.5 7.5 2.25 6.0
47 29 Li, Fiona Chenxi 1619 1567 NZL 1.5 0 3.0 8.5 2.25 7.0
48 50 Wong, Joel Gaan Onn 1381 0 NZL 1.5 0 3.0 6.0 2.25 4.5
49 44 Xu, Vera Jintian 1490 1559 NZL 1.5 0 2.5 7.5 2.00 6.0
50 57 Somaraju, Loukya 400 785 NZL 1.5 0 2.5 5.5 0.75 4.0
51 62 Paddon, Charles William 0 1395 USA 1.5 0 2.0 7.0 1.25 5.5
52 55 Zhou, Guangzhao (allison) 811 1233 NZL 1.5 0 2.0 5.5 1.25 4.0
53 45 Nguyen, Kane 1489 1464 NZL 1 0 3.5 7.0 1.50 6.0
54 48 Smith, Jeremy D S 1467 0 NZL 1 0 3.5 4.0 1.00 3.0
55 42 Degapudi, Tamoghna Reddy 1508 1205 NZL 1 0 3.0 9.0 1.50 7.5
56 39 Guo, Anne Xuduo 1523 1137 NZL 1 0 3.0 6.5 1.50 5.5
57 37 Zhou, Adele 1542 931 NZL 1 0 3.0 6.5 1.00 5.5
58 58 Badger, Dash 0 844 NZL 1 0 2.5 5.5 1.00 4.5
59 43 Peoples, Bobby 1492 1379 NZL 1 0 2.0 7.0 1.00 6.0
60 51 Steiner, Michael 1242 1370 NZL 1 0 2.0 5.0 0.00 5.0
61 52 Waitai, Joshua 1112 1378 NZL 1 0 1.0 5.0 0.00 5.0
62 49 Ma, Roy 1420 671 NZL 0.5 0 1.5 4.5 0.25 4.0
63 54 McClory, John 916 545 NZL 0.5 0 1.0 6.5 0.25 6.0
64 40 Smith, Peter K 1517 504 NZL 0 0 0.0 6.5 0.00 5.5
65 56 Li, Feifan 768 0 NZL 0 0 0.0 0.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1