Players Pairings Standings

ACC Autumn Cup 2026

ACC Autumn Cup 2026

Auckland - NZL

23 Mar - 18 May 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2367 2360 AC
2 NZL CM Somaraju, Sai Vivan Karthikeya m 110033474 1953 1920 NS
3 NZL CM Nagorski, Alex m 4307577 1937 1924 AC
4 NZL Park-Tamati, Philli m 4309090 1915 1935 NS
5 NZL WCM Xu, Luna Yuexiu f 4317360 1871 1804 AC
6 NZL WCM Feng, Sophia f 4312635 1846 1789 AC
7 NZL Tao, Junqing Jerome m 4313895 1838 1891 WT
8 NZL McDougall, Euan m 4304985 1834 1847 AC
9 NZL Nimmakayala, Srirama Vikhyath m 4311833 1818 1671 NS
10 NZL Po`e-Tofaeono, Grayson m 4312082 1795 1761 AC
11 NZL Ha, Timothy Huy Minh m 12417246 1777 1722 AC
12 NZL McConnell, Jack m 4321871 1767 1691 AC
13 NZL Xu, Huankai (eden) m 4320310 1742 1719 WT
14 NZL Po`e-Tofaeono, Hunter m 4312090 1739 1709 AC
15 NZL Pan, Alexander Hanrui m 4309987 1730 1708 HP
16 NZL Chen, Rex Xiaoyu m 4319966 1711 1505 NS
17 NZL Zhang, Lucas m 4320409 1706 1555 NS
18 NZL Song, Quinn m 4325176 1698 1542 NS
19 NZL Balakeyan, Raj m 4317629 1685 1612 HP
20 NZL Korolev, Aleksei m 4324820 1670 1501 NS
21 NZL Zhang, Lucas Boyu m 4314000 1658 1492 AC
22 NZL Goh, Gideon m 4332563 1657 1239 AC
23 NZL Zhou, Jonathan m 4325338 1650 1167 NS
24 NZL Powlesland, Brogan m 4321189 1647 1550 AC
25 NZL Heard, Billy m 4327845 1644 1361 NS
26 NZL Wang, Linyu f 4328850 1629 1505 WT
27 NZL Chen, Ryan Yueyan m 4319974 1626 1515 NS
28 NZL Korolev, Maksim m 4325427 1624 1435 NS
29 NZL Li, Fiona Chenxi f 4330757 1619 970 AC
30 NZL Beier, Thomas m 4317742 1591 1463 HA
31 NZL Dann, Huw m 4314301 1591 1486 AC
32 NZL Holland, David m 4313160 1568 1467 AC
33 NZL Kirschbaum, Asher m 39903257 1567 1415 AC
34 NZL Rust, Tyler m 4331567 1561 1310 AC
35 NZL Michael, Andrew m 4302567 1546 1328 AC
36 NZL Saunders, Dean m 4321260 1542 1418 AC
37 NZL Zhou, Adele f 4313445 1542 1400 AC
38 NZL Fan, Eric m 4311566 1524 1331 AC
39 NZL Guo, Anne Xuduo f 4319672 1523 1504 NS
40 NZL Smith, Peter K m 4318188 1517 1070 AC
41 NZL Liang, David Ye Cheng m 4325079 1511 1068 WT
42 NZL Degapudi, Tamoghna Reddy m 4328892 1508 1352 AC
43 NZL Peoples, Bobby m 4326318 1492 0
44 NZL Xu, Vera Jintian f 4325460 1490 1113 AC
45 NZL Nguyen, Kane m 4321251 1489 1353 AC
46 NZL Kannan, Vidhur m 4323980 1471 1320 WT
47 NZL Yay, Coskun m 4328787 1468 1377 AC
48 NZL Smith, Jeremy D S m 4318170 1467 1303 AC
49 NZL Ma, Roy m 4319680 1420 1166 SU
50 NZL Wong, Joel Gaan Onn m 110104469 0 1381 NS
51 NZL Steiner, Michael m 4312120 0 1242 AC
52 NZL Waitai, Joshua m 4333276 0 1112 AC
53 NZL Wong, Eric m 4331125 0 1083 AC
54 NZL McClory, John m 4312058 0 916 AC
55 NZL Zhou, Guangzhao (allison) f 4321022 0 811 SU
56 NZL Li, Feifan m 0 0 768 AC
57 NZL Somaraju, Loukya f 110111507 0 400 NS
58 NZL Badger, Dash m 3 0 0
59 NZL Chen, Xinru f 4328507 0 0
60 NZL Curto Dalpra, Hudson m 2 0 0
61 NZL Kalra, Sachin m 4 0 0
62 USA Paddon, Charles William m 566005345 0 0
63 NZL Perkins, Brent m 1 0 0
64 NZL Siddharthini, Sai Vishvajith m 0 0 0
65 CHN Zhang, Qingli f 574002023 0 0