Players Pairings Standings

ACC Summer Cup 2026

ACC Summer Cup 2026

Auckland - NZL

02 Feb - 16 Mar 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2367
NZL
6.5 0 25.5 30.5 27.25 24.0
2
1739
NZL
5.5 0 21.0 25.5 20.25 22.5
3
1795
NZL
5 0 24.0 32.0 20.50 29.0
4
1742
NZL
5 0 22.0 32.5 21.00 29.5
5
1523
NZL
5 0 21.5 23.5 15.50 21.5
6
1890
NZL
5 0 19.5 29.5 19.75 24.5
7
CM 1945
NZL
5 0 17.0 30.5 21.50 25.5
8
FM 2244
NZL
4.5 0 21.5 30.0 16.75 25.5
9
CM 1937
NZL
4.5 0 21.0 31.5 19.25 27.0
10
1658
NZL
4.5 0 20.0 26.5 14.50 25.0
11
1677
NZL
4.5 0 20.0 26.0 15.00 23.5
12
1629
NZL
4.5 0 18.5 26.0 14.50 24.5
13
1685
NZL
4.5 0 18.0 27.0 16.75 22.5
14
1624
NZL
4.5 0 18.0 26.5 15.00 24.5
15
1567
NZL
4.5 0 12.5 21.0 10.25 16.5
16
1767
NZL
4 0 20.0 28.0 14.50 24.0
17
1769
NZL
4 0 19.5 27.5 14.50 23.5
18
1805
NZL
4 0 19.0 27.5 15.25 23.5
19
1849
NZL
4 0 18.5 29.5 16.00 25.5
20
1730
NZL
4 0 18.5 29.5 15.50 25.5
21
1468
NZL
4 0 18.0 29.0 15.50 26.0
22
1620
NZL
4 0 16.0 29.5 15.50 26.5
23
1588
NZL
4 0 16.0 26.0 13.00 24.5
24
1561
NZL
4 0 14.0 24.0 10.50 22.5
25
1485
NZL
4 0 13.0 21.5 9.50 20.5
26
1546
NZL
4 0 13.0 20.5 8.50 19.0
27
1736
NZL
3.5 0 19.0 24.0 11.75 20.5
28
1646
NZL
3.5 0 18.5 23.5 9.50 22.0
29
1702
NZL
3.5 0 17.0 24.5 11.50 21.0
30
1591
NZL
3.5 0 17.0 24.0 11.25 20.5
31
1615
NED
3.5 0 16.0 23.0 9.75 19.5
32
1653
NZL
3.5 0 15.0 26.5 11.50 23.0
33
1508
NZL
3.5 0 14.5 24.5 8.75 21.0
34
1777
NZL
3.5 0 14.0 28.5 12.25 25.5
35
1644
NZL
3.5 0 14.0 25.5 11.25 22.0
36
1511
NZL
3.5 0 14.0 19.0 4.75 15.5
37
0
NZL
3.5 0 13.0 23.5 7.75 20.0
38
1657
NZL
3.5 0 10.5 25.5 10.75 22.0
39
1591
NZL
3.5 0 10.0 19.0 7.50 15.5
40
1591
NZL
3 0 16.0 28.0 9.50 27.0
41
1630
NZL
3 0 15.5 23.5 8.50 20.5
42
1575
NZL
3 0 14.0 27.0 9.25 25.5
43
1542
NZL
3 0 13.0 26.0 9.50 23.5
44
1524
NZL
3 0 13.0 24.0 9.50 21.0
45
1647
NZL
3 0 12.5 21.5 7.75 18.5
46
1350
NZL
3 0 11.0 21.0 8.00 18.0
47
1471
NZL
3 0 9.5 23.5 8.00 20.5
48
1420
NZL
3 0 9.5 18.0 4.75 15.0
49
1650
NZL
2.5 0 13.5 23.0 7.00 20.5
50
1435
NZL
2.5 0 13.0 23.5 7.75 21.0
51
1542
NZL
2.5 0 11.0 23.0 7.25 20.5
52
1312
NZL
2.5 0 10.5 24.5 7.25 22.0
53
1405
NZL
2.5 0 10.5 19.5 6.25 17.0
54
0
NZL
2.5 0 10.5 19.5 4.75 17.0
55
1031
NZL
2.5 0 10.5 19.0 6.25 16.5
56
1568
NZL
2.5 0 9.0 22.0 3.75 19.5
57
1492
NZL
2.5 0 8.0 21.5 4.75 19.0
58
1467
NZL
2.5 0 7.0 15.0 3.25 12.5
59
1489
NZL
2.5 0 6.5 21.5 5.25 19.0
60
1517
NZL
2.5 0 5.0 17.5 5.25 16.0
61
800
NZL
2.5 0 5.0 14.5 2.75 12.0
62
1594
KOR
2 0 12.0 20.0 5.50 18.0
63
1673
NZL
2 0 11.0 14.0 4.00 12.0
64
1650
NZL
2 0 10.5 25.0 5.00 23.0
65
1061
NZL
2 0 8.0 24.0 4.50 22.5
66
1026
NZL
2 0 4.0 16.0 4.00 14.0
67
758
NZL
1.5 0 9.5 21.0 0.75 19.5
68
1177
NZL
1.5 0 8.5 24.5 4.25 22.0
69
827
NZL
1.5 0 6.5 19.5 0.75 18.0
70
875
NZL
1.5 0 6.5 18.0 2.50 16.5
71
1477
NZL
1.5 0 6.0 15.0 2.25 13.5
72
709
NZL
1.5 0 4.0 15.5 1.25 14.0
73
0
USA
1.5 0 4.0 12.5 2.25 11.0
74
853
NZL
1 1 3.0 18.5 1.00 17.5
75
758
NZL
1 2 3.5 15.0 1.00 14.0
76
400
NZL
0.5 0 2.5 12.0 0.25 11.5
77
1481
NZL
0 0 0.0 4.5 0.00 4.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2367 2588 NZL 6.5 0 25.5 30.5 27.25 24.0
2 13 Po`e-Tofaeono, Hunter 1739 1854 NZL 5.5 0 21.0 25.5 20.25 22.5
3 8 Po`e-Tofaeono, Grayson 1795 1959 NZL 5 0 24.0 32.0 20.50 29.0
4 12 Xu, Huankai (eden) 1742 1943 NZL 5 0 22.0 32.5 21.00 29.5
5 46 Guo, Anne Xuduo 1523 1659 NZL 5 0 21.5 23.5 15.50 21.5
6 5 Tao, Junqing Jerome 1890 1854 NZL 5 0 19.5 29.5 19.75 24.5
7 3 CM Somaraju, Sai Vivan Karthikeya 1945 1931 NZL 5 0 17.0 30.5 21.50 25.5
8 2 FM Mao, Daqi 2244 2067 NZL 4.5 0 21.5 30.0 16.75 25.5
9 4 CM Nagorski, Alex 1937 1841 NZL 4.5 0 21.0 31.5 19.25 27.0
10 20 Zhang, Lucas Boyu 1658 1599 NZL 4.5 0 20.0 26.5 14.50 25.0
11 18 Chen, Rex Xiaoyu 1677 1695 NZL 4.5 0 20.0 26.0 15.00 23.5
12 29 Wang, Linyu 1629 1662 NZL 4.5 0 18.5 26.0 14.50 24.5
13 17 Balakeyan, Raj 1685 1716 NZL 4.5 0 18.0 27.0 16.75 22.5
14 30 Chen, Ryan Yueyan 1624 1692 NZL 4.5 0 18.0 26.5 15.00 24.5
15 40 Kirschbaum, Asher 1567 1455 NZL 4.5 0 12.5 21.0 10.25 16.5
16 11 McConnell, Jack 1767 1786 NZL 4 0 20.0 28.0 14.50 24.0
17 10 Pei, Yanshuo 1769 1824 NZL 4 0 19.5 27.5 14.50 23.5
18 7 Jiang, Patrick Di 1805 1868 NZL 4 0 19.0 27.5 15.25 23.5
19 6 Nimmakayala, Srirama Vikhyath 1849 1816 NZL 4 0 18.5 29.5 16.00 25.5
20 15 Pan, Alexander Hanrui 1730 1841 NZL 4 0 18.5 29.5 15.50 25.5
21 56 Yay, Coskun 1468 1745 NZL 4 0 18.0 29.0 15.50 26.0
22 31 Heard, Billy 1620 1742 NZL 4 0 16.0 29.5 15.50 26.5
23 37 Korolev, Maksim 1588 1558 NZL 4 0 16.0 26.0 13.00 24.5
24 41 Rust, Tyler 1561 1630 NZL 4 0 14.0 24.0 10.50 22.5
25 52 Xu, Vera Jintian 1485 1559 NZL 4 0 13.0 21.5 9.50 20.5
26 42 Michael, Andrew 1546 1434 NZL 4 0 13.0 20.5 8.50 19.0
27 14 Xu, Jeremy Xi 1736 1892 NZL 3.5 0 19.0 24.0 11.75 20.5
28 26 Korolev, Aleksei 1646 1505 NZL 3.5 0 18.5 23.5 9.50 22.0
29 16 Yeh, Ryan 1702 1719 NZL 3.5 0 17.0 24.5 11.50 21.0
30 34 Barry, Jacob 1591 1472 NZL 3.5 0 17.0 24.0 11.25 20.5
31 32 Van der Maas, Matthias 1615 1597 NED 3.5 0 16.0 23.0 9.75 19.5
32 22 Wang, Ethan Zhirui 1653 1582 NZL 3.5 0 15.0 26.5 11.50 23.0
33 49 Degapudi, Tamoghna Reddy 1508 1613 NZL 3.5 0 14.5 24.5 8.75 21.0
34 9 Ha, Timothy Huy Minh 1777 1645 NZL 3.5 0 14.0 28.5 12.25 25.5
35 27 Zhang, Lucas 1644 1407 NZL 3.5 0 14.0 25.5 11.25 22.0
36 48 Liang, David Ye Cheng 1511 1115 NZL 3.5 0 14.0 19.0 4.75 15.5
37 75 Prakash, Arun 0 1566 NZL 3.5 0 13.0 23.5 7.75 20.0
38 21 Goh, Gideon 1657 1400 NZL 3.5 0 10.5 25.5 10.75 22.0
39 35 Beier, Thomas 1591 1507 NZL 3.5 0 10.0 19.0 7.50 15.5
40 36 Dann, Huw 1591 1582 NZL 3 0 16.0 28.0 9.50 27.0
41 28 Bala, Vihaan 1630 1378 NZL 3 0 15.5 23.5 8.50 20.5
42 38 Choi, Kyan 1575 1489 NZL 3 0 14.0 27.0 9.25 25.5
43 43 Saunders, Dean 1542 1542 NZL 3 0 13.0 26.0 9.50 23.5
44 45 Fan, Eric 1524 1687 NZL 3 0 13.0 24.0 9.50 21.0
45 25 Powlesland, Brogan 1647 1479 NZL 3 0 12.5 21.5 7.75 18.5
46 61 Wong, Joel Gaan Onn 1350 1380 NZL 3 0 11.0 21.0 8.00 18.0
47 55 Kannan, Vidhur 1471 1519 NZL 3 0 9.5 23.5 8.00 20.5
48 59 Ma, Roy 1420 1269 NZL 3 0 9.5 18.0 4.75 15.0
49 23 Song, Quinn 1650 1528 NZL 2.5 0 13.5 23.0 7.00 20.5
50 58 Iyer, Agastya Shankar 1435 1508 NZL 2.5 0 13.0 23.5 7.75 21.0
51 44 Zhou, Adele 1542 1358 NZL 2.5 0 11.0 23.0 7.25 20.5
52 62 Miranda, Horacio 1312 1428 NZL 2.5 0 10.5 24.5 7.25 22.0
53 60 Li, Xiaoliang 1405 877 NZL 2.5 0 10.5 19.5 6.25 17.0
54 74 Curto Dalpra, Hudson 0 1302 NZL 2.5 0 10.5 19.5 4.75 17.0
55 65 Wong, Eric 1031 1370 NZL 2.5 0 10.5 19.0 6.25 16.5
56 39 Holland, David 1568 1297 NZL 2.5 0 9.0 22.0 3.75 19.5
57 50 Peoples, Bobby 1492 1126 NZL 2.5 0 8.0 21.5 4.75 19.0
58 57 Smith, Jeremy D S 1467 1014 NZL 2.5 0 7.0 15.0 3.25 12.5
59 51 Nguyen, Kane 1489 1296 NZL 2.5 0 6.5 21.5 5.25 19.0
60 47 Smith, Peter K 1517 1119 NZL 2.5 0 5.0 17.5 5.25 16.0
61 69 Carter, Roger 800 965 NZL 2.5 0 5.0 14.5 2.75 12.0
62 33 Youn, Laeho 1594 1640 KOR 2 0 12.0 20.0 5.50 18.0
63 19 Yue, Annie 1673 0 NZL 2 0 11.0 14.0 4.00 12.0
64 24 Zhou, Jonathan 1650 1444 NZL 2 0 10.5 25.0 5.00 23.0
65 64 Waitai, Joshua 1061 1262 NZL 2 0 8.0 24.0 4.50 22.5
66 76 Tran, Dylan 1026 1341 NZL 2 0 4.0 16.0 4.00 14.0
67 71 Zhou, Guangzhao (allison) 758 751 NZL 1.5 0 9.5 21.0 0.75 19.5
68 63 Steiner, Michael 1177 1347 NZL 1.5 0 8.5 24.5 4.25 22.0
69 68 Goble, Darryn Clifford 827 766 NZL 1.5 0 6.5 19.5 0.75 18.0
70 66 Carter, Jordan 875 1202 NZL 1.5 0 6.5 18.0 2.50 16.5
71 54 Sun, Mingjun Elvin 1477 800 NZL 1.5 0 6.0 15.0 2.25 13.5
72 72 Kane, Paul 709 989 NZL 1.5 0 4.0 15.5 1.25 14.0
73 77 Paddon, Charles William 0 927 USA 1.5 0 4.0 12.5 2.25 11.0
74 67 McClory, John 853 912 NZL 1 1 3.0 18.5 1.00 17.5
75 70 Lin, Kayley Xinyan 758 579 NZL 1 2 3.5 15.0 1.00 14.0
76 73 Somaraju, Loukya 400 322 NZL 0.5 0 2.5 12.0 0.25 11.5
77 53 Milne, Virginia 1481 858 NZL 0 0 0.0 4.5 0.00 4.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1