Players Pairings Standings

ACC Summer Cup 2026

ACC Summer Cup 2026

Auckland - NZL

02 Feb - 16 Mar 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2367
NZL
5.5 0 19.0 22.5 19.75 17.0
2
1795
NZL
5 1 19.0 23.0 17.50 20.5
3
1742
NZL
5 2 17.0 23.5 18.50 20.5
4
FM 2244
NZL
4.5 0 17.0 23.5 15.75 19.0
5
1739
NZL
4.5 0 15.5 19.5 14.50 17.0
6
CM 1937
NZL
4 0 16.5 23.0 14.25 19.0
7
1767
NZL
4 0 16.0 21.0 12.50 18.0
8
1769
NZL
4 0 15.5 21.5 12.50 17.5
9
1805
NZL
4 0 15.0 23.0 15.00 19.0
10
1730
NZL
4 0 14.5 23.0 14.25 20.0
11
1849
NZL
4 0 14.5 21.5 13.00 17.5
12
1890
NZL
4 0 14.5 21.5 12.50 17.5
13
1468
NZL
4 0 14.0 21.0 14.00 18.0
14
1629
NZL
4 0 14.0 19.0 11.00 17.5
15
1685
NZL
4 0 13.5 20.0 12.50 16.0
16
1624
NZL
4 0 13.5 20.0 11.25 18.0
17
1677
NZL
4 0 12.5 18.0 11.25 16.0
18
CM 1945
NZL
4 0 12.0 21.5 14.00 17.5
19
1658
NZL
3.5 0 15.5 20.5 9.75 19.0
20
1736
NZL
3.5 0 15.5 18.0 9.50 14.5
21
1591
NZL
3.5 0 13.5 19.5 10.50 16.0
22
1702
NZL
3.5 0 13.5 18.5 9.75 15.0
23
1615
NED
3.5 0 12.5 19.5 10.75 16.0
24
1508
NZL
3.5 0 11.0 19.5 8.50 17.5
25
1523
NZL
3.5 0 10.5 16.0 8.25 14.5
26
0
NZL
3.5 0 9.5 18.5 7.25 15.0
27
1471
NZL
3.5 0 9.5 18.0 9.00 14.5
28
1777
NZL
3 0 14.0 22.0 10.25 19.0
29
1591
NZL
3 0 13.0 21.5 9.00 20.0
30
1630
NZL
3 0 12.5 18.5 8.50 15.5
31
1620
NZL
3 0 12.0 21.0 9.00 18.5
32
1588
NZL
3 0 12.0 20.0 8.50 18.0
33
1646
NZL
3 0 12.0 17.5 7.75 14.5
34
1653
NZL
3 0 11.5 18.0 7.00 15.0
35
1575
NZL
3 0 11.0 18.5 6.50 18.0
36
1542
NZL
3 0 10.0 19.5 7.50 18.0
37
1524
NZL
3 0 10.0 19.0 8.75 16.0
38
1561
NZL
3 0 10.0 17.0 6.00 15.5
39
1647
NZL
3 0 9.5 17.5 7.00 14.5
40
1546
NZL
3 0 9.0 16.5 6.00 14.5
41
1485
NZL
3 0 9.0 15.5 6.00 14.0
42
1511
NZL
3 0 8.0 12.5 4.00 9.5
43
1567
NZL
3 0 7.0 15.5 5.00 12.5
44
1594
KOR
2.5 0 12.5 17.5 6.50 15.0
45
1650
NZL
2.5 0 11.0 17.5 6.75 15.0
46
1644
NZL
2.5 0 10.5 18.0 6.75 15.5
47
1435
NZL
2.5 0 10.5 17.5 6.75 15.0
48
1542
NZL
2.5 0 8.5 19.5 6.75 17.0
49
1312
NZL
2.5 0 8.0 17.0 5.75 14.5
50
1405
NZL
2.5 0 8.0 16.5 6.25 14.0
51
0
NZL
2.5 0 8.0 15.5 4.75 13.0
52
1031
NZL
2.5 0 8.0 12.5 3.75 10.0
53
1657
NZL
2.5 0 7.0 17.0 6.00 14.5
54
1591
NZL
2.5 0 6.5 13.0 4.00 10.5
55
1420
NZL
2.5 0 4.5 14.0 3.75 11.5
56
1467
NZL
2.5 0 4.5 11.5 3.25 9.0
57
1673
NZL
2 0 9.0 12.0 4.00 10.0
58
1650
NZL
2 0 8.5 18.5 4.50 16.5
59
1177
NZL
2 0 8.0 17.5 5.00 15.5
60
1350
NZL
2 0 8.0 16.0 5.00 14.0
61
1489
NZL
2 0 7.0 17.0 5.00 15.0
62
875
NZL
2 0 7.0 13.5 3.50 11.5
63
1061
NZL
2 0 6.0 16.5 3.00 16.0
64
1517
NZL
2 0 4.0 14.0 3.00 13.0
65
758
NZL
1.5 0 8.0 16.0 0.75 14.5
66
1568
NZL
1.5 0 6.5 18.0 1.25 16.5
67
1492
NZL
1.5 0 5.5 15.5 2.25 14.0
68
827
NZL
1.5 0 5.0 14.0 0.75 12.5
69
1477
NZL
1.5 0 4.5 12.0 2.25 10.5
70
758
NZL
1.5 0 3.5 12.5 2.00 11.0
71
0
USA
1.5 0 2.5 9.0 1.25 7.5
72
853
NZL
1 0 3.5 15.0 2.25 13.5
73
1026
NZL
1 0 2.0 8.0 1.00 7.0
74
800
NZL
1 0 1.0 8.5 0.50 7.5
75
709
NZL
0.5 0 2.5 11.5 0.25 11.0
76
400
NZL
0.5 0 2.0 8.0 0.25 7.5
77
1481
NZL
0 0 0.0 3.5 0.00 3.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2367 2597 NZL 5.5 0 19.0 22.5 19.75 17.0
2 8 Po`e-Tofaeono, Grayson 1795 2060 NZL 5 1 19.0 23.0 17.50 20.5
3 12 Xu, Huankai (eden) 1742 1961 NZL 5 2 17.0 23.5 18.50 20.5
4 2 FM Mao, Daqi 2244 2067 NZL 4.5 0 17.0 23.5 15.75 19.0
5 13 Po`e-Tofaeono, Hunter 1739 1843 NZL 4.5 0 15.5 19.5 14.50 17.0
6 4 CM Nagorski, Alex 1937 1883 NZL 4 0 16.5 23.0 14.25 19.0
7 11 McConnell, Jack 1767 1786 NZL 4 0 16.0 21.0 12.50 18.0
8 10 Pei, Yanshuo 1769 1824 NZL 4 0 15.5 21.5 12.50 17.5
9 7 Jiang, Patrick Di 1805 1779 NZL 4 0 15.0 23.0 15.00 19.0
10 15 Pan, Alexander Hanrui 1730 1801 NZL 4 0 14.5 23.0 14.25 20.0
11 6 Nimmakayala, Srirama Vikhyath 1849 1816 NZL 4 0 14.5 21.5 13.00 17.5
12 5 Tao, Junqing Jerome 1890 1784 NZL 4 0 14.5 21.5 12.50 17.5
13 56 Yay, Coskun 1468 1767 NZL 4 0 14.0 21.0 14.00 18.0
14 29 Wang, Linyu 1629 1664 NZL 4 0 14.0 19.0 11.00 17.5
15 17 Balakeyan, Raj 1685 1732 NZL 4 0 13.5 20.0 12.50 16.0
16 30 Chen, Ryan Yueyan 1624 1657 NZL 4 0 13.5 20.0 11.25 18.0
17 18 Chen, Rex Xiaoyu 1677 1660 NZL 4 0 12.5 18.0 11.25 16.0
18 3 CM Somaraju, Sai Vivan Karthikeya 1945 1841 NZL 4 0 12.0 21.5 14.00 17.5
19 20 Zhang, Lucas Boyu 1658 1559 NZL 3.5 0 15.5 20.5 9.75 19.0
20 14 Xu, Jeremy Xi 1736 1892 NZL 3.5 0 15.5 18.0 9.50 14.5
21 34 Barry, Jacob 1591 1472 NZL 3.5 0 13.5 19.5 10.50 16.0
22 16 Yeh, Ryan 1702 1719 NZL 3.5 0 13.5 18.5 9.75 15.0
23 32 Van der Maas, Matthias 1615 1977 NED 3.5 0 12.5 19.5 10.75 16.0
24 49 Degapudi, Tamoghna Reddy 1508 1613 NZL 3.5 0 11.0 19.5 8.50 17.5
25 46 Guo, Anne Xuduo 1523 1532 NZL 3.5 0 10.5 16.0 8.25 14.5
26 75 Prakash, Arun 0 1415 NZL 3.5 0 9.5 18.5 7.25 15.0
27 55 Kannan, Vidhur 1471 1670 NZL 3.5 0 9.5 18.0 9.00 14.5
28 9 Ha, Timothy Huy Minh 1777 1657 NZL 3 0 14.0 22.0 10.25 19.0
29 36 Dann, Huw 1591 1657 NZL 3 0 13.0 21.5 9.00 20.0
30 28 Bala, Vihaan 1630 1471 NZL 3 0 12.5 18.5 8.50 15.5
31 31 Heard, Billy 1620 1717 NZL 3 0 12.0 21.0 9.00 18.5
32 37 Korolev, Maksim 1588 1508 NZL 3 0 12.0 20.0 8.50 18.0
33 26 Korolev, Aleksei 1646 1521 NZL 3 0 12.0 17.5 7.75 14.5
34 22 Wang, Ethan Zhirui 1653 1597 NZL 3 0 11.5 18.0 7.00 15.0
35 38 Choi, Kyan 1575 1500 NZL 3 0 11.0 18.5 6.50 18.0
36 43 Saunders, Dean 1542 1588 NZL 3 0 10.0 19.5 7.50 18.0
37 45 Fan, Eric 1524 1687 NZL 3 0 10.0 19.0 8.75 16.0
38 41 Rust, Tyler 1561 1569 NZL 3 0 10.0 17.0 6.00 15.5
39 25 Powlesland, Brogan 1647 1479 NZL 3 0 9.5 17.5 7.00 14.5
40 42 Michael, Andrew 1546 1396 NZL 3 0 9.0 16.5 6.00 14.5
41 52 Xu, Vera Jintian 1485 1496 NZL 3 0 9.0 15.5 6.00 14.0
42 48 Liang, David Ye Cheng 1511 1020 NZL 3 0 8.0 12.5 4.00 9.5
43 40 Kirschbaum, Asher 1567 1270 NZL 3 0 7.0 15.5 5.00 12.5
44 33 Youn, Laeho 1594 1735 KOR 2.5 0 12.5 17.5 6.50 15.0
45 23 Song, Quinn 1650 1664 NZL 2.5 0 11.0 17.5 6.75 15.0
46 27 Zhang, Lucas 1644 1413 NZL 2.5 0 10.5 18.0 6.75 15.5
47 58 Iyer, Agastya Shankar 1435 1643 NZL 2.5 0 10.5 17.5 6.75 15.0
48 44 Zhou, Adele 1542 1358 NZL 2.5 0 8.5 19.5 6.75 17.0
49 62 Miranda, Horacio 1312 1482 NZL 2.5 0 8.0 17.0 5.75 14.5
50 60 Li, Xiaoliang 1405 877 NZL 2.5 0 8.0 16.5 6.25 14.0
51 74 Curto Dalpra, Hudson 0 1312 NZL 2.5 0 8.0 15.5 4.75 13.0
52 65 Wong, Eric 1031 1370 NZL 2.5 0 8.0 12.5 3.75 10.0
53 21 Goh, Gideon 1657 1324 NZL 2.5 0 7.0 17.0 6.00 14.5
54 35 Beier, Thomas 1591 1381 NZL 2.5 0 6.5 13.0 4.00 10.5
55 59 Ma, Roy 1420 1188 NZL 2.5 0 4.5 14.0 3.75 11.5
56 57 Smith, Jeremy D S 1467 1014 NZL 2.5 0 4.5 11.5 3.25 9.0
57 19 Yue, Annie 1673 0 NZL 2 0 9.0 12.0 4.00 10.0
58 24 Zhou, Jonathan 1650 1514 NZL 2 0 8.5 18.5 4.50 16.5
59 63 Steiner, Michael 1177 1467 NZL 2 0 8.0 17.5 5.00 15.5
60 61 Wong, Joel Gaan Onn 1350 1403 NZL 2 0 8.0 16.0 5.00 14.0
61 51 Nguyen, Kane 1489 1320 NZL 2 0 7.0 17.0 5.00 15.0
62 66 Carter, Jordan 875 1352 NZL 2 0 7.0 13.5 3.50 11.5
63 64 Waitai, Joshua 1061 1279 NZL 2 0 6.0 16.5 3.00 16.0
64 47 Smith, Peter K 1517 1052 NZL 2 0 4.0 14.0 3.00 13.0
65 71 Zhou, Guangzhao (allison) 758 766 NZL 1.5 0 8.0 16.0 0.75 14.5
66 39 Holland, David 1568 1315 NZL 1.5 0 6.5 18.0 1.25 16.5
67 50 Peoples, Bobby 1492 1109 NZL 1.5 0 5.5 15.5 2.25 14.0
68 68 Goble, Darryn Clifford 827 766 NZL 1.5 0 5.0 14.0 0.75 12.5
69 54 Sun, Mingjun Elvin 1477 800 NZL 1.5 0 4.5 12.0 2.25 10.5
70 70 Lin, Kayley Xinyan 758 1010 NZL 1.5 0 3.5 12.5 2.00 11.0
71 77 Paddon, Charles William 0 1065 USA 1.5 0 2.5 9.0 1.25 7.5
72 67 McClory, John 853 1019 NZL 1 0 3.5 15.0 2.25 13.5
73 76 Tran, Dylan 1026 1224 NZL 1 0 2.0 8.0 1.00 7.0
74 69 Carter, Roger 800 801 NZL 1 0 1.0 8.5 0.50 7.5
75 72 Kane, Paul 709 634 NZL 0.5 0 2.5 11.5 0.25 11.0
76 73 Somaraju, Loukya 400 459 NZL 0.5 0 2.0 8.0 0.25 7.5
77 53 Milne, Virginia 1481 858 NZL 0 0 0.0 3.5 0.00 3.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1