History card
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | BYE | ½ | ||
| 5 |
1420
|
0 | 2.5 | |
| 6 |
709
|
1 | 0.5 |
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | BYE | ½ | ||
| 5 |
1420
|
0 | 2.5 | |
| 6 |
709
|
1 | 0.5 |