| Tournament Name | 4° Winter Chess |
| City | Cosenza |
| Federation | ITA |
| Date Begin | 24/01/2026 |
| Date End | 25/01/2026 |
| Arbiter(s) | AR ANSANI, Salvatore 28578392 (ITA) |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 5 |
| Score game | 0-0.5-1 |
| Tie break | REP BH/C1 BH SB |
| Registered Players | 25 |
| Number of Federations | 1 |
| Average Rating (all) | 1561 |
| Average Rating (only FIDE rated) | 1669 |
| Players from HOST Federation | 25 |
| Players NOT from HOST Federation | 0 |
| FIDE rated players | 15 |
| unrated players | 10 |
| unrated players from HOST Federation | 10 |
| unrated players NOT from HOST Federation | 0 |
| FIDE Titled players |
Total0 Host0 other0 GM0 IM0 FM0 CM0 WGM0 WIM0 WFM0 WCM0 |